This tool reveals how traditional planets, certain fixed stars, Uranians and more than 50 asteroids interact with each other as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.
See the Ephemerides for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses
Type | MPC No. | Name | Aspect | Position of planet aspected | |
Traditional | Sun | 10 sc 42'30" | Sun square Varuna | 9 le 58'33" | |
Traditional | Sun | 10 sc 42'30" | Sun trine Lachesis | 11 cn 30'56" | |
Traditional | Sun | 10 sc 42'30" | Sun sextile Achilles | 10 vi 13' 6" | |
Traditional | Moon | 23 sc 2'52" | Moon sextile Heracles | 23 cp 8'13" | |
Traditional | Mercury | 29 sc 47' 9" | Mercury trine Mars | 29 cn 28'16" | |
Traditional | Mercury | 29 sc 47' 9" | Mercury sextile Pluto | 29 cp 45'15" | |
Traditional | Mercury | 29 sc 47' 9" | Mercury sextile Kassandra | 29 cp 22'49" | |
Traditional | Mercury | 29 sc 47' 9" | Mercury conjunct Hybris | 28 sc 54'10" | |
Traditional | Mercury | 29 sc 47' 9" | Mercury sextile Osiris | 29 cp 52' 2" | |
Traditional | Venus | 19 sa 5'12" | Venus sextile osc. Apogee | 19 li 13'29" | |
Traditional | Venus | 19 sa 5'12" | Venus conjunct Pallas | 19 sa 0'14" | |
Traditional | Venus | 19 sa 5'12" | Venus sextile Niobe | 19 li 38'40" | |
Traditional | Mars | 29 cn 28'16" | Mars trine Mercury | 29 sc 47' 9" | |
Traditional | Mars | 29 cn 28'16" | Mars opposite Pluto | 29 cp 45'15" | |
Traditional | Mars | 29 cn 28'16" | Mars square Juno | 29 li 45'10" | |
Traditional | Mars | 29 cn 28'16" | Mars opposite Kassandra | 29 cp 22'49" | |
Traditional | Mars | 29 cn 28'16" | Mars trine Hybris | 28 sc 54'10" | |
Traditional | Mars | 29 cn 28'16" | Mars opposite Osiris | 29 cp 52' 2" | |
Traditional | Mars | 29 cn 28'16" | Mars square Orpheus | 0 sc 2'27" | |
Traditional | Jupiter | 20 ge 21'26" Rx | Jupiter sextile Chiron | 20 ar 22' 6" Rx | |
Traditional | Jupiter | 20 ge 21'26" Rx | Jupiter trine Niobe | 19 li 38'40" | |
Traditional | Saturn | 12 pi 50'20" Rx | Saturn opposite Klotho | 13 vi 44'35" | |
Traditional | Saturn | 12 pi 50'20" Rx | Saturn square Tantalus | 13 sa 32'55" | |
Traditional | Uranus | 25 ta 50' 7" Rx | Uranus trine Hylonome | 25 cp 13'10" | |
Traditional | Uranus | 25 ta 50' 7" Rx | Uranus trine Child | 25 cp 37'42" | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune square Gal. Center | 27 sa 11'38" | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune trine Deucalion | 26 sc 57'19" | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune trine Urania | 27 sc 1'55" | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune sextile Isis | 27 cp 30'49" | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune square Requiem | 27 ge 12'10" Rx | |
Traditional | Neptune | 27 pi 28'14" Rx | Neptune trine Panacea | 27 cn 49'12" | |
Traditional | Pluto | 29 cp 45'15" | Pluto sextile Mercury | 29 sc 47' 9" | |
Traditional | Pluto | 29 cp 45'15" | Pluto opposite Mars | 29 cn 28'16" | |
Traditional | Pluto | 29 cp 45'15" | Pluto square Juno | 29 li 45'10" | |
Traditional | Pluto | 29 cp 45'15" | Pluto conjunct Kassandra | 29 cp 22'49" | |
Traditional | Pluto | 29 cp 45'15" | Pluto sextile Hybris | 28 sc 54'10" | |
Traditional | Pluto | 29 cp 45'15" | Pluto conjunct Osiris | 29 cp 52' 2" | |
Traditional | Pluto | 29 cp 45'15" | Pluto square Orpheus | 0 sc 2'27" | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center square Neptune | 27 pi 28'14" Rx | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center trine Hygiea | 26 ar 56'55" Rx | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center conjunct Sappho | 26 sa 16' 8" | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center sextile Ophelia | 27 aq 58' 8" | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center opposite Requiem | 27 ge 12'10" Rx | |
Fixed Star | Gal. Center | 27 sa 11'38" | Gal. Center sextile Damocles | 27 aq 38'47" Rx | |
Fixed Star | Great Attractor | 14 sa 17'42" | Great Attractor sextile mean Apogee | 13 li 59' 3" | |
Fixed Star | Great Attractor | 14 sa 17'42" | Great Attractor square Klotho | 13 vi 44'35" | |
Fixed Star | Great Attractor | 14 sa 17'42" | Great Attractor conjunct Tantalus | 13 sa 32'55" | |
Fixed Star | M87 | 1 li 16'32" | M87 conjunct Thereus | 2 li 1' 0" | |
Fixed Star | M87 | 1 li 16'32" | M87 trine Pelion | 1 ge 51' 1" Rx | |
Fixed Star | M87 | 1 li 16'32" | M87 trine Sedna 2003 VB12 | 0 ge 50'58" Rx | |
Fixed Star | M87 | 1 li 16'32" | M87 sextile Hidalgo | 1 sa 3'45" | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node square Asbolus | 3 cn 46'54" Rx | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node square Chaos | 3 cn 46'47" Rx | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node square Ixion | 4 cp 10'34" | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node sextile Admetos | 4 ge 31'43" Rx | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node trine Vulkanus | 4 le 33'21" | |
Calculated | mean Node | 4 ar 38'21" Rx | mean Node trine Askalaphus | 5 le 24' 6" | |
Calculated | true Node | 6 ar 17'31" Rx | true Node square Cupido | 6 cp 34' 6" | |
Calculated | true Node | 6 ar 17'31" Rx | true Node trine Minerva | 6 le 39'40" | |
Calculated | true Node | 6 ar 17'31" Rx | true Node opposite Nemesis | 5 li 44'59" | |
Calculated | true Node | 6 ar 17'31" Rx | true Node trine Askalaphus | 5 le 24' 6" | |
Calculated | mean Apogee | 13 li 59' 3" | mean Apogee sextile Great Attractor | 14 sa 17'42" | |
Calculated | mean Apogee | 13 li 59' 3" | mean Apogee trine Chariklo | 13 aq 14'54" | |
Calculated | mean Apogee | 13 li 59' 3" | mean Apogee square Hades | 14 cn 39'24" Rx | |
Calculated | mean Apogee | 13 li 59' 3" | mean Apogee sextile Tantalus | 13 sa 32'55" | |
Calculated | osc. Apogee | 19 li 13'29" | osc. Apogee sextile Venus | 19 sa 5'12" | |
Calculated | osc. Apogee | 19 li 13'29" | osc. Apogee square Ceres | 18 cp 45'55" | |
Calculated | osc. Apogee | 19 li 13'29" | osc. Apogee sextile Pallas | 19 sa 0'14" | |
Calculated | osc. Apogee | 19 li 13'29" | osc. Apogee conjunct Niobe | 19 li 38'40" | |
Centaur | 2060 | Chiron | 20 ar 22' 6" Rx | Chiron sextile Jupiter | 20 ge 21'26" Rx |
Centaur | 2060 | Chiron | 20 ar 22' 6" Rx | Chiron square Bienor | 20 cn 52'33" Rx |
Centaur | 2060 | Chiron | 20 ar 22' 6" Rx | Chiron opposite Niobe | 19 li 38'40" |
Centaur | 5145 | Pholus | 7 cp 36'15" | Pholus sextile Elatus | 6 sc 59'18" |
Centaur | 5145 | Pholus | 7 cp 36'15" | Pholus sextile Rhadamanthus | 7 sc 19'41" |
Centaur | 5145 | Pholus | 7 cp 36'15" | Pholus conjunct Quaoar | 8 cp 19'50" |
Centaur | 5145 | Pholus | 7 cp 36'15" | Pholus sextile Diana | 7 sc 14' 9" |
Centaur | 7066 | Nessus | 17 pi 11'45" Rx | Nessus opposite Orcus | 16 vi 58'45" |
Centaur | 7066 | Nessus | 17 pi 11'45" Rx | Nessus trine Kronos | 16 cn 13'11" Rx |
Centaur | 7066 | Nessus | 17 pi 11'45" Rx | Nessus square Lilith | 18 sa 0' 3" |
Centaur | 7066 | Nessus | 17 pi 11'45" Rx | Nessus square Phaethon | 17 ge 47'17" Rx |
Centaur | 7066 | Nessus | 17 pi 11'45" Rx | Nessus trine Dionysus | 16 cn 51'40" Rx |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus square mean Node | 4 ar 38'21" Rx |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus conjunct Chaos | 3 cn 46'47" Rx |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus opposite Ixion | 4 cp 10'34" |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus square Vesta | 2 li 59'50" |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus opposite Icarus | 2 cp 58'34" |
Centaur | 8405 | Asbolus | 3 cn 46'54" Rx | Asbolus opposite Bacchus | 3 cp 20'28" |
Centaur | 10199 | Chariklo | 13 aq 14'54" | Chariklo trine mean Apogee | 13 li 59' 3" |
Centaur | 10199 | Chariklo | 13 aq 14'54" | Chariklo conjunct Psyche | 12 aq 44'54" |
Centaur | 10199 | Chariklo | 13 aq 14'54" | Chariklo sextile Tantalus | 13 sa 32'55" |
Centaur | 10370 | Hylonome | 25 cp 13'10" | Hylonome trine Uranus | 25 ta 50' 7" Rx |
Centaur | 10370 | Hylonome | 25 cp 13'10" | Hylonome square Zeus | 24 li 39'38" |
Centaur | 10370 | Hylonome | 25 cp 13'10" | Hylonome sextile Eros | 24 sc 50' 2" |
Centaur | 10370 | Hylonome | 25 cp 13'10" | Hylonome trine Memoria | 24 vi 30'24" |
Centaur | 10370 | Hylonome | 25 cp 13'10" | Hylonome conjunct Child | 25 cp 37'42" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus sextile Pholus | 7 cp 36'15" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus conjunct Rhadamanthus | 7 sc 19'41" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus sextile Cupido | 6 cp 34' 6" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus conjunct Apollon | 6 sc 6' 0" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus conjunct Diana | 7 sc 14' 9" |
Centaur | 31824 | Elatus | 6 sc 59'18" | Elatus square Minerva | 6 le 39'40" |
Centaur | 32532 | Thereus | 2 li 1' 0" | Thereus conjunct M87 | 1 li 16'32" |
Centaur | 32532 | Thereus | 2 li 1' 0" | Thereus trine Pelion | 1 ge 51' 1" Rx |
Centaur | 32532 | Thereus | 2 li 1' 0" | Thereus conjunct Vesta | 2 li 59'50" |
Centaur | 32532 | Thereus | 2 li 1' 0" | Thereus sextile Hidalgo | 1 sa 3'45" |
Centaur | 32532 | Thereus | 2 li 1' 0" | Thereus square Icarus | 2 cp 58'34" |
Centaur | 49036 | Pelion | 1 ge 51' 1" Rx | Pelion trine M87 | 1 li 16'32" |
Centaur | 49036 | Pelion | 1 ge 51' 1" Rx | Pelion trine Thereus | 2 li 1' 0" |
Centaur | 49036 | Pelion | 1 ge 51' 1" Rx | Pelion opposite Hidalgo | 1 sa 3'45" |
Centaur | 52872 | Okyrhoe | 9 ar 49' 0" Rx | Okyrhoe trine Varuna | 9 le 58'33" |
Centaur | 52872 | Okyrhoe | 9 ar 49' 0" Rx | Okyrhoe trine Pandora | 8 le 52'38" |
Centaur | 52872 | Okyrhoe | 9 ar 49' 0" Rx | Okyrhoe opposite Apollo | 9 li 2'48" |
Centaur | 52975 | Cyllarus | 8 le 4' 9" | Cyllarus square Rhadamanthus | 7 sc 19'41" |
Centaur | 52975 | Cyllarus | 8 le 4' 9" | Cyllarus conjunct Pandora | 8 le 52'38" |
Centaur | 52975 | Cyllarus | 8 le 4' 9" | Cyllarus square Diana | 7 sc 14' 9" |
Centaur | 52975 | Cyllarus | 8 le 4' 9" | Cyllarus sextile Apollo | 9 li 2'48" |
Centaur | 54598 | Bienor | 20 cn 52'33" Rx | Bienor square Chiron | 20 ar 22' 6" Rx |
TNO | 15760 | 1992 QB1 | 15 ta 34'39" Rx | 1992 QB1 sextile Hades | 14 cn 39'24" Rx |
TNO | 15760 | 1992 QB1 | 15 ta 34'39" Rx | 1992 QB1 sextile Kronos | 16 cn 13'11" Rx |
TNO | 15760 | 1992 QB1 | 15 ta 34'39" Rx | 1992 QB1 opposite Poseidon | 15 sc 54'44" |
TNO | 15760 | 1992 QB1 | 15 ta 34'39" Rx | 1992 QB1 square Terpsichore | 15 le 56'22" |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos square mean Node | 4 ar 38'21" Rx |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos conjunct Asbolus | 3 cn 46'54" Rx |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos opposite Ixion | 4 cp 10'34" |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos square Vesta | 2 li 59'50" |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos opposite Icarus | 2 cp 58'34" |
TNO | 19521 | Chaos | 3 cn 46'47" Rx | Chaos opposite Bacchus | 3 cp 20'28" |
TNO | 20000 | Varuna | 9 le 58'33" | Varuna square Sun | 10 sc 42'30" |
TNO | 20000 | Varuna | 9 le 58'33" | Varuna trine Okyrhoe | 9 ar 49' 0" Rx |
TNO | 20000 | Varuna | 9 le 58'33" | Varuna sextile Apollo | 9 li 2'48" |
TNO | 28978 | Ixion | 4 cp 10'34" | Ixion square mean Node | 4 ar 38'21" Rx |
TNO | 28978 | Ixion | 4 cp 10'34" | Ixion opposite Asbolus | 3 cn 46'54" Rx |
TNO | 28978 | Ixion | 4 cp 10'34" | Ixion opposite Chaos | 3 cn 46'47" Rx |
TNO | 28978 | Ixion | 4 cp 10'34" | Ixion conjunct Bacchus | 3 cp 20'28" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus sextile Pholus | 7 cp 36'15" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus conjunct Elatus | 6 sc 59'18" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus square Cyllarus | 8 le 4' 9" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus sextile Cupido | 6 cp 34' 6" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus conjunct Diana | 7 sc 14' 9" |
TNO | 38083 | Rhadamanthus | 7 sc 19'41" | Rhadamanthus square Minerva | 6 le 39'40" |
TNO | 38628 | Huya | 21 sa 56'23" | Huya square Arachne | 21 vi 58'16" |
TNO | 38628 | Huya | 21 sa 56'23" | Huya sextile Sphinx | 22 li 26'53" |
TNO | 38628 | Huya | 21 sa 56'23" | Huya conjunct Sisyphus | 22 sa 23'58" |
TNO | 50000 | Quaoar | 8 cp 19'50" | Quaoar conjunct Pholus | 7 cp 36'15" |
TNO | 50000 | Quaoar | 8 cp 19'50" | Quaoar square Apollo | 9 li 2'48" |
TNO | 53311 | Deucalion | 26 sc 57'19" | Deucalion trine Neptune | 27 pi 28'14" Rx |
TNO | 53311 | Deucalion | 26 sc 57'19" | Deucalion conjunct Urania | 27 sc 1'55" |
TNO | 53311 | Deucalion | 26 sc 57'19" | Deucalion sextile Isis | 27 cp 30'49" |
TNO | 53311 | Deucalion | 26 sc 57'19" | Deucalion trine Panacea | 27 cn 49'12" |
TNO | 53311 | Deucalion | 26 sc 57'19" | Deucalion square Damocles | 27 aq 38'47" Rx |
TNO | 90482 | Orcus | 16 vi 58'45" | Orcus opposite Nessus | 17 pi 11'45" Rx |
TNO | 90482 | Orcus | 16 vi 58'45" | Orcus sextile Kronos | 16 cn 13'11" Rx |
TNO | 90482 | Orcus | 16 vi 58'45" | Orcus square Phaethon | 17 ge 47'17" Rx |
TNO | 90482 | Orcus | 16 vi 58'45" | Orcus sextile Dionysus | 16 cn 51'40" Rx |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 50'58" Rx | Sedna 2003 VB12 trine M87 | 1 li 16'32" |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 50'58" Rx | Sedna 2003 VB12 opposite Hidalgo | 1 sa 3'45" |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 50'58" Rx | Sedna 2003 VB12 trine Osiris | 29 cp 52' 2" |
Uranian | Cupido | 6 cp 34' 6" | Cupido square true Node | 6 ar 17'31" Rx | |
Uranian | Cupido | 6 cp 34' 6" | Cupido sextile Elatus | 6 sc 59'18" | |
Uranian | Cupido | 6 cp 34' 6" | Cupido sextile Rhadamanthus | 7 sc 19'41" | |
Uranian | Cupido | 6 cp 34' 6" | Cupido sextile Apollon | 6 sc 6' 0" | |
Uranian | Cupido | 6 cp 34' 6" | Cupido sextile Diana | 7 sc 14' 9" | |
Uranian | Cupido | 6 cp 34' 6" | Cupido square Nemesis | 5 li 44'59" | |
Uranian | Hades | 14 cn 39'24" Rx | Hades square mean Apogee | 13 li 59' 3" | |
Uranian | Hades | 14 cn 39'24" Rx | Hades sextile 1992 QB1 | 15 ta 34'39" Rx | |
Uranian | Hades | 14 cn 39'24" Rx | Hades sextile Klotho | 13 vi 44'35" | |
Uranian | Hades | 14 cn 39'24" Rx | Hades trine Siva | 14 sc 25'12" | |
Uranian | Zeus | 24 li 39'38" | Zeus square Hylonome | 25 cp 13'10" | |
Uranian | Zeus | 24 li 39'38" | Zeus sextile Hopi | 23 sa 57' 7" | |
Uranian | Zeus | 24 li 39'38" | Zeus square Child | 25 cp 37'42" | |
Uranian | Kronos | 16 cn 13'11" Rx | Kronos trine Nessus | 17 pi 11'45" Rx | |
Uranian | Kronos | 16 cn 13'11" Rx | Kronos sextile 1992 QB1 | 15 ta 34'39" Rx | |
Uranian | Kronos | 16 cn 13'11" Rx | Kronos sextile Orcus | 16 vi 58'45" | |
Uranian | Kronos | 16 cn 13'11" Rx | Kronos trine Poseidon | 15 sc 54'44" | |
Uranian | Kronos | 16 cn 13'11" Rx | Kronos conjunct Dionysus | 16 cn 51'40" Rx | |
Uranian | Apollon | 6 sc 6' 0" | Apollon conjunct Elatus | 6 sc 59'18" | |
Uranian | Apollon | 6 sc 6' 0" | Apollon sextile Cupido | 6 cp 34' 6" | |
Uranian | Apollon | 6 sc 6' 0" | Apollon square Minerva | 6 le 39'40" | |
Uranian | Apollon | 6 sc 6' 0" | Apollon square Askalaphus | 5 le 24' 6" | |
Uranian | Admetos | 4 ge 31'43" Rx | Admetos sextile mean Node | 4 ar 38'21" Rx | |
Uranian | Admetos | 4 ge 31'43" Rx | Admetos sextile Vulkanus | 4 le 33'21" | |
Uranian | Admetos | 4 ge 31'43" Rx | Admetos sextile Askalaphus | 5 le 24' 6" | |
Uranian | Vulkanus | 4 le 33'21" | Vulkanus trine mean Node | 4 ar 38'21" Rx | |
Uranian | Vulkanus | 4 le 33'21" | Vulkanus sextile Admetos | 4 ge 31'43" Rx | |
Uranian | Vulkanus | 4 le 33'21" | Vulkanus conjunct Askalaphus | 5 le 24' 6" | |
Uranian | Poseidon | 15 sc 54'44" | Poseidon opposite 1992 QB1 | 15 ta 34'39" Rx | |
Uranian | Poseidon | 15 sc 54'44" | Poseidon trine Kronos | 16 cn 13'11" Rx | |
Uranian | Poseidon | 15 sc 54'44" | Poseidon square Terpsichore | 15 le 56'22" | |
Uranian | Poseidon | 15 sc 54'44" | Poseidon trine Dionysus | 16 cn 51'40" Rx | |
Asteroid | 1 | Ceres | 18 cp 45'55" | Ceres square osc. Apogee | 19 li 13'29" |
Asteroid | 1 | Ceres | 18 cp 45'55" | Ceres square Niobe | 19 li 38'40" |
Asteroid | 1 | Ceres | 18 cp 45'55" | Ceres sextile Toro | 19 sc 24'54" |
Asteroid | 2 | Pallas | 19 sa 0'14" | Pallas conjunct Venus | 19 sa 5'12" |
Asteroid | 2 | Pallas | 19 sa 0'14" | Pallas sextile osc. Apogee | 19 li 13'29" |
Asteroid | 2 | Pallas | 19 sa 0'14" | Pallas sextile Niobe | 19 li 38'40" |
Asteroid | 3 | Juno | 29 li 45'10" | Juno square Mars | 29 cn 28'16" |
Asteroid | 3 | Juno | 29 li 45'10" | Juno square Pluto | 29 cp 45'15" |
Asteroid | 3 | Juno | 29 li 45'10" | Juno square Kassandra | 29 cp 22'49" |
Asteroid | 3 | Juno | 29 li 45'10" | Juno trine Amor | 29 ge 18'36" Rx |
Asteroid | 3 | Juno | 29 li 45'10" | Juno square Osiris | 29 cp 52' 2" |
Asteroid | 3 | Juno | 29 li 45'10" | Juno conjunct Orpheus | 0 sc 2'27" |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta square Asbolus | 3 cn 46'54" Rx |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta conjunct Thereus | 2 li 1' 0" |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta square Chaos | 3 cn 46'47" Rx |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta sextile Hebe | 3 sa 15'23" |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta square Icarus | 2 cp 58'34" |
Asteroid | 4 | Vesta | 2 li 59'50" | Vesta square Bacchus | 3 cp 20'28" |
Asteroid | 6 | Hebe | 3 sa 15'23" | Hebe sextile Vesta | 2 li 59'50" |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea trine Gal. Center | 27 sa 11'38" |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea square Isis | 27 cp 30'49" |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea trine Sappho | 26 sa 16' 8" |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea sextile Requiem | 27 ge 12'10" Rx |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea square Panacea | 27 cn 49'12" |
Asteroid | 10 | Hygiea | 26 ar 56'55" Rx | Hygiea sextile Damocles | 27 aq 38'47" Rx |
Asteroid | 16 | Psyche | 12 aq 44'54" | Psyche conjunct Chariklo | 13 aq 14'54" |
Asteroid | 16 | Psyche | 12 aq 44'54" | Psyche sextile Tantalus | 13 sa 32'55" |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania trine Neptune | 27 pi 28'14" Rx |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania conjunct Deucalion | 26 sc 57'19" |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania sextile Isis | 27 cp 30'49" |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania square Ophelia | 27 aq 58' 8" |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania trine Panacea | 27 cn 49'12" |
Asteroid | 30 | Urania | 27 sc 1'55" | Urania square Damocles | 27 aq 38'47" Rx |
Asteroid | 42 | Isis | 27 cp 30'49" | Isis sextile Neptune | 27 pi 28'14" Rx |
Asteroid | 42 | Isis | 27 cp 30'49" | Isis sextile Deucalion | 26 sc 57'19" |
Asteroid | 42 | Isis | 27 cp 30'49" | Isis square Hygiea | 26 ar 56'55" Rx |
Asteroid | 42 | Isis | 27 cp 30'49" | Isis sextile Urania | 27 sc 1'55" |
Asteroid | 42 | Isis | 27 cp 30'49" | Isis opposite Panacea | 27 cn 49'12" |
Asteroid | 55 | Pandora | 8 le 52'38" | Pandora trine Okyrhoe | 9 ar 49' 0" Rx |
Asteroid | 55 | Pandora | 8 le 52'38" | Pandora conjunct Cyllarus | 8 le 4' 9" |
Asteroid | 55 | Pandora | 8 le 52'38" | Pandora sextile Apollo | 9 li 2'48" |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe sextile Venus | 19 sa 5'12" |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe trine Jupiter | 20 ge 21'26" Rx |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe conjunct osc. Apogee | 19 li 13'29" |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe opposite Chiron | 20 ar 22' 6" Rx |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe square Ceres | 18 cp 45'55" |
Asteroid | 71 | Niobe | 19 li 38'40" | Niobe sextile Pallas | 19 sa 0'14" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana sextile Pholus | 7 cp 36'15" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana conjunct Elatus | 6 sc 59'18" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana square Cyllarus | 8 le 4' 9" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana conjunct Rhadamanthus | 7 sc 19'41" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana sextile Cupido | 6 cp 34' 6" |
Asteroid | 78 | Diana | 7 sc 14' 9" | Diana square Minerva | 6 le 39'40" |
Asteroid | 80 | Sappho | 26 sa 16' 8" | Sappho conjunct Gal. Center | 27 sa 11'38" |
Asteroid | 80 | Sappho | 26 sa 16' 8" | Sappho trine Hygiea | 26 ar 56'55" Rx |
Asteroid | 80 | Sappho | 26 sa 16' 8" | Sappho opposite Requiem | 27 ge 12'10" Rx |
Asteroid | 81 | Terpsichore | 15 le 56'22" | Terpsichore square 1992 QB1 | 15 ta 34'39" Rx |
Asteroid | 81 | Terpsichore | 15 le 56'22" | Terpsichore square Poseidon | 15 sc 54'44" |
Asteroid | 81 | Terpsichore | 15 le 56'22" | Terpsichore trine Asclepius | 15 sa 33'59" |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva trine true Node | 6 ar 17'31" Rx |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva square Elatus | 6 sc 59'18" |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva square Rhadamanthus | 7 sc 19'41" |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva square Apollon | 6 sc 6' 0" |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva square Diana | 7 sc 14' 9" |
Asteroid | 93 | Minerva | 6 le 39'40" | Minerva sextile Nemesis | 5 li 44'59" |
Asteroid | 97 | Klotho | 13 vi 44'35" | Klotho opposite Saturn | 12 pi 50'20" Rx |
Asteroid | 97 | Klotho | 13 vi 44'35" | Klotho square Great Attractor | 14 sa 17'42" |
Asteroid | 97 | Klotho | 13 vi 44'35" | Klotho sextile Hades | 14 cn 39'24" Rx |
Asteroid | 97 | Klotho | 13 vi 44'35" | Klotho sextile Siva | 14 sc 25'12" |
Asteroid | 97 | Klotho | 13 vi 44'35" | Klotho square Tantalus | 13 sa 32'55" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra sextile Mercury | 29 sc 47' 9" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra opposite Mars | 29 cn 28'16" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra conjunct Pluto | 29 cp 45'15" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra square Juno | 29 li 45'10" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra sextile Hybris | 28 sc 54'10" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra conjunct Osiris | 29 cp 52' 2" |
Asteroid | 114 | Kassandra | 29 cp 22'49" | Kassandra square Orpheus | 0 sc 2'27" |
Asteroid | 120 | Lachesis | 11 cn 30'56" | Lachesis trine Sun | 10 sc 42'30" |
Asteroid | 120 | Lachesis | 11 cn 30'56" | Lachesis square Atlantis | 11 li 6'43" |
Asteroid | 128 | Nemesis | 5 li 44'59" | Nemesis opposite true Node | 6 ar 17'31" Rx |
