AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 04.12.2022 Universal Time 14:56:59 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 12 sa 25'45"   1.0141539 Traditional 0.985612423
  Moon 1 ta 46'23"   12.7969719 Traditional 0.002602597
  Mercury 26 sa 32'50"   1.5085343 Traditional 1.318185410
  Venus 23 sa 3' 0"   1.2547257 Traditional 1.672956455
  Mars 17 ge 29'26" Rx -0.3858027 Traditional 0.545703797
  Jupiter 28 pi 59'44"   0.0367460 Traditional 4.579869249
  Saturn 20 aq 5'22"   0.0682370 Traditional 10.174710719
  Uranus 15 ta 54'40" Rx -0.0357224 Traditional 18.787244969
  Neptune 22 pi 38'42"   0.0003591 Traditional 29.722814360
  Pluto 26 cp 52'14"   0.0250532 Traditional 35.355212952
  Gal. Center 27 sa 9'47" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 15'53" S 0.0000000 Fixed Star  
  M87 1 li 14'56" S 0.0000000 Fixed Star  
  mean Node 11 ta 39'10" Rx -0.0529572 Calculated 0.002569555
  true Node 13 ta 14'25"   0.0174755 Calculated 0.002622680
  mean Apogee 26 cn 5' 6"   0.1119688 Calculated 0.002710625
  osc. Apogee 10 cn 35' 5"   5.5675223 Calculated 0.002676424
2060 Chiron 12 ar 5'48" Rx -0.0169471 Centaur 18.312107049
5145 Pholus 5 cp 44'17"   0.0345340 Centaur 30.454611428
7066 Nessus 13 pi 41'26"   0.0041046 Centaur 30.425809324
8405 Asbolus 28 ge 40'37" Rx -0.0370138 Centaur 23.517000940
10199 Chariklo 5 aq 25'46"   0.0465379 Centaur 17.593087009
10370 Hylonome 20 cp 50'40"   0.0374286 Centaur 26.166157751
31824 Elatus 0 sc 4'17"   0.0567200 Centaur 16.497328295
32532 Thereus 17 vi 16'56"   0.0294861 Centaur 11.803170577
49036 Pelion 23 ta 29'50" Rx -0.0362165 Centaur 20.718027653
52872 Okyrhoe 19 pi 42'46"   0.0120881 Centaur 10.341567019
52975 Cyllarus 3 le 55'35" Rx -0.0166329 Centaur 28.912841306
54598 Bienor 2 cn 48'11" Rx -0.0544238 Centaur 12.877066719
15760 1992 QB1 12 ta 5'52" Rx -0.0172526 TNO 40.670024778
19521 Chaos 0 cn 19'33" Rx -0.0198750 TNO 40.238970057
20000 Varuna 7 le 26'40" Rx -0.0100875 TNO 43.537003150
28978 Ixion 2 cp 5'31"   0.0280460 TNO 39.268755917
38083 Rhadamanthus 5 sc 39' 4"   0.0222387 TNO 42.514220742
38628 Huya 17 sa 56'12"   0.0416447 TNO 29.877165134
50000 Quaoar 6 cp 23' 5"   0.0247262 TNO 43.620953897
53311 Deucalion 25 sc 10'14"   0.0254941 TNO 43.465540863
90482 Orcus 15 vi 15'20"   0.0037950 TNO 48.078370766
90377 Sedna 2003 VB12 29 ta 13'23" Rx -0.0102401 SDO 82.920059260
  Cupido 4 cp 31'24"   0.0259668 Uranian 41.743064031
  Hades 12 cn 16'31" Rx -0.0146050 Uranian 49.918156345
  Zeus 23 li 34'27"   0.0131237 Uranian 59.867862914
  Kronos 14 cn 32'24" Rx -0.0112957 Uranian 64.038220575
  Apollon 5 sc 19'22"   0.0128885 Uranian 71.083002025
  Admetos 2 ge 58'17" Rx -0.0119509 Uranian 72.655292313
  Vulkanus 3 le 21' 2" Rx -0.0067358 Uranian 76.630452956
  Poseidon 15 sc 21' 8"   0.0118342 Uranian 84.545444168
1 Ceres 25 vi 44'27"   0.3205226 Asteroid 2.584867724
2 Pallas 26 cn 26'39" Rx -0.0510474 Asteroid 1.572435433
3 Juno 14 pi 32'10"   0.3019999 Asteroid 1.831302215
4 Vesta 4 pi 8'14"   0.3247821 Asteroid 2.324840862
6 Hebe 14 le 47' 4"   0.0292869 Asteroid 1.734896499
10 Hygiea 23 sa 29'25"   0.4205605 Asteroid 3.793248577
16 Psyche 5 sc 43'27"   0.3196204 Asteroid 4.050427182
30 Urania 5 ge 43' 3" Rx -0.2460566 Asteroid 1.124296477
42 Isis 13 vi 23'10"   0.1727004 Asteroid 2.833991639
55 Pandora 5 cp 34'39"   0.4197195 Asteroid 3.590388410
71 Niobe 8 ta 17' 0" Rx -0.1588271 Asteroid 2.462912698
78 Diana 17 pi 37'12"   0.1592154 Asteroid 2.512402888
80 Sappho 1 vi 22'21"   0.1390517 Asteroid 2.151523704
81 Terpsichore 9 cp 36'30"   0.3567827 Asteroid 3.937068665
93 Minerva 12 aq 12'41"   0.4036056 Asteroid 2.835241201
97 Klotho 14 cp 13'32"   0.3508750 Asteroid 3.830081563
114 Kassandra 28 vi 39'54"   0.3789689 Asteroid 2.379264814
120 Lachesis 14 aq 52'22"   0.2848196 Asteroid 3.511108943
128 Nemesis 22 pi 36'34"   0.2232913 Asteroid 2.020547321
171 Ophelia 29 sc 53'28"   0.3898992 Asteroid 3.957512697
399 Persephone 9 vi 46'31"   0.1904942 Asteroid 2.646449263
407 Arachne 22 aq 37' 2"   0.3582436 Asteroid 2.615199455
430 Hybris 18 le 28'51"   0.1140204 Asteroid 1.704844021
433 Eros 19 sc 42'58"   0.7544009 Asteroid 2.231076555
588 Achilles 14 ge 32'55" Rx -0.1468187 Asteroid 3.492994463
896 Sphinx 4 ar 5' 8"   0.1144754 Asteroid 1.943947895
944 Hidalgo 21 sc 44'58"   0.1269820 Asteroid 9.243200567
1170 Siva 25 aq 53'13"   0.4306486 Asteroid 1.898082473
1181 Lilith 18 vi 48'46"   0.2549700 Asteroid 2.471036130
1198 Atlantis 22 aq 48'32"   0.7309248 Asteroid 1.522209686
1221 Amor 9 sa 36'59"   0.9223342 Asteroid 2.182877580
1247 Memoria 8 ge 58'24" Rx -0.2031506 Asteroid 2.429048275
1566 Icarus 21 cp 54' 9"   0.4318623 Asteroid 2.132443014
1685 Toro 9 sc 5'14"   0.5070876 Asteroid 2.613334828
1862 Apollo 6 li 59'47"   0.3879429 Asteroid 2.342194189
1866 Sisyphus 19 vi 5'53"   0.2577736 Asteroid 2.250570376
1923 Osiris 25 vi 41'16"   0.3426830 Asteroid 2.352045715
2063 Bacchus 7 sc 8'31"   0.0615109 Asteroid 0.417985539
2102 Tantalus 8 li 11'22"   1.8485675 Asteroid 0.627764100
2254 Requiem 12 sc 21'50"   0.4147864 Asteroid 3.440654443
2878 Panacea 1 aq 58'15"   0.3685916 Asteroid 3.337938379
2938 Hopi 21 li 39'18"   0.2737608 Asteroid 4.601626760
3200 Phaethon 26 ar 10'59" Rx -0.2997342 Asteroid 1.567361018
3361 Orpheus 10 aq 45'47"   0.5790562 Asteroid 1.738259723
3671 Dionysus 25 vi 4'50"   0.3182838 Asteroid 2.518025969
4580 Child 10 vi 52'45"   0.2566294 Asteroid 2.206553792
4581 Asclepius 16 cp 27'41"   0.8097004 Asteroid 1.740338961
4946 Askalaphus 3 ge 17'28" Rx -0.1322806 Asteroid 4.588653977
4950 House 13 sa 32'13"   0.3579612 Asteroid 4.216872217
5143 Heracles 29 aq 48'31"   0.1670943 Asteroid 3.171809900
5335 Damocles 25 aq 28'56"   0.0218051 Damocloid 17.197168167
Astro Tips & Tricks

It's advisable not to schedule any surgical procedure when the Moon is full. You should also try to avoid it one day before or after the Full Moon. Emergency surgical interventions are an exception to the rule.

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching