AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 10.07.2020 Universal Time 15:47:28 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 18 cn 50' 5"   0.9533400 Traditional 1.016627707
  Moon 23 pi 19'31"   12.0835285 Traditional 0.002682369
  Mercury 5 cn 36'50" Rx -0.1415539 Traditional 0.639193797
  Venus 9 ge 22'45"   0.4895921 Traditional 0.452156659
  Mars 7 ar 22'15"   0.5625176 Traditional 0.760783669
  Jupiter 22 cp 48'40" Rx -0.1281894 Traditional 4.142680437
  Saturn 29 cp 23'40" Rx -0.0719703 Traditional 9.011016966
  Uranus 10 ta 10'12"   0.0283734 Traditional 20.141811233
  Neptune 20 pi 52'42" Rx -0.0092265 Traditional 29.439758521
  Pluto 23 cp 51'47" Rx -0.0240729 Traditional 33.063755720
  Gal. Center 27 sa 8'21" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 14'36" S 0.0000000 Fixed Star  
  M87 1 li 12'51" S 0.0000000 Fixed Star  
  mean Node 28 ge 5'25" Rx -0.0529725 Calculated 0.002569555
  true Node 28 ge 56'24" Rx -0.0335031 Calculated 0.002601106
  mean Apogee 18 ar 31'20"   0.1118887 Calculated 0.002710625
  osc. Apogee 22 ar 2'28" Rx -1.8375813 Calculated 0.002703840
2060 Chiron 9 ar 26'12"   0.0010608 Centaur 18.660129032
5145 Pholus 2 cp 20'12" Rx -0.0298577 Centaur 27.745099152
7066 Nessus 13 pi 3'42" Rx -0.0152176 Centaur 28.690329694
8405 Asbolus 23 ge 43'39"   0.0445442 Centaur 23.851566431
10199 Chariklo 27 cp 28'41" Rx -0.0480766 Centaur 15.449661214
10370 Hylonome 15 cp 20'30" Rx -0.0327428 Centaur 23.653520120
31824 Elatus 13 li 19'54"   0.0175581 Centaur 16.266422831
32532 Thereus 20 le 24'49"   0.0855556 Centaur 13.160393731
49036 Pelion 18 ta 18'39"   0.0317263 Centaur 21.753610792
52872 Okyrhoe 9 pi 15'55" Rx -0.0370276 Centaur 10.230038702
52975 Cyllarus 27 cn 7'32"   0.0387043 Centaur 29.542699772
54598 Bienor 15 ge 6'54"   0.0759308 Centaur 15.109421599
15760 1992 QB1 10 ta 43'13"   0.0124843 TNO 41.786384586
19521 Chaos 26 ge 58'52"   0.0253117 TNO 42.173288155
20000 Varuna 3 le 10'30"   0.0242272 TNO 44.969152854
28978 Ixion 28 sa 40'22" Rx -0.0202179 TNO 38.002578775
38083 Rhadamanthus 0 sc 23'51" Rx -0.0012611 TNO 41.209417120
38628 Huya 10 sa 16'42" Rx -0.0204639 TNO 27.956429338
50000 Quaoar 3 cp 23'26" Rx -0.0188793 TNO 41.845809956
53311 Deucalion 20 sc 25'44" Rx -0.0084512 TNO 42.113833720
90482 Orcus 10 vi 32'51"   0.0157594 TNO 48.649127493
90377 Sedna 2003 VB12 28 ta 23'55"   0.0091535 SDO 85.137163290
  Cupido 1 cp 16'11" Rx -0.0193005 Uranian 39.866659347
  Hades 9 cn 28'35"   0.0211721 Uranian 51.775441499
  Zeus 19 li 56'45"   0.0017938 Uranian 59.198023824
  Kronos 12 cn 28'42"   0.0165043 Uranian 65.891001337
  Apollon 2 sc 32'16" Rx -0.0016524 Uranian 70.051834719
  Admetos 2 ge 15'35"   0.0105833 Uranian 74.322764971
  Vulkanus 1 le 18'13"   0.0135297 Uranian 78.248016556
  Poseidon 13 sc 15'16" Rx -0.0035700 Uranian 83.243778717
1 Ceres 12 pi 47'17" Rx -0.0206123 Asteroid 2.277953031
2 Pallas 21 cp 49'50" Rx -0.2769181 Asteroid 2.559246673
3 Juno 10 li 31'54"   0.1933399 Asteroid 3.202746137
4 Vesta 16 cn 3'13"   0.4386019 Asteroid 3.553053905
6 Hebe 11 li 34' 9"   0.2156477 Asteroid 2.836770063
10 Hygiea 9 cn 40'54"   0.3347289 Asteroid 4.389358492
16 Psyche 27 ta 19' 8"   0.3984832 Asteroid 3.054805240
30 Urania 20 vi 26'55"   0.3417208 Asteroid 2.958335794
42 Isis 25 sc 3'15"   0.0196226 Asteroid 1.347200807
55 Pandora 2 le 48'53"   0.3968209 Asteroid 3.825414681
71 Niobe 12 li 29'52"   0.3705581 Asteroid 2.143682851
78 Diana 5 li 51'35"   0.3458408 Asteroid 2.468739185
80 Sappho 6 li 11'15"   0.2567469 Asteroid 2.700957432
81 Terpsichore 23 le 2'47"   0.3816947 Asteroid 3.628813979
93 Minerva 0 le 19'31"   0.3620558 Asteroid 4.077629695
97 Klotho 15 le 42'21"   0.4739544 Asteroid 3.227616468
114 Kassandra 6 pi 31'59" Rx -0.0664642 Asteroid 2.249184985
120 Lachesis 0 vi 38'15"   0.3454330 Asteroid 3.693808221
128 Nemesis 23 vi 6' 5"   0.2740070 Asteroid 3.393920800
171 Ophelia 3 ge 28' 4"   0.3198420 Asteroid 3.825467852
399 Persephone 1 ar 47'28"   0.0704303 Asteroid 2.826287159
407 Arachne 20 le 20'15"   0.3933650 Asteroid 3.559655028
430 Hybris 17 sa 44'41" Rx -0.1535092 Asteroid 2.603577620
433 Eros 3 ge 35'57"   0.7905628 Asteroid 1.897909574
588 Achilles 28 pi 29'31"   0.0180276 Asteroid 4.814645850
896 Sphinx 18 cn 30' 5"   0.4275885 Asteroid 3.595575896
944 Hidalgo 11 li 54'38"   0.0799507 Asteroid 5.246819285
1170 Siva 6 vi 33'10"   0.4178877 Asteroid 2.967448166
1181 Lilith 23 sa 8'14" Rx -0.1774355 Asteroid 2.107557299
1198 Atlantis 1 le 5'37"   0.3988374 Asteroid 3.691280333
1221 Amor 22 aq 24'12" Rx -0.3330527 Asteroid 0.828519655
1247 Memoria 10 sc 55'45"   0.0826334 Asteroid 2.248714222
1566 Icarus 25 aq 1' 6" Rx -0.4865325 Asteroid 1.007722652
1685 Toro 9 ar 4'27"   1.7092526 Asteroid 0.381079519
1862 Apollo 23 cn 54'41"   0.4800492 Asteroid 3.049512112
1866 Sisyphus 19 le 14'22"   0.4559652 Asteroid 3.321566003
1923 Osiris 2 cp 23'27" Rx -0.2137948 Asteroid 1.603265935
2063 Bacchus 27 ta 18'15"   1.2579451 Asteroid 1.136167428
2102 Tantalus 29 sa 30'33" Rx -1.3555625 Asteroid 0.616605821
2254 Requiem 29 pi 45' 2"   0.2401653 Asteroid 1.457480957
2878 Panacea 27 le 8'46"   0.3128558 Asteroid 4.039840448
2938 Hopi 19 ge 4'36"   0.5066721 Asteroid 2.990127902
3200 Phaethon 15 ge 42' 4"   0.3891421 Asteroid 2.872619540
3361 Orpheus 16 ge 51' 7"   1.0247571 Asteroid 1.769521455
3671 Dionysus 12 ta 32'58"   0.5904882 Asteroid 1.287787127
4580 Child 26 aq 25'37" Rx -0.1259999 Asteroid 1.922818634
4581 Asclepius 21 li 8'40"   0.5056130 Asteroid 0.896270883
4946 Askalaphus 11 ar 52'41"   0.0588767 Asteroid 5.105975523
4950 House 8 ge 45'55"   0.4839479 Asteroid 2.962545950
5143 Heracles 8 ar 53'44"   0.0181694 Asteroid 2.836231321
5335 Damocles 28 aq 29' 5" Rx -0.0411780 Damocloid 18.219515405

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching