AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 10.07.2020 Universal Time 16:01:57 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 18 cn 50'39"   0.9533411 Traditional 1.016627480
  Moon 23 pi 26'49"   12.0818112 Traditional 0.002682543
  Mercury 5 cn 36'45" Rx -0.1407430 Traditional 0.639328851
  Venus 9 ge 23' 3"   0.4898393 Traditional 0.452228200
  Mars 7 ar 22'35"   0.5624759 Traditional 0.760725142
  Jupiter 22 cp 48'35" Rx -0.1281933 Traditional 4.142666295
  Saturn 29 cp 23'38" Rx -0.0719743 Traditional 9.010985736
  Uranus 10 ta 10'13"   0.0283662 Traditional 20.141653230
  Neptune 20 pi 52'42" Rx -0.0092316 Traditional 29.439609185
  Pluto 23 cp 51'46" Rx -0.0240735 Traditional 33.063747796
  Gal. Center 27 sa 8'21" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 14'36" S 0.0000000 Fixed Star  
  M87 1 li 12'51" S 0.0000000 Fixed Star  
  mean Node 28 ge 5'23" Rx -0.0529725 Calculated 0.002569555
  true Node 28 ge 56'23" Rx -0.0333943 Calculated 0.002601002
  mean Apogee 18 ar 31'24"   0.1118887 Calculated 0.002710625
  osc. Apogee 22 ar 1'22" Rx -1.8320002 Calculated 0.002703822
2060 Chiron 9 ar 26'12"   0.0010521 Centaur 18.659964115
5145 Pholus 2 cp 20'11" Rx -0.0298559 Centaur 27.745157167
7066 Nessus 13 pi 3'41" Rx -0.0152226 Centaur 28.690209859
8405 Asbolus 23 ge 43'41"   0.0445414 Centaur 23.851515255
10199 Chariklo 27 cp 28'39" Rx -0.0480784 Centaur 15.449643139
10370 Hylonome 15 cp 20'28" Rx -0.0327424 Centaur 23.653539252
31824 Elatus 13 li 19'55"   0.0175678 Centaur 16.266586531
32532 Thereus 20 le 24'52"   0.0855613 Centaur 13.160471653
49036 Pelion 18 ta 18'40"   0.0317200 Centaur 21.753470296
52872 Okyrhoe 9 pi 15'54" Rx -0.0370411 Centaur 10.229910170
52975 Cyllarus 27 cn 7'33"   0.0387050 Centaur 29.542734842
54598 Bienor 15 ge 6'57"   0.0759254 Centaur 15.109326941
15760 1992 QB1 10 ta 43'13"   0.0124807 TNO 41.786228466
19521 Chaos 26 ge 58'53"   0.0253103 TNO 42.173224420
20000 Varuna 3 le 10'31"   0.0242281 TNO 44.969195468
28978 Ixion 28 sa 40'21" Rx -0.0202164 TNO 38.002630246
38083 Rhadamanthus 0 sc 23'51" Rx -0.0012572 TNO 41.209586253
38628 Huya 10 sa 16'41" Rx -0.0204600 TNO 27.956532715
50000 Quaoar 3 cp 23'26" Rx -0.0188783 TNO 41.845853934
53311 Deucalion 20 sc 25'44" Rx -0.0084479 TNO 42.113976721
90482 Orcus 10 vi 32'52"   0.0157621 TNO 48.649252748
90377 Sedna 2003 VB12 28 ta 23'55"   0.0091520 SDO 85.137027422
  Cupido 1 cp 16'11" Rx -0.0192993 Uranian 39.866710678
  Hades 9 cn 28'36"   0.0211716 Uranian 51.775413710
  Zeus 19 li 56'45"   0.0017965 Uranian 59.198193516
  Kronos 12 cn 28'42"   0.0165040 Uranian 65.890982237
  Apollon 2 sc 32'16" Rx -0.0016502 Uranian 70.051999780
  Admetos 2 ge 15'36"   0.0105817 Uranian 74.322641443
  Vulkanus 1 le 18'14"   0.0135301 Uranian 78.248052998
  Poseidon 13 sc 15'16" Rx -0.0035682 Uranian 83.243933529
1 Ceres 12 pi 47'16" Rx -0.0206722 Asteroid 2.277846635
2 Pallas 21 cp 49'40" Rx -0.2769199 Asteroid 2.559244005
3 Juno 10 li 32' 1"   0.1933710 Asteroid 3.202899485
4 Vesta 16 cn 3'29"   0.4386028 Asteroid 3.553042427
6 Hebe 11 li 34'17"   0.2156842 Asteroid 2.836896538
10 Hygiea 9 cn 41' 6"   0.3347278 Asteroid 4.389328269
16 Psyche 27 ta 19'22"   0.3984681 Asteroid 3.054712287
30 Urania 20 vi 27' 7"   0.3417390 Asteroid 2.958456916
42 Isis 25 sc 3'16"   0.0197078 Asteroid 1.347269127
55 Pandora 2 le 49' 7"   0.3968213 Asteroid 3.825460948
71 Niobe 12 li 30' 5"   0.3705938 Asteroid 2.143781874
78 Diana 5 li 51'48"   0.3458622 Asteroid 2.468879292
80 Sappho 6 li 11'24"   0.2567802 Asteroid 2.701077328
81 Terpsichore 23 le 3' 1"   0.3816987 Asteroid 3.628910670
93 Minerva 0 le 19'44"   0.3620598 Asteroid 4.077651316
97 Klotho 15 le 42'38"   0.4739515 Asteroid 3.227698470
114 Kassandra 6 pi 31'57" Rx -0.0665225 Asteroid 2.249085954
120 Lachesis 0 vi 38'28"   0.3454454 Asteroid 3.693894929
128 Nemesis 23 vi 6'15"   0.2740286 Asteroid 3.394048308
171 Ophelia 3 ge 28'15"   0.3198311 Asteroid 3.825356012
399 Persephone 1 ar 47'30"   0.0703828 Asteroid 2.826153101
407 Arachne 20 le 20'30"   0.3933718 Asteroid 3.559729031
430 Hybris 17 sa 44'36" Rx -0.1534696 Asteroid 2.603645896
433 Eros 3 ge 36'26"   0.7905852 Asteroid 1.897838059
588 Achilles 28 pi 29'32"   0.0179967 Asteroid 4.814489831
896 Sphinx 18 cn 30'21"   0.4275913 Asteroid 3.595564549
944 Hidalgo 11 li 54'41"   0.0799751 Asteroid 5.247030575
1170 Siva 6 vi 33'25"   0.4178897 Asteroid 2.967574886
1181 Lilith 23 sa 8' 7" Rx -0.1773950 Asteroid 2.107606552
1198 Atlantis 1 le 5'52"   0.3988348 Asteroid 3.691334530
1221 Amor 22 aq 24' 0" Rx -0.3331441 Asteroid 0.828520126
1247 Memoria 10 sc 55'48"   0.0826899 Asteroid 2.248821166
1566 Icarus 25 aq 0'49" Rx -0.4867549 Asteroid 1.007619843
1685 Toro 9 ar 5'29"   1.7097116 Asteroid 0.381022650
1862 Apollo 23 cn 54'59"   0.4800372 Asteroid 3.049564331
1866 Sisyphus 19 le 14'39"   0.4559644 Asteroid 3.321652652
1923 Osiris 2 cp 23'19" Rx -0.2137578 Asteroid 1.603302395
2063 Bacchus 27 ta 19' 0"   1.2580087 Asteroid 1.136149602
2102 Tantalus 29 sa 29'44" Rx -1.3552169 Asteroid 0.616717066
2254 Requiem 29 pi 45'11"   0.2401072 Asteroid 1.457373119
2878 Panacea 27 le 8'57"   0.3128669 Asteroid 4.039928477
2938 Hopi 19 ge 4'54"   0.5066472 Asteroid 2.990107523
3200 Phaethon 15 ge 42'18"   0.3891506 Asteroid 2.872484621
3361 Orpheus 16 ge 51'44"   1.0248095 Asteroid 1.769472195
3671 Dionysus 12 ta 33'20"   0.5904140 Asteroid 1.287803837
4580 Child 26 aq 25'33" Rx -0.1260606 Asteroid 1.922746230
4581 Asclepius 21 li 8'58"   0.5056239 Asteroid 0.896358838
4946 Askalaphus 11 ar 52'43"   0.0588464 Asteroid 5.105833921
4950 House 8 ge 46'13"   0.4839436 Asteroid 2.962462376
5143 Heracles 8 ar 53'44"   0.0181154 Asteroid 2.836097149
5335 Damocles 28 aq 29' 4" Rx -0.0411850 Damocloid 18.219395915
Astro Tips & Tricks

If you feel like experimenting with something new and/or plan on making big changes in your life, focus on these activities when Mercury transits through the Mutable signs (Virgo, Gemini, Sagittarius and Pisces).

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching