AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 20.03.2023 Universal Time 09:19:19 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 29 pi 29'58"   0.9943873 Traditional 0.995734037
  Moon 11 pi 12' 3"   14.8033318 Traditional 0.002427246
  Mercury 2 ar 24' 8"   1.9997881 Traditional 1.333316878
  Venus 4 ta 9' 2"   1.2015536 Traditional 1.263778939
  Mars 27 ge 34' 8"   0.4692686 Traditional 1.338438430
  Jupiter 16 ar 20'50"   0.2367741 Traditional 5.896398458
  Saturn 1 pi 28'25"   0.1116622 Traditional 10.683153103
  Uranus 16 ta 15'25"   0.0435306 Traditional 20.326876468
  Neptune 25 pi 17' 0"   0.0378837 Traditional 30.903505139
  Pluto 29 cp 56'29"   0.0194124 Traditional 35.223174237
  Gal. Center 27 sa 10'25" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 16'43" S 0.0000000 Fixed Star  
  M87 1 li 15'41" S 0.0000000 Fixed Star  
  mean Node 6 ta 3'10" Rx -0.0529867 Calculated 0.002569555
  true Node 4 ta 25'43" Rx -0.0872193 Calculated 0.002507615
  mean Apogee 7 le 56' 9"   0.1120348 Calculated 0.002710625
  osc. Apogee 28 le 51' 9" Rx -1.5067042 Calculated 0.002733678
2060 Chiron 14 ar 54' 4"   0.0571389 Centaur 19.755851783
5145 Pholus 8 cp 51'20"   0.0099195 Centaur 29.803699620
7066 Nessus 16 pi 29' 7"   0.0356181 Centaur 31.548935048
8405 Asbolus 26 ge 10'28"   0.0074982 Centaur 24.614667519
10199 Chariklo 11 aq 51'26"   0.0501031 Centaur 17.735273577
10370 Hylonome 25 cp 2'35"   0.0243585 Centaur 25.902471177
31824 Elatus 0 sc 53'46" Rx -0.0429930 Centaur 14.857129931
32532 Thereus 13 vi 21'49" Rx -0.0670703 Centaur 10.747359440
49036 Pelion 23 ta 12' 2"   0.0351828 Centaur 22.249107721
52872 Okyrhoe 27 pi 44'29"   0.1087398 Centaur 11.419942450
52975 Cyllarus 1 le 18' 9" Rx -0.0133225 Centaur 29.110738138
54598 Bienor 29 ge 11'19"   0.0208487 Centaur 13.660967145
15760 1992 QB1 12 ta 14'57"   0.0206185 TNO 42.261625517
19521 Chaos 28 ge 54'49"   0.0036600 TNO 41.160108840
20000 Varuna 5 le 40'30" Rx -0.0106762 TNO 43.528523010
28978 Ixion 4 cp 30'50"   0.0067510 TNO 38.349606647
38083 Rhadamanthus 6 sc 1'48" Rx -0.0157331 TNO 40.968369705
38628 Huya 20 sa 56'35"   0.0027421 TNO 28.800152810
50000 Quaoar 8 cp 38'48"   0.0077619 TNO 42.865541512
53311 Deucalion 26 sc 17'39" Rx -0.0088588 TNO 41.956529745
90482 Orcus 13 vi 58'14" Rx -0.0188962 TNO 47.138238512
90377 Sedna 2003 VB12 28 ta 57'28"   0.0075450 SDO 84.273083206
  Cupido 6 cp 50'21"   0.0073541 Uranian 40.946122108
  Hades 10 cn 54'32" Rx -0.0015437 Uranian 50.569487569
  Zeus 23 li 29'25" Rx -0.0131593 Uranian 58.312584164
  Kronos 13 cn 25'28" Rx -0.0021257 Uranian 64.627904408
  Apollon 5 sc 30'21" Rx -0.0096353 Uranian 69.491446657
  Admetos 2 ge 34' 6"   0.0073288 Uranian 74.073338911
  Vulkanus 2 le 19'13" Rx -0.0057873 Uranian 76.711579122
  Poseidon 15 sc 41'13" Rx -0.0067461 Uranian 82.976515169
1 Ceres 0 li 38'26" Rx -0.2311598 Asteroid 1.599113203
2 Pallas 15 cn 1'30"   0.2600712 Asteroid 1.672070468
3 Juno 4 ta 57'52"   0.5737540 Asteroid 2.699533813
4 Vesta 18 ar 1'55"   0.4546754 Asteroid 3.403856235
6 Hebe 28 cn 30'23"   0.0377880 Asteroid 1.951109172
10 Hygiea 5 aq 38'30"   0.3414989 Asteroid 3.383504114
16 Psyche 26 sc 29'51" Rx -0.0097772 Asteroid 2.629471173
30 Urania 17 ge 2'20"   0.3792592 Asteroid 2.213401660
42 Isis 3 vi 30'35" Rx -0.2020955 Asteroid 2.018814028
55 Pandora 22 aq 19' 2"   0.4377560 Asteroid 3.278961850
71 Niobe 21 ta 24'45"   0.3105406 Asteroid 3.666984221
78 Diana 22 ar 42' 8"   0.4341047 Asteroid 3.436836200
80 Sappho 16 le 50'42" Rx -0.1066759 Asteroid 1.873215482
81 Terpsichore 20 aq 2'58"   0.3775407 Asteroid 3.584314811
93 Minerva 28 pi 36'13"   0.4411464 Asteroid 3.625395478
97 Klotho 24 aq 55'50"   0.3900481 Asteroid 3.563208517
114 Kassandra 10 li 25' 6" Rx -0.2174579 Asteroid 1.357277006
120 Lachesis 21 pi 12'50"   0.3607825 Asteroid 4.203777724
128 Nemesis 3 ta 3' 5"   0.4615314 Asteroid 3.192835456
171 Ophelia 3 cp 38'31"   0.1922545 Asteroid 3.050276566
399 Persephone 2 vi 14'54" Rx -0.1604666 Asteroid 1.905865937
407 Arachne 9 ar 8'11"   0.4783391 Asteroid 3.410095839
430 Hybris 5 le 55'16"   0.0256965 Asteroid 1.829161477
433 Eros 27 cp 40'57"   0.5273585 Asteroid 1.899727755
588 Achilles 13 ge 28' 5"   0.1630033 Asteroid 4.607333726
896 Sphinx 6 ta 28'29"   0.4023909 Asteroid 3.329073065
944 Hidalgo 27 sc 38'12" Rx -0.0480212 Asteroid 8.107364110
1170 Siva 27 ar 11'53"   0.6871509 Asteroid 2.428221584
1181 Lilith 14 vi 28' 5" Rx -0.2146755 Asteroid 1.804399623
1198 Atlantis 6 ta 50'21"   0.6319067 Asteroid 2.496157469
1221 Amor 25 aq 56'22"   0.5389305 Asteroid 2.552231223
1247 Memoria 9 ge 37'46"   0.2145567 Asteroid 3.750062206
1566 Icarus 1 pi 8'55" Rx -0.7437501 Asteroid 0.821210159
1685 Toro 22 sa 6'36"   0.2437102 Asteroid 1.548050338
1862 Apollo 1 sc 24'28" Rx -0.1637047 Asteroid 0.646571212
1866 Sisyphus 24 le 41'43" Rx -0.3293242 Asteroid 2.160692818
1923 Osiris 0 li 57'38" Rx -0.2510202 Asteroid 1.402748959
2063 Bacchus 3 cp 32'42"   0.4093201 Asteroid 0.789983690
2102 Tantalus 9 aq 27' 1"   0.3494061 Asteroid 1.367609889
2254 Requiem 18 sa 8' 1"   0.1869185 Asteroid 2.128998056
2878 Panacea 15 pi 27'12"   0.4205498 Asteroid 3.737648217
2938 Hopi 0 sc 22' 9" Rx -0.2009008 Asteroid 3.548037041
3200 Phaethon 8 ta 13'14"   0.3108801 Asteroid 3.029998479
3361 Orpheus 27 ar 47' 8"   0.9238066 Asteroid 1.761514195
3671 Dionysus 1 li 48' 6" Rx -0.3931701 Asteroid 0.897631203
4580 Child 5 vi 32'34" Rx -0.1910715 Asteroid 1.430744743
4581 Asclepius 14 ta 36'19"   1.4381809 Asteroid 0.838725009
4946 Askalaphus 2 ge 53'39"   0.1353263 Asteroid 5.946385449
4950 House 17 cp 40'56"   0.2410255 Asteroid 3.404815286
5143 Heracles 27 pi 20' 9"   0.2958957 Asteroid 4.239775143
5335 Damocles 1 pi 10'18"   0.0590394 Damocloid 17.467638282
Astro Tips & Tricks

When the Moon transits through the Mutable signs (Virgo, Gemini, Sagittarius and Pisces), it's time for you to make some adjustments to the DIY home improvement and/or remodeling projects already under way. It'd be a good idea if you asked your partner, best friend or a close relative's advice and/or opinion on this matter.

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching