AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 20.08.2019 Universal Time 00:50:51 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 26 le 44'36"   0.9619680 Traditional 1.012001115
  Moon 16 ar 2'56"   11.9823540 Traditional 0.002696695
  Mercury 12 le 9'13"   1.7712340 Traditional 1.150602221
  Venus 28 le 20'13"   1.2372513 Traditional 1.729097460
  Mars 1 vi 9'10"   0.6353970 Traditional 2.672761317
  Jupiter 14 sa 36'54"   0.0259263 Traditional 4.876302637
  Saturn 14 cp 35' 9" Rx -0.0445035 Traditional 9.273278055
  Uranus 6 ta 35'22" Rx -0.0065094 Traditional 19.463334074
  Neptune 17 pi 52'46" Rx -0.0251900 Traditional 28.988975493
  Pluto 21 cp 4'39" Rx -0.0186335 Traditional 33.035287815
  Gal. Center 27 sa 7'28" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 13'38" S 0.0000000 Fixed Star  
  M87 1 li 11'55" S 0.0000000 Fixed Star  
  mean Node 15 cn 20' 0" Rx -0.0529868 Calculated 0.002569555
  true Node 16 cn 50'40" Rx -0.0979388 Calculated 0.002485745
  mean Apogee 12 pi 3'56"   0.1116362 Calculated 0.002710625
  osc. Apogee 20 pi 49'48"   1.9038156 Calculated 0.002713143
2060 Chiron 5 ar 12'48" Rx -0.0328426 Centaur 18.000632340
5145 Pholus 29 sa 45'53" Rx -0.0147767 Centaur 27.789433299
7066 Nessus 10 pi 15' 9" Rx -0.0296760 Centaur 27.855768854
8405 Asbolus 22 ge 51'50"   0.0257438 Centaur 22.791051069
10199 Chariklo 20 cp 28'39" Rx -0.0363317 Centaur 15.402339998
10370 Hylonome 11 cp 10' 4" Rx -0.0202048 Centaur 23.668304137
31824 Elatus 10 li 33'33"   0.0532287 Centaur 16.984094527
32532 Thereus 16 le 54'26"   0.0943176 Centaur 13.444594724
49036 Pelion 15 ta 24'57"   0.0002267 Centaur 20.913765510
52872 Okyrhoe 27 aq 59'43" Rx -0.0746029 Centaur 9.894488110
52975 Cyllarus 26 cn 33'26"   0.0351029 Centaur 29.037668823
54598 Bienor 10 ge 18' 4"   0.0354168 Centaur 14.763066001
15760 1992 QB1 9 ta 30'28" Rx -0.0033637 TNO 41.070113011
19521 Chaos 26 ge 24'53"   0.0152912 TNO 41.757128963
20000 Varuna 2 le 58'37"   0.0231273 TNO 44.870695371
28978 Ixion 26 sa 39'41" Rx -0.0086886 TNO 38.661563244
38083 Rhadamanthus 29 li 22'33"   0.0143812 TNO 41.761448387
38628 Huya 7 sa 4' 9"   0.0015231 TNO 28.479949888
50000 Quaoar 1 cp 27' 8" Rx -0.0094729 TNO 42.269058061
53311 Deucalion 19 sc 3'36"   0.0067838 TNO 42.827390705
90482 Orcus 10 vi 20'53"   0.0231793 TNO 48.992448700
90377 Sedna 2003 VB12 28 ta 0'11"   0.0018934 SDO 84.769535832
  Cupido 29 sa 15'22" Rx -0.0089961 Uranian 40.286350310
  Hades 9 cn 14' 7"   0.0153838 Uranian 51.449702939
  Zeus 19 li 25'50"   0.0120794 Uranian 59.835222733
  Kronos 12 cn 22'45"   0.0124257 Uranian 65.602343422
  Apollon 2 sc 1'59"   0.0074785 Uranian 70.716575094
  Admetos 1 ge 57' 9"   0.0027066 Uranian 73.712545179
  Vulkanus 1 le 18'16"   0.0126654 Uranian 78.168331205
  Poseidon 12 sc 46'50"   0.0041251 Uranian 83.907565166
1 Ceres 3 sa 35'38"   0.1747543 Asteroid 2.522826136
2 Pallas 27 li 44'17"   0.3509943 Asteroid 3.142316799
3 Juno 28 le 12'26"   0.4534820 Asteroid 3.502419086
4 Vesta 23 ta 38'39"   0.2126622 Asteroid 2.230921592
6 Hebe 1 vi 13'59"   0.4066782 Asteroid 3.718449342
10 Hygiea 6 ge 28'40"   0.1786910 Asteroid 3.517759460
16 Psyche 11 aq 45'25" Rx -0.1927103 Asteroid 1.711194051
30 Urania 0 le 32'34"   0.4848204 Asteroid 3.110711976
42 Isis 19 vi 37'14"   0.3817508 Asteroid 3.728676860
55 Pandora 13 ge 41'54"   0.3466101 Asteroid 2.509418370
71 Niobe 16 le 27'15"   0.4123859 Asteroid 3.671044858
78 Diana 27 cn 21'23"   0.5387779 Asteroid 2.923321123
80 Sappho 24 le 29'18"   0.4218175 Asteroid 3.637984482
81 Terpsichore 1 cn 12' 0"   0.4489312 Asteroid 2.678416148
93 Minerva 26 ge 12'53"   0.2818782 Asteroid 3.439824848
97 Klotho 28 ta 31' 3"   0.3974806 Asteroid 1.844875128
114 Kassandra 27 sc 55'56"   0.2284416 Asteroid 2.494864174
120 Lachesis 24 cn 22'46"   0.3432427 Asteroid 3.974338201
128 Nemesis 15 le 9'29"   0.3981775 Asteroid 3.815508477
171 Ophelia 12 ar 32' 9" Rx -0.0726432 Asteroid 2.717052108
399 Persephone 5 cp 53'44" Rx -0.0276634 Asteroid 2.390628688
407 Arachne 5 cn 36' 2"   0.3920152 Asteroid 3.030615851
430 Hybris 0 sc 33'21"   0.2366283 Asteroid 3.793165910
433 Eros 9 sc 46'35"   0.5966298 Asteroid 1.605873375
588 Achilles 22 aq 56'46" Rx -0.1266676 Asteroid 4.573498389
896 Sphinx 2 ge 51'27"   0.2405824 Asteroid 2.459157966
944 Hidalgo 20 vi 27'14"   0.3402226 Asteroid 4.186672527
1170 Siva 13 ge 59'30"   0.6436473 Asteroid 1.629007687
1181 Lilith 24 li 8'53"   0.2868747 Asteroid 3.576936201
1198 Atlantis 29 ta 22'23"   0.5038448 Asteroid 1.243791542
1221 Amor 12 cn 24'59"   0.5552493 Asteroid 2.527127836
1247 Memoria 22 vi 56'20"   0.3270254 Asteroid 4.210932712
1566 Icarus 12 aq 59'51" Rx -2.8712108 Asteroid 0.484195102
1685 Toro 25 vi 14'36"   0.5755386 Asteroid 2.587268537
1862 Apollo 23 vi 22'15"   0.5474922 Asteroid 2.459848767
1866 Sisyphus 26 cn 45'33" Rx -0.0625170 Asteroid 0.721155415
1923 Osiris 6 li 4'29"   0.4346865 Asteroid 3.154814352
2063 Bacchus 22 le 21'38"   1.2418289 Asteroid 1.765377114
2102 Tantalus 13 cn 44'39"   0.7518779 Asteroid 1.652383856
2254 Requiem 3 sc 42'16"   0.3343883 Asteroid 2.735112376
2878 Panacea 25 cn 50'13"   0.3371654 Asteroid 4.006927587
2938 Hopi 16 cp 11' 6" Rx -0.1974628 Asteroid 1.654573723
3200 Phaethon 19 ge 27' 1" Rx -0.1474801 Asteroid 1.006077707
3361 Orpheus 17 li 15' 3"   0.9481360 Asteroid 1.548414424
3671 Dionysus 28 le 40'32"   0.4120502 Asteroid 3.555063782
4580 Child 3 sc 17'14"   0.3855138 Asteroid 2.665133856
4581 Asclepius 16 sc 22'58"   0.5188716 Asteroid 1.091138627
4946 Askalaphus 3 pi 15'21" Rx -0.1394199 Asteroid 4.281888881
4950 House 3 pi 53'34" Rx -0.2253728 Asteroid 1.847931661
5143 Heracles 3 sc 39' 0"   2.1097445 Asteroid 0.693178522
5335 Damocles 25 aq 29'46" Rx -0.0534816 Damocloid 18.607298346
Astro Tips & Tricks

If you feel like experimenting with something new and/or plan on making big changes in your life, focus on these activities when Mercury transits through the Mutable signs (Virgo, Gemini, Sagittarius and Pisces).

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching