Date: 09.07.2024
Time: 20:00:00
Time zone = GMT +0
Place: 0 E 1, 51 N 10 - Greenwich, UK
Planet | Position | House |
Sun | 15 Vir 40' 49" | 6 |
Moon | 07 Sco 14' 58" | 6 |
Mercury | 28 Leo 03' 08" | 5 |
Venus | 11 Lib 21' 13" | 6 |
Mars | 01 Can 48' 30" | 3 |
Jupiter | 19 Gem 45' 03" | 2 |
Saturn | 16 Pis 03' 18" R | 12 |
Uranus | 27 Tau 14' 26" R | 1 |
Neptune | 28 Pis 52' 32" R | 12 |
Pluto | 29 Cap 54' 27" R | 10 |
Chiron | 22 Ari 45' 21" R | 12 |
Black Moon | 07 Lib 48' 09" | 6 |
True Node | 06 Ari 41' 32" | 12 |
P. of Fortune | 16 Pis 32' 08" | 12 |
Vertex | 14 Lib 02' 35" | 6 |
Cuspid | Position | |
Ascendant | 08 Tau 06' 17" | |
House 2 | 08 Gem 57' 46" | |
House 3 | 28 Gem 24' 08" | |
House 4 | 16 Can 02' 35" | |
House 5 | 06 Leo 47' 01" | |
House 6 | 08 Vir 53' 27" | |
House 7 | 08 Sco 06' 17" | |
House 8 | 08 Sag 57' 46" | |
House 9 | 28 Sag 24' 08" | |
MC (Midheaven) | 16 Cap 02' 35" | |
House 11 | 06 Aqu 47' 01" | |
House 12 | 08 Pis 53' 27" |
Planet | Aspect | Planet | Orb |
Sun | Square | Jupiter | 4.07 |
Sun | Opposition | Saturn | 0.37 |
Sun | Quincunx | Chiron | 7.08 |
Sun | Opposition | P. of Fortune | 0.86 |
Sun | Trine | Ascendant | 7.58 |
Sun | Trine | Midheaven | 0.36 |
Moon | Trine | Mars | 5.44 |
Moon | Square | Pluto | 7.34 |
Moon | Quincunx | True Node | 0.56 |
Moon | Opposition | Ascendant | 0.86 |
Mercury | Sextile | Mars | 3.76 |
Mercury | Square | Uranus | 0.81 |
Mercury | Quincunx | Neptune | 0.82 |
Mercury | Quincunx | Pluto | 1.86 |
Mercury | Trine | Chiron | 5.30 |
Venus | Quincunx | Saturn | 4.70 |
Venus | Conjunction | Vertex | 2.69 |
Venus | Quincunx | Ascendant | 3.25 |
Venus | Square | Midheaven | 4.69 |
Mars | Trine | Moon | 5.44 |
Mars | Sextile | Mercury | 3.76 |
Mars | Square | Neptune | 2.93 |
Mars | Quincunx | Pluto | 1.90 |
Jupiter | Square | Sun | 4.07 |
Jupiter | Square | Saturn | 3.70 |
Jupiter | Sextile | Chiron | 3.01 |
Jupiter | Quincunx | Midheaven | 3.71 |
Saturn | Opposition | Sun | 0.37 |
Saturn | Quincunx | Venus | 4.70 |
Saturn | Square | Jupiter | 3.70 |
Saturn | Conjunction | P. of Fortune | 0.48 |
Saturn | Quincunx | Vertex | 2.01 |
Saturn | Sextile | Midheaven | 0.01 |
Uranus | Square | Mercury | 0.81 |
Uranus | Sextile | Neptune | 1.64 |
Uranus | Trine | Pluto | 2.67 |
Neptune | Quincunx | Mercury | 0.82 |
Neptune | Square | Mars | 2.93 |
Neptune | Sextile | Uranus | 1.64 |
Neptune | Sextile | Pluto | 1.03 |
Pluto | Square | Moon | 7.34 |
Pluto | Quincunx | Mercury | 1.86 |
Pluto | Quincunx | Mars | 1.90 |
Pluto | Trine | Uranus | 2.67 |
Pluto | Sextile | Neptune | 1.03 |
Chiron | Quincunx | Sun | 7.08 |
Chiron | Trine | Mercury | 5.30 |
Chiron | Sextile | Jupiter | 3.01 |
Black Moon | Opposition | True Node | 1.11 |
Black Moon | Quincunx | Ascendant | 0.30 |
True Node | Quincunx | Moon | 0.56 |
True Node | Opposition | Black Moon | 1.11 |
P. of Fortune | Opposition | Sun | 0.86 |
P. of Fortune | Conjunction | Saturn | 0.48 |
P. of Fortune | Sextile | Midheaven | 0.49 |
Vertex | Conjunction | Venus | 2.69 |
Vertex | Quincunx | Saturn | 2.01 |
Vertex | Square | Midheaven | 2.00 |
Ascendant | Trine | Sun | 7.58 |
Ascendant | Opposition | Moon | 0.86 |
Ascendant | Quincunx | Venus | 3.25 |
Ascendant | Quincunx | Black Moon | 0.30 |
Midheaven | Trine | Sun | 0.36 |
Midheaven | Square | Venus | 4.69 |
Midheaven | Quincunx | Jupiter | 3.71 |
Midheaven | Sextile | Saturn | 0.01 |
Midheaven | Sextile | P. of Fortune | 0.49 |
Midheaven | Square | Vertex | 2.00 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching