Date: 12.08.2023
Time: 12:00:00
Time zone = GMT +0
Place: 0 E 1, 51 N 10 - Greenwich, UK
Planet | Position | |
Sun | 16 Sag 07' 10" | |
Moon | 21 Lib 55' 44" | |
Mercury | 06 Cap 42' 39" | |
Venus | 04 Sco 22' 51" | |
Mars | 10 Sag 05' 43" | |
Jupiter | 06 Tau 27' 19" R | |
Saturn | 01 Pis 30' 50" | |
Uranus | 20 Tau 04' 42" R | |
Neptune | 24 Pis 53' 21" | |
Pluto | 28 Cap 41' 09" | |
Chiron | 15 Ari 36' 41" R | |
Black Moon | 07 Vir 21' 22" | |
True Node | 23 Ari 40' 57" | |
Planet | Aspect | Planet | Orb |
Sun | Sextile | Moon | 5.81 |
Sun | Conjunction | Mars | 6.02 |
Sun | Quincunx | Uranus | 3.96 |
Sun | Trine | Chiron | 0.51 |
Moon | Sextile | Sun | 5.81 |
Moon | Quincunx | Uranus | 1.85 |
Moon | Quincunx | Neptune | 2.96 |
Moon | Square | Pluto | 6.76 |
Moon | Opposition | Chiron | 6.32 |
Moon | Opposition | True Node | 1.75 |
Mercury | Sextile | Venus | 2.33 |
Mercury | Trine | Jupiter | 0.26 |
Mercury | Sextile | Saturn | 5.20 |
Mercury | Trine | Black Moon | 0.65 |
Venus | Sextile | Mercury | 2.33 |
Venus | Opposition | Jupiter | 2.07 |
Venus | Trine | Saturn | 2.87 |
Venus | Square | Pluto | 5.69 |
Venus | Sextile | Black Moon | 2.98 |
Mars | Conjunction | Sun | 6.02 |
Mars | Quincunx | Jupiter | 3.64 |
Mars | Trine | Chiron | 5.52 |
Mars | Square | Black Moon | 2.74 |
Jupiter | Trine | Mercury | 0.26 |
Jupiter | Opposition | Venus | 2.07 |
Jupiter | Quincunx | Mars | 3.64 |
Jupiter | Sextile | Saturn | 4.94 |
Jupiter | Trine | Black Moon | 0.90 |
Saturn | Sextile | Mercury | 5.20 |
Saturn | Trine | Venus | 2.87 |
Saturn | Sextile | Jupiter | 4.94 |
Uranus | Quincunx | Sun | 3.96 |
Uranus | Quincunx | Moon | 1.85 |
Uranus | Sextile | Neptune | 4.81 |
Neptune | Quincunx | Moon | 2.96 |
Neptune | Sextile | Uranus | 4.81 |
Neptune | Sextile | Pluto | 3.80 |
Pluto | Square | Moon | 6.76 |
Pluto | Square | Venus | 5.69 |
Pluto | Sextile | Neptune | 3.80 |
Chiron | Trine | Sun | 0.51 |
Chiron | Opposition | Moon | 6.32 |
Chiron | Trine | Mars | 5.52 |
Black Moon | Trine | Mercury | 0.65 |
Black Moon | Sextile | Venus | 2.98 |
Black Moon | Square | Mars | 2.74 |
Black Moon | Trine | Jupiter | 0.90 |
True Node | Opposition | Moon | 1.75 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching