Date: 02.04.2023
Time: 11:00:00
Time zone = GMT +0
Place: 0 E 1, 51 N 10 - Greenwich, UK
Planet | Position | House |
Sun | 15 Aqu 21' 02" | 10 |
Moon | 01 Leo 05' 11" | 4 |
Mercury | 20 Cap 55' 16" | 9 |
Venus | 10 Pis 22' 59" | 11 |
Mars | 11 Gem 03' 58" | 1 |
Jupiter | 06 Ari 42' 52" | 12 |
Saturn | 26 Aqu 15' 48" | 11 |
Uranus | 15 Tau 00' 33" | 12 |
Neptune | 23 Pis 42' 16" | 11 |
Pluto | 28 Cap 46' 29" | 10 |
Chiron | 12 Ari 45' 32" | 12 |
Black Moon | 03 Leo 00' 46" | 4 |
True Node | 08 Tau 04' 26" R | 12 |
P. of Fortune | 13 Sco 49' 18" | 6 |
Vertex | 23 Lib 39' 10" | 6 |
Cuspid | Position | |
Ascendant | 28 Tau 05' 08" | |
House 2 | 21 Gem 31' 41" | |
House 3 | 09 Can 13' 52" | |
House 4 | 27 Can 18' 32" | |
House 5 | 20 Leo 40' 54" | |
House 6 | 28 Vir 55' 40" | |
House 7 | 28 Sco 05' 08" | |
House 8 | 21 Sag 31' 41" | |
House 9 | 09 Cap 13' 52" | |
MC (Midheaven) | 27 Cap 18' 32" | |
House 11 | 20 Aqu 40' 54" | |
House 12 | 28 Pis 55' 40" |
Planet | Aspect | Planet | Orb |
Sun | Trine | Mars | 4.28 |
Sun | Square | Uranus | 0.34 |
Sun | Sextile | Chiron | 2.59 |
Sun | Square | P. of Fortune | 1.53 |
Moon | Trine | Jupiter | 5.63 |
Moon | Quincunx | Saturn | 4.82 |
Moon | Trine | Neptune | 7.38 |
Moon | Opposition | Pluto | 2.31 |
Moon | Conjunction | Black Moon | 1.93 |
Moon | Sextile | Ascendant | 3.00 |
Moon | Opposition | Midheaven | 3.78 |
Mercury | Trine | Uranus | 5.91 |
Mercury | Sextile | Neptune | 2.78 |
Mercury | Square | Vertex | 2.73 |
Venus | Square | Mars | 0.68 |
Venus | Sextile | Uranus | 4.63 |
Venus | Sextile | True Node | 2.31 |
Mars | Trine | Sun | 4.28 |
Mars | Square | Venus | 0.68 |
Mars | Sextile | Jupiter | 4.35 |
Mars | Sextile | Chiron | 1.69 |
Jupiter | Trine | Moon | 5.63 |
Jupiter | Sextile | Mars | 4.35 |
Saturn | Quincunx | Moon | 4.82 |
Saturn | Trine | Vertex | 2.61 |
Saturn | Square | Ascendant | 1.82 |
Uranus | Square | Sun | 0.34 |
Uranus | Trine | Mercury | 5.91 |
Uranus | Sextile | Venus | 4.63 |
Uranus | Opposition | P. of Fortune | 1.19 |
Neptune | Trine | Moon | 7.38 |
Neptune | Sextile | Mercury | 2.78 |
Neptune | Sextile | Pluto | 5.07 |
Neptune | Quincunx | Vertex | 0.05 |
Neptune | Sextile | Ascendant | 4.38 |
Neptune | Sextile | Midheaven | 3.60 |
Pluto | Opposition | Moon | 2.31 |
Pluto | Sextile | Neptune | 5.07 |
Pluto | Trine | Ascendant | 0.69 |
Pluto | Conjunction | Midheaven | 1.47 |
Chiron | Sextile | Sun | 2.59 |
Chiron | Sextile | Mars | 1.69 |
Chiron | Quincunx | P. of Fortune | 1.06 |
Black Moon | Conjunction | Moon | 1.93 |
True Node | Sextile | Venus | 2.31 |
P. of Fortune | Square | Sun | 1.53 |
P. of Fortune | Opposition | Uranus | 1.19 |
P. of Fortune | Quincunx | Chiron | 1.06 |
Vertex | Square | Mercury | 2.73 |
Vertex | Trine | Saturn | 2.61 |
Vertex | Quincunx | Neptune | 0.05 |
Ascendant | Sextile | Moon | 3.00 |
Ascendant | Square | Saturn | 1.82 |
Ascendant | Sextile | Neptune | 4.38 |
Ascendant | Trine | Pluto | 0.69 |
Ascendant | Trine | Midheaven | 0.78 |
Midheaven | Opposition | Moon | 3.78 |
Midheaven | Sextile | Neptune | 3.60 |
Midheaven | Conjunction | Pluto | 1.47 |
Midheaven | Trine | Ascendant | 0.78 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching