Date: 02.25.2021
Time: 16:00:00
Time zone = GMT +0
Place: 0 E 1, 51 N 10 - Greenwich, UK
Planet | Position | House |
Sun | 07 Pis 16' 14" | 7 |
Moon | 15 Leo 28' 23" | 12 |
Mercury | 12 Aqu 08' 30" | 6 |
Venus | 00 Pis 08' 47" | 7 |
Mars | 26 Tau 15' 52" | 10 |
Jupiter | 15 Aqu 50' 55" | 6 |
Saturn | 08 Aqu 06' 26" | 6 |
Uranus | 07 Tau 28' 53" | 9 |
Neptune | 20 Pis 07' 47" | 8 |
Pluto | 25 Cap 56' 33" | 6 |
Chiron | 07 Ari 03' 47" | 9 |
Black Moon | 14 Tau 10' 28" | 10 |
True Node | 16 Gem 23' 23" R | 10 |
P. of Fortune | 29 Cap 58' 13" | 6 |
Vertex | 14 Cap 53' 40" | 5 |
Cuspid | Position | |
Ascendant | 21 Leo 46' 04" | |
House 2 | 10 Vir 36' 25" | |
House 3 | 05 Lib 18' 39" | |
House 4 | 08 Sco 07' 05" | |
House 5 | 17 Sag 21' 32" | |
House 6 | 23 Cap 20' 40" | |
House 7 | 21 Aqu 46' 04" | |
House 8 | 10 Pis 36' 25" | |
House 9 | 05 Ari 18' 39" | |
MC (Midheaven) | 08 Tau 07' 05" | |
House 11 | 17 Gem 21' 32" | |
House 12 | 23 Can 20' 40" |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Venus | 7.12 |
Sun | Sextile | Uranus | 0.21 |
Sun | Sextile | Midheaven | 0.85 |
Moon | Opposition | Mercury | 3.33 |
Moon | Opposition | Jupiter | 0.38 |
Moon | Opposition | Saturn | 7.37 |
Moon | Square | Uranus | 7.99 |
Moon | Quincunx | Neptune | 4.66 |
Moon | Square | Black Moon | 1.30 |
Moon | Sextile | True Node | 0.92 |
Moon | Quincunx | Vertex | 0.58 |
Moon | Conjunction | Ascendant | 6.29 |
Moon | Square | Midheaven | 7.36 |
Mercury | Opposition | Moon | 3.33 |
Mercury | Conjunction | Jupiter | 3.71 |
Mercury | Conjunction | Saturn | 4.03 |
Mercury | Square | Uranus | 4.66 |
Mercury | Sextile | Chiron | 5.08 |
Mercury | Square | Black Moon | 2.03 |
Mercury | Square | Midheaven | 4.02 |
Venus | Conjunction | Sun | 7.12 |
Venus | Square | Mars | 3.88 |
Mars | Square | Venus | 3.88 |
Mars | Trine | Pluto | 0.32 |
Mars | Square | Ascendant | 4.50 |
Jupiter | Opposition | Moon | 0.38 |
Jupiter | Conjunction | Mercury | 3.71 |
Jupiter | Square | Black Moon | 1.67 |
Jupiter | Trine | True Node | 0.54 |
Jupiter | Opposition | Ascendant | 5.92 |
Saturn | Opposition | Moon | 7.37 |
Saturn | Conjunction | Mercury | 4.03 |
Saturn | Square | Uranus | 0.63 |
Saturn | Sextile | Chiron | 1.04 |
Saturn | Square | Midheaven | 0.01 |
Uranus | Sextile | Sun | 0.21 |
Uranus | Square | Moon | 7.99 |
Uranus | Square | Mercury | 4.66 |
Uranus | Square | Saturn | 0.63 |
Uranus | Conjunction | Midheaven | 0.64 |
Neptune | Quincunx | Moon | 4.66 |
Neptune | Sextile | Pluto | 5.81 |
Neptune | Quincunx | Ascendant | 1.64 |
Pluto | Trine | Mars | 0.32 |
Pluto | Sextile | Neptune | 5.81 |
Pluto | Quincunx | Ascendant | 4.17 |
Chiron | Sextile | Mercury | 5.08 |
Chiron | Sextile | Saturn | 1.04 |
Black Moon | Square | Moon | 1.30 |
Black Moon | Square | Mercury | 2.03 |
Black Moon | Square | Jupiter | 1.67 |
Black Moon | Trine | Vertex | 0.72 |
True Node | Sextile | Moon | 0.92 |
True Node | Trine | Jupiter | 0.54 |
True Node | Quincunx | Vertex | 1.50 |
Vertex | Quincunx | Moon | 0.58 |
Vertex | Trine | Black Moon | 0.72 |
Vertex | Quincunx | True Node | 1.50 |
Ascendant | Conjunction | Moon | 6.29 |
Ascendant | Square | Mars | 4.50 |
Ascendant | Opposition | Jupiter | 5.92 |
Ascendant | Quincunx | Neptune | 1.64 |
Ascendant | Quincunx | Pluto | 4.17 |
Midheaven | Sextile | Sun | 0.85 |
Midheaven | Square | Moon | 7.36 |
Midheaven | Square | Mercury | 4.02 |
Midheaven | Square | Saturn | 0.01 |
Midheaven | Conjunction | Uranus | 0.64 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching