AstroFidelia

Eclipses and Occultations

This service calculates the number of eclipses that occurred over a specific two-year period as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.


From to (optional)

Sort by

Display:
Solar Eclipses Lunar Eclipses All occultations

Display the occultations of the following planets only:
Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto



The TD of Greatest Eclipse occurs one or two minutes after the conjunction is perfected. The positions of the conjunctions vary by a few arc minutes.

PlanetTypeDateTD of Greatest EclipseApprox. PositionEclipse Proportion
Neptune total 15 Jan. 2024 21:09:30 25 pi 21' 5" 447.077747
Neptune total 12 Feb. 2024 07:15:44 26 pi 7'12" 462.908040
Neptune total 10 March 2024 19:48:57 27 pi 6'27" 470.408436
Mercury total 11 March 2024 03:23:23 1 ar 51'55" 185.741367
Lunar Eclipse penumb. lunar eclipse 25 March 2024 07:12:38 5 li 13'26"  
Saturn total non-central 06 April 2024 10:18:22 14 pi 12' 8" 47.310521
Venus total 07 April 2024 16:17:56 3 ar 6'16" 100.553471
Neptune total 07 April 2024 08:29:48 28 pi 8'22" 467.715831
Solar Eclipse total 08 April 2024 18:17:05 19 ar 23'53" 1.028512
Saturn total 03 May 2024 23:10:20 16 pi 53'31" 61.595141
Neptune total 04 May 2024 19:08:05 29 pi 2'27" 457.926950
Mars total 05 May 2024 02:15:34 3 ar 25'24" 210.534207
Saturn total 31 May 2024 08:26:23 18 pi 43' 0" 58.835798
Neptune total 01 June 2024 02:54:35 29 pi 40' 4" 446.649531
Saturn total 27 June 2024 14:56:13 19 pi 25'27" 56.265328
Neptune total 28 June 2024 08:41:59 29 pi 55'39" 438.619542
Saturn total 24 July 2024 20:28:09 18 pi 55' 3" 54.504395
Neptune total 25 July 2024 14:26:41 29 pi 47'22" 435.649021
Saturn total 21 Aug. 2024 02:41:22 17 pi 22'25" 53.741981
Neptune total 21 Aug. 2024 21:48:27 29 pi 18' 0" 436.830616
Venus total non-central 05 Sept. 2024 08:58:12 8 li 20'41" 36.106620
Saturn total 17 Sept. 2024 10:08:08 15 pi 19'32" 53.813409
Lunar Eclipse partial lunar eclipse 18 Sept. 2024 02:44:02 25 pi 46'58"  
Neptune total 18 Sept. 2024 07:05:06 28 pi 35'25" 439.186951
Solar Eclipse annular 02 Oct. 2024 18:44:48 10 li 3'38" 0.966528
Saturn total 14 Oct. 2024 18:07:44 13 pi 32'40" 54.430214
Neptune total 15 Oct. 2024 17:04:44 27 pi 51'29" 439.159644
Saturn total 11 Nov. 2024 01:38:37 12 pi 42'39" 55.589603
Neptune total 12 Nov. 2024 01:55:36 27 pi 19' 4" 436.380484
Saturn total 08 Dec. 2024 08:40:55 13 pi 8'51" 57.453221
Neptune total 09 Dec. 2024 08:37:51 27 pi 7'53" 434.013053
Mars total 18 Dec. 2024 09:17:29 5 le 16'52" 71.047711

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching