AstroFidelia

Eclipses and Occultations

This service calculates the number of eclipses that occurred over a specific two-year period as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.


From to (optional)

Sort by

Display:
Solar Eclipses Lunar Eclipses All occultations

Display the occultations of the following planets only:
Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto



The TD of Greatest Eclipse occurs one or two minutes after the conjunction is perfected. The positions of the conjunctions vary by a few arc minutes.

PlanetTypeDateTD of Greatest EclipseApprox. PositionEclipse Proportion
Mars total 03 Jan. 2023 19:51:50 8 ge 40' 9" 64.025298
Uranus total 29 Jan. 2023 03:27:54 14 ta 57'26" 257.163451
Mars total 31 Jan. 2023 04:27:33 10 ge 6'29" 85.013186
Jupiter total non-central 22 Feb. 2023 22:56:47 10 ar 32' 2" 21.754728
Uranus total non-central 25 Feb. 2023 12:12:46 15 ta 25'34" 28.663283
Mars total non-central 28 Feb. 2023 04:11:27 18 ge 46'58" 46.005312
Jupiter total 22 March 2023 20:21:00 16 ar 55'51" 29.982051
Venus total 24 March 2023 10:31:42 9 ta 0'23" 72.021021
Jupiter total 19 April 2023 17:25:25 23 ar 38' 8" 29.952687
Solar Eclipse ann-tot 20 April 2023 04:16:34 29 ar 50'21" 1.006913
Lunar Eclipse penumb. lunar eclipse 05 May 2023 17:22:47 14 sc 52' 0"  
Jupiter total 17 May 2023 12:39:51 0 ta 11' 2" 28.787608
Neptune total non-central 01 Sept. 2023 08:22:14 26 pi 45'43" 108.059510
Mars total 16 Sept. 2023 19:59:13 13 li 8'22" 244.250874
Neptune total non-central 28 Sept. 2023 18:03:21 26 pi 0'59" 39.020594
Mercury total 14 Oct. 2023 08:49:35 16 li 31'10" 187.583759
Solar Eclipse annular 14 Oct. 2023 17:59:17 21 li 7'45" 0.976306
Mars total 15 Oct. 2023 15:24:41 2 sc 21' 5" 247.783704
Lunar Eclipse partial lunar eclipse 28 Oct. 2023 20:13:49 5 ta 3' 9"  
Venus total 09 Nov. 2023 10:34:06 1 li 8'21" 44.290706
Neptune total non-central 19 Dec. 2023 14:16:07 24 pi 56'17" 221.520528

Astro Tips & Tricks

If you feel like experimenting with something new and/or plan on making big changes in your life, focus on these activities when Mercury transits through the Mutable signs (Virgo, Gemini, Sagittarius and Pisces).

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching