This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.
See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses
MPC No. | Name | Position | Rx | Speed (°/day) | Type | Distance (AU) |
Sun | 16 sa 10'36" | 1.0157988 | Traditional | 0.985109855 | ||
Moon | 22 li 37'28" | 12.3548490 | Traditional | 0.002643969 | ||
Mercury | 6 cp 44'58" | 0.6805680 | Traditional | 0.920141848 | ||
Venus | 4 sc 26'51" | 1.1832170 | Traditional | 1.027247058 | ||
Mars | 10 sa 8' 9" | 0.7233075 | Traditional | 2.487114807 | ||
Jupiter | 6 ta 27' 4" | Rx | -0.0756482 | Traditional | 4.183204352 | |
Saturn | 1 pi 31' 1" | 0.0572130 | Traditional | 9.947004262 | ||
Uranus | 20 ta 4'35" | Rx | -0.0360655 | Traditional | 18.727831687 | |
Neptune | 24 pi 53'22" | 0.0011655 | Traditional | 29.739450171 | ||
Pluto | 28 cp 41'15" | 0.0254688 | Traditional | 35.625792533 | ||
Gal. Center | 27 sa 10'42" | S | 0.0000000 | Fixed Star | ||
Great Attractor | 14 sa 16'48" | S | 0.0000000 | Fixed Star | ||
M87 | 1 li 15'53" | S | 0.0000000 | Fixed Star | ||
mean Node | 22 ar 7' 4" | Rx | -0.0529630 | Calculated | 0.002569555 | |
true Node | 23 ar 40'57" | 0.0021784 | Calculated | 0.002458224 | ||
mean Apogee | 7 vi 21'44" | 0.1113892 | Calculated | 0.002710625 | ||
osc. Apogee | 0 vi 20'50" | Rx | -2.9756061 | Calculated | 0.002710428 | |
2060 | Chiron | 15 ar 36'38" | Rx | -0.0169106 | Centaur | 18.226632230 |
5145 | Pholus | 7 cp 15'22" | 0.0345252 | Centaur | 30.791920563 | |
7066 | Nessus | 15 pi 22'47" | 0.0050803 | Centaur | 30.924697120 | |
8405 | Asbolus | 0 cn 41'36" | Rx | -0.0366843 | Centaur | 24.055599239 |
10199 | Chariklo | 9 aq 55'41" | 0.0453425 | Centaur | 17.794160847 | |
10370 | Hylonome | 23 cp 36'48" | 0.0372742 | Centaur | 26.478276443 | |
31824 | Elatus | 4 sc 47' 4" | 0.0586521 | Centaur | 16.236088784 | |
32532 | Thereus | 25 vi 50'23" | 0.0377356 | Centaur | 11.572242447 | |
49036 | Pelion | 26 ta 58' 5" | Rx | -0.0360180 | Centaur | 20.857611037 |
52872 | Okyrhoe | 28 pi 39'15" | 0.0040915 | Centaur | 9.913640439 | |
52975 | Cyllarus | 5 le 52'14" | Rx | -0.0173240 | Centaur | 29.279989228 |
54598 | Bienor | 11 cn 14'59" | Rx | -0.0519685 | Centaur | 12.706445098 |
15760 | 1992 QB1 | 13 ta 27'51" | Rx | -0.0167380 | TNO | 40.736189730 |
19521 | Chaos | 1 cn 43'44" | Rx | -0.0202066 | TNO | 40.203786290 |
20000 | Varuna | 8 le 37' 8" | Rx | -0.0109193 | TNO | 43.549797841 |
28978 | Ixion | 3 cp 36'45" | 0.0286002 | TNO | 39.023988152 | |
38083 | Rhadamanthus | 6 sc 58'11" | 0.0216034 | TNO | 42.615375798 | |
38628 | Huya | 20 sa 41'45" | 0.0415400 | TNO | 29.984345908 | |
50000 | Quaoar | 7 cp 46'29" | 0.0251050 | TNO | 43.600018730 | |
53311 | Deucalion | 26 sc 34' 9" | 0.0252609 | TNO | 43.399733320 | |
90482 | Orcus | 16 vi 17'26" | 0.0027865 | TNO | 48.021940216 | |
90377 | Sedna 2003 VB12 | 29 ta 49'59" | Rx | -0.0101144 | SDO | 82.666729665 |
Cupido | 5 cp 59'13" | 0.0263029 | Uranian | 41.754872951 | ||
Hades | 13 cn 14'50" | Rx | -0.0150814 | Uranian | 49.897311638 | |
Zeus | 24 li 25' 6" | 0.0125050 | Uranian | 59.827735897 | ||
Kronos | 15 cn 12'39" | Rx | -0.0117340 | Uranian | 64.009795275 | |
Apollon | 5 sc 59'20" | 0.0124408 | Uranian | 71.049157139 | ||
Admetos | 3 ge 31'14" | Rx | -0.0118254 | Uranian | 72.666204177 | |
Vulkanus | 3 le 52'29" | Rx | -0.0072956 | Uranian | 76.589109326 | |
Poseidon | 15 sc 52'34" | 0.0115326 | Uranian | 84.518120126 | ||
1 | Ceres | 5 sa 40'33" | 0.4231453 | Asteroid | 3.702475188 | |
2 | Pallas | 8 sc 10' 5" | 0.4165217 | Asteroid | 3.236420278 | |
3 | Juno | 17 vi 29'24" | 0.2309141 | Asteroid | 2.254729532 | |
4 | Vesta | 3 cn 0'37" | Rx | -0.2359321 | Asteroid | 1.610952230 |
6 | Hebe | 24 li 16'45" | 0.3286931 | Asteroid | 3.400068267 | |
10 | Hygiea | 22 aq 32' 3" | 0.2753334 | Asteroid | 3.445200744 | |
16 | Psyche | 23 sa 10'18" | 0.3840082 | Asteroid | 4.013771200 | |
30 | Urania | 12 li 3'48" | 0.3387045 | Asteroid | 2.838324107 | |
42 | Isis | 16 sc 56'11" | 0.4541483 | Asteroid | 3.285951017 | |
55 | Pandora | 26 pi 40'19" | 0.2268639 | Asteroid | 1.974906153 | |
71 | Niobe | 8 le 58'18" | Rx | -0.0422392 | Asteroid | 2.165952843 |
78 | Diana | 14 le 51'31" | 0.1143895 | Asteroid | 1.418918962 | |
80 | Sappho | 6 sc 34'36" | 0.3851854 | Asteroid | 3.379570409 | |
81 | Terpsichore | 15 pi 52'20" | 0.2792363 | Asteroid | 2.142957140 | |
93 | Minerva | 10 ta 51'19" | Rx | -0.1287416 | Asteroid | 2.134228310 |
97 | Klotho | 24 pi 5'29" | 0.2641164 | Asteroid | 1.738791992 | |
114 | Kassandra | 14 sa 34'33" | 0.4382242 | Asteroid | 3.652188870 | |
120 | Lachesis | 16 ar 35' 5" | 0.0039110 | Asteroid | 2.672235499 | |
128 | Nemesis | 7 le 58'10" | Rx | -0.0381799 | Asteroid | 1.997198640 |
171 | Ophelia | 18 cp 22'12" | 0.3212722 | Asteroid | 4.219891737 | |
399 | Persephone | 16 sc 55'25" | 0.3994906 | Asteroid | 3.670941312 | |
407 | Arachne | 25 ge 45'45" | Rx | -0.2368234 | Asteroid | 1.565154189 |
430 | Hybris | 1 sc 41'59" | 0.3129735 | Asteroid | 3.787149583 | |
433 | Eros | 0 pi 17' 3" | 0.5286923 | Asteroid | 1.455426748 | |
588 | Achilles | 4 le 59'23" | Rx | -0.0497439 | Asteroid | 3.780670034 |
896 | Sphinx | 0 le 5' 9" | Rx | -0.0946914 | Asteroid | 1.800140645 |
944 | Hidalgo | 28 sc 57'28" | 0.1244976 | Asteroid | 9.913539059 | |
1170 | Siva | 7 li 8'55" | 0.3371293 | Asteroid | 2.392564918 | |
1181 | Lilith | 16 sc 5' 1" | 0.3431547 | Asteroid | 3.944945348 | |
1198 | Atlantis | 28 le 6'54" | 0.0502130 | Asteroid | 2.266619151 | |
1221 | Amor | 15 pi 57' 5" | 0.1758749 | Asteroid | 2.537573979 | |
1247 | Memoria | 12 le 7'11" | Rx | -0.0368725 | Asteroid | 3.035371967 |
1566 | Icarus | 20 cp 21'50" | 0.4187804 | Asteroid | 2.499205644 | |
1685 | Toro | 4 aq 39'15" | 0.8488466 | Asteroid | 0.443710206 | |
1862 | Apollo | 6 le 47'21" | Rx | -0.3058053 | Asteroid | 0.956358418 |
1866 | Sisyphus | 8 sc 27'55" | 0.3693281 | Asteroid | 3.371355860 | |
1923 | Osiris | 8 sa 43'49" | 0.4513178 | Asteroid | 3.528572222 | |
2063 | Bacchus | 9 aq 45'23" | 0.7596838 | Asteroid | 0.824391687 | |
2102 | Tantalus | 26 cp 44'35" | 0.9387410 | Asteroid | 1.768695314 | |
2254 | Requiem | 22 cp 58'55" | 0.5206930 | Asteroid | 2.809287128 | |
2878 | Panacea | 20 ar 46'14" | 0.0076959 | Asteroid | 2.226656294 | |
2938 | Hopi | 29 sc 35'46" | 0.3323558 | Asteroid | 4.647754707 | |
3200 | Phaethon | 22 aq 55'11" | 1.3410274 | Asteroid | 1.067260275 | |
3361 | Orpheus | 11 cp 4'42" | 0.6467414 | Asteroid | 2.412937897 | |
3671 | Dionysus | 19 pi 53' 1" | 0.6100925 | Asteroid | 1.318684066 | |
4580 | Child | 3 sa 23'11" | 0.4822120 | Asteroid | 3.391037878 | |
4581 | Asclepius | 15 cp 18'35" | 0.7980697 | Asteroid | 1.876766474 | |
4946 | Askalaphus | 3 cn 26'54" | Rx | -0.1264227 | Asteroid | 4.652096985 |
4950 | House | 0 aq 27'28" | 0.3426236 | Asteroid | 3.607599422 | |
5143 | Heracles | 28 pi 59'49" | Rx | -0.0209081 | Asteroid | 2.088475731 |
5335 | Damocles | 26 aq 37'31" | 0.0265514 | Damocloid | 16.200231605 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching