This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.
See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses
MPC No. | Name | Position | Rx | Speed (°/day) | Type | Distance (AU) |
Sun | 4 ar 34'23" | 0.9912729 | Traditional | 0.997214275 | ||
Moon | 4 aq 35' 5" | 13.4838065 | Traditional | 0.002535341 | ||
Mercury | 4 ar 16'34" | Rx | -0.8792829 | Traditional | 0.605157075 | |
Venus | 1 ar 26'20" | Rx | -0.6198477 | Traditional | 0.281405096 | |
Mars | 21 cn 27'56" | 0.2806638 | Traditional | 1.073173319 | ||
Jupiter | 14 ge 56'29" | 0.1403323 | Traditional | 5.358556146 | ||
Saturn | 23 pi 38'23" | 0.1220951 | Traditional | 10.581902105 | ||
Uranus | 24 ta 26'56" | 0.0418799 | Traditional | 20.166967322 | ||
Neptune | 29 pi 47'32" | 0.0378654 | Traditional | 30.885527952 | ||
Pluto | 3 aq 26' 4" | 0.0184688 | Traditional | 35.697214285 | ||
Gal. Center | 27 sa 12'18" | S | 0.0000000 | Fixed Star | ||
Great Attractor | 14 sa 18'37" | S | 0.0000000 | Fixed Star | ||
M87 | 1 li 17'33" | S | 0.0000000 | Fixed Star | ||
mean Node | 27 pi 6'12" | Rx | -0.0529476 | Calculated | 0.002569555 | |
true Node | 27 pi 23'34" | 0.0108617 | Calculated | 0.002401896 | ||
mean Apogee | 29 li 46'25" | 0.1111334 | Calculated | 0.002710625 | ||
osc. Apogee | 3 sc 25'55" | Rx | -2.6747868 | Calculated | 0.002730647 | |
2060 | Chiron | 21 ar 53'31" | 0.0574050 | Centaur | 19.500976483 | |
5145 | Pholus | 11 cp 38'15" | 0.0083594 | Centaur | 30.369401202 | |
7066 | Nessus | 19 pi 45'10" | 0.0342065 | Centaur | 32.440710118 | |
8405 | Asbolus | 0 cn 19'47" | 0.0076309 | Centaur | 25.659807948 | |
10199 | Chariklo | 20 aq 30'31" | 0.0513766 | Centaur | 18.179882172 | |
10370 | Hylonome | 0 aq 19'15" | 0.0237774 | Centaur | 26.500723843 | |
31824 | Elatus | 10 sc 57' 3" | Rx | -0.0404804 | Centaur | 14.266642013 |
32532 | Thereus | 2 li 4'49" | Rx | -0.0724603 | Centaur | 10.020860573 |
49036 | Pelion | 0 ge 2'26" | 0.0335061 | Centaur | 22.485401778 | |
52872 | Okyrhoe | 15 ar 39'50" | 0.1179560 | Centaur | 10.560945690 | |
52975 | Cyllarus | 5 le 14'33" | Rx | -0.0124863 | Centaur | 29.885175547 |
54598 | Bienor | 15 cn 31' 4" | 0.0063598 | Centaur | 13.149428996 | |
15760 | 1992 QB1 | 15 ta 6'12" | 0.0211711 | TNO | 42.377700304 | |
19521 | Chaos | 1 cn 49'21" | 0.0046267 | TNO | 41.149871744 | |
20000 | Varuna | 8 le 3' 8" | Rx | -0.0097267 | TNO | 43.658330106 |
28978 | Ixion | 7 cp 30'23" | 0.0060087 | TNO | 37.803980284 | |
38083 | Rhadamanthus | 8 sc 30'37" | Rx | -0.0162450 | TNO | 41.196522706 |
38628 | Huya | 26 sa 19'32" | 0.0028973 | TNO | 29.037262249 | |
50000 | Quaoar | 11 cp 19'51" | 0.0068611 | TNO | 42.753995794 | |
53311 | Deucalion | 28 sc 57'21" | Rx | -0.0096435 | TNO | 41.820577550 |
90482 | Orcus | 15 vi 58' 7" | Rx | -0.0185065 | TNO | 47.122235396 |
90377 | Sedna 2003 VB12 | 0 ge 16'27" | 0.0083008 | SDO | 83.799734481 | |
Cupido | 9 cp 39'47" | 0.0064654 | Uranian | 40.903246667 | ||
Hades | 12 cn 55'46" | Rx | -0.0004841 | Uranian | 50.623377676 | |
Zeus | 25 li 3'29" | Rx | -0.0135107 | Uranian | 58.286552536 | |
Kronos | 14 cn 49'44" | Rx | -0.0011330 | Uranian | 64.685132856 | |
Apollon | 6 sc 43'21" | Rx | -0.0101336 | Uranian | 69.453089141 | |
Admetos | 3 ge 46'15" | 0.0081456 | Uranian | 74.133358661 | ||
Vulkanus | 3 le 23'29" | Rx | -0.0049755 | Uranian | 76.770179979 | |
Poseidon | 16 sc 37'52" | Rx | -0.0073067 | Uranian | 82.925891817 | |
1 | Ceres | 11 pi 14'40" | 0.3805317 | Asteroid | 3.864019670 | |
2 | Pallas | 11 aq 57'54" | 0.2979951 | Asteroid | 3.819461985 | |
3 | Juno | 1 sa 52'26" | Rx | -0.0290993 | Asteroid | 2.701961139 |
4 | Vesta | 18 sc 24'49" | Rx | -0.0295973 | Asteroid | 1.381974144 |
6 | Hebe | 7 aq 8'57" | 0.4305368 | Asteroid | 2.732467467 | |
10 | Hygiea | 11 ta 30'26" | 0.3007996 | Asteroid | 4.231045572 | |
16 | Psyche | 9 ar 9'45" | 0.4656927 | Asteroid | 3.526383931 | |
30 | Urania | 27 cp 37'25" | 0.3681326 | Asteroid | 2.694760594 | |
42 | Isis | 17 ar 27'45" | 0.5532476 | Asteroid | 3.054677952 | |
55 | Pandora | 28 cn 9'56" | 0.0593405 | Asteroid | 2.372685026 | |
71 | Niobe | 25 sa 32'39" | 0.2732544 | Asteroid | 1.912187092 | |
78 | Diana | 28 sa 39'32" | 0.1592636 | Asteroid | 2.523381492 | |
80 | Sappho | 20 pi 2'39" | 0.6271224 | Asteroid | 2.793777441 | |
81 | Terpsichore | 8 le 55'32" | 0.0128768 | Asteroid | 2.074454784 | |
93 | Minerva | 24 cn 5'49" | 0.0551196 | Asteroid | 2.592470385 | |
97 | Klotho | 22 vi 43'29" | Rx | -0.2313583 | Asteroid | 1.738633276 |
114 | Kassandra | 18 pi 2'33" | 0.3695884 | Asteroid | 3.987060628 | |
120 | Lachesis | 1 cn 43'18" | 0.1785076 | Asteroid | 3.064280498 | |
128 | Nemesis | 26 li 9'11" | Rx | -0.1847912 | Asteroid | 2.155744550 |
171 | Ophelia | 3 ar 40'38" | 0.3316394 | Asteroid | 4.479996024 | |
399 | Persephone | 20 aq 31'31" | 0.3242807 | Asteroid | 3.818709311 | |
407 | Arachne | 6 li 2'23" | Rx | -0.2353353 | Asteroid | 1.820722137 |
430 | Hybris | 7 cp 50'27" | 0.1475621 | Asteroid | 3.449111946 | |
433 | Eros | 22 aq 41'48" | 0.5578132 | Asteroid | 2.395797414 | |
588 | Achilles | 7 vi 59'37" | Rx | -0.1108284 | Asteroid | 3.973701543 |
896 | Sphinx | 8 cp 42'27" | 0.4375167 | Asteroid | 1.704808787 | |
944 | Hidalgo | 13 sa 6'45" | Rx | -0.0237399 | Asteroid | 9.142480552 |
1170 | Siva | 29 sa 28'20" | 0.1532568 | Asteroid | 2.756905152 | |
1181 | Lilith | 10 aq 56' 6" | 0.3462926 | Asteroid | 3.340590745 | |
1198 | Atlantis | 8 sc 44'34" | Rx | -0.1487138 | Asteroid | 1.775327259 |
1221 | Amor | 22 ge 5'17" | 0.5212523 | Asteroid | 1.162302727 | |
1247 | Memoria | 3 li 35'47" | Rx | -0.2038668 | Asteroid | 2.294130858 |
1566 | Icarus | 12 pi 8'46" | 0.7250437 | Asteroid | 2.140459362 | |
1685 | Toro | 17 aq 18'27" | 0.8198054 | Asteroid | 1.841426215 | |
1862 | Apollo | 16 aq 13'17" | 1.5966745 | Asteroid | 1.043723381 | |
1866 | Sisyphus | 6 ge 31'40" | 0.6116533 | Asteroid | 1.877432475 | |
1923 | Osiris | 29 pi 12'14" | 0.4653746 | Asteroid | 3.454491957 | |
2063 | Bacchus | 23 ta 12'55" | 1.4054938 | Asteroid | 0.764094270 | |
2102 | Tantalus | 11 pi 6'57" | 0.8240188 | Asteroid | 2.263891823 | |
2254 | Requiem | 24 ge 43'36" | 0.3249846 | Asteroid | 2.345799461 | |
2878 | Panacea | 15 cn 49'39" | 0.1017048 | Asteroid | 2.909011512 | |
2938 | Hopi | 18 aq 33'21" | 0.4135639 | Asteroid | 3.072952546 | |
3200 | Phaethon | 7 ar 1'45" | Rx | -2.5459401 | Asteroid | 0.841506362 |
3361 | Orpheus | 18 aq 13'53" | 0.5960867 | Asteroid | 2.062743276 | |
3671 | Dionysus | 28 ge 49' 6" | 0.1257897 | Asteroid | 3.344077970 | |
4580 | Child | 18 pi 36'47" | 0.3873171 | Asteroid | 3.835065692 | |
4581 | Asclepius | 4 ta 37'34" | 1.3986568 | Asteroid | 1.291139376 | |
4946 | Askalaphus | 25 cn 12'55" | 0.0064765 | Asteroid | 5.095631511 | |
4950 | House | 20 ta 35'25" | 0.4805052 | Asteroid | 2.809750630 | |
5143 | Heracles | 17 pi 29' 9" | 0.3188457 | Asteroid | 3.822745695 | |
5335 | Damocles | 4 pi 47'47" | 0.0704427 | Damocloid | 15.169150277 |
AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching