This tool reveals how traditional planets, certain fixed stars, Uranians and more than 50 asteroids interact with each other as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.
See the Ephemerides for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses
Type | MPC No. | Name | Aspect | Position of planet aspected | |
Traditional | Sun | 23 sa 10'27" | Sun conjunct Huya | 23 sa 33'55" | |
Traditional | Sun | 23 sa 10'27" | Sun trine Hygiea | 22 ar 39'22" | |
Traditional | Sun | 23 sa 10'27" | Sun trine Terpsichore | 22 le 40'18" | |
Traditional | Sun | 23 sa 10'27" | Sun conjunct Eros | 22 sa 53' 1" | |
Traditional | Moon | 13 ge 53'54" | Moon square Saturn | 13 pi 25'51" | |
Traditional | Moon | 13 ge 53'54" | Moon opposite Great Attractor | 14 sa 17'46" | |
Traditional | Moon | 13 ge 53'54" | Moon trine Chariklo | 14 aq 29' 7" | |
Traditional | Moon | 13 ge 53'54" | Moon trine Osiris | 14 aq 38'10" | |
Traditional | Mercury | 6 sa 31' 4" Rx | Mercury trine Mars | 5 le 46' 4" Rx | |
Traditional | Mercury | 6 sa 31' 4" Rx | Mercury conjunct Hidalgo | 6 sa 24'16" | |
Traditional | Venus | 8 aq 30'54" | Venus sextile Okyrhoe | 8 ar 20'50" | |
Traditional | Venus | 8 aq 30'54" | Venus opposite Cyllarus | 7 le 42'33" Rx | |
Traditional | Venus | 8 aq 30'54" | Venus square Rhadamanthus | 8 sc 20'46" | |
Traditional | Venus | 8 aq 30'54" | Venus opposite Minerva | 8 le 1'56" Rx | |
Traditional | Venus | 8 aq 30'54" | Venus sextile Orpheus | 8 sa 43' 8" | |
Traditional | Venus | 8 aq 30'54" | Venus conjunct Child | 9 aq 30'48" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars trine Mercury | 6 sa 31' 4" Rx | |
Traditional | Mars | 5 le 46' 4" Rx | Mars sextile Thereus | 4 li 51'41" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars square Apollon | 6 sc 41'28" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars sextile Arachne | 5 li 19'38" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars trine Hidalgo | 6 sa 24'16" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars sextile Memoria | 4 li 58'13" | |
Traditional | Mars | 5 le 46' 4" Rx | Mars conjunct Askalaphus | 5 le 0'29" Rx | |
Traditional | Jupiter | 15 ge 20' 4" Rx | Jupiter trine Chariklo | 14 aq 29' 7" | |
Traditional | Jupiter | 15 ge 20' 4" Rx | Jupiter opposite Urania | 15 sa 24'31" | |
Traditional | Jupiter | 15 ge 20' 4" Rx | Jupiter square Achilles | 15 vi 35'15" | |
Traditional | Jupiter | 15 ge 20' 4" Rx | Jupiter trine Osiris | 14 aq 38'10" | |
Traditional | Jupiter | 15 ge 20' 4" Rx | Jupiter sextile House | 15 ar 33'34" | |
Traditional | Saturn | 13 pi 25'51" | Saturn square Moon | 13 ge 53'54" | |
Traditional | Saturn | 13 pi 25'51" | Saturn square Great Attractor | 14 sa 17'46" | |
Traditional | Saturn | 13 pi 25'51" | Saturn trine Hades | 14 cn 10' 5" Rx | |
Traditional | Saturn | 13 pi 25'51" | Saturn trine Juno | 13 sc 48'26" | |
Traditional | Saturn | 13 pi 25'51" | Saturn sextile Persephone | 13 cp 54'28" | |
Traditional | Neptune | 27 pi 8'39" | Neptune square Gal. Center | 27 sa 11'39" | |
Traditional | Neptune | 27 pi 8'39" | Neptune sextile Hylonome | 26 cp 26'17" | |
Traditional | Neptune | 27 pi 8'39" | Neptune trine Deucalion | 28 sc 2'57" | |
Traditional | Neptune | 27 pi 8'39" | Neptune opposite Klotho | 27 vi 44'23" | |
Traditional | Neptune | 27 pi 8'39" | Neptune trine Panacea | 26 cn 53'19" Rx | |
Traditional | Pluto | 0 aq 33'51" | Pluto trine M87 | 1 li 16'53" | |
Traditional | Pluto | 0 aq 33'51" | Pluto trine Pelion | 0 ge 16'47" Rx | |
Traditional | Pluto | 0 aq 33'51" | Pluto trine Sedna 2003 VB12 | 0 ge 25' 0" Rx | |
Traditional | Pluto | 0 aq 33'51" | Pluto sextile Siva | 0 sa 7'32" | |
Fixed Star | Gal. Center | 27 sa 11'39" | Gal. Center square Neptune | 27 pi 8'39" | |
Fixed Star | Gal. Center | 27 sa 11'39" | Gal. Center square Klotho | 27 vi 44'23" | |
Fixed Star | Gal. Center | 27 sa 11'39" | Gal. Center sextile Damocles | 28 aq 3'10" | |
Fixed Star | Great Attractor | 14 sa 17'46" | Great Attractor opposite Moon | 13 ge 53'54" | |
Fixed Star | Great Attractor | 14 sa 17'46" | Great Attractor square Saturn | 13 pi 25'51" | |
Fixed Star | Great Attractor | 14 sa 17'46" | Great Attractor sextile Chariklo | 14 aq 29' 7" | |
Fixed Star | Great Attractor | 14 sa 17'46" | Great Attractor sextile Osiris | 14 aq 38'10" | |
Fixed Star | M87 | 1 li 16'53" | M87 trine Pluto | 0 aq 33'51" | |
Fixed Star | M87 | 1 li 16'53" | M87 trine Sedna 2003 VB12 | 0 ge 25' 0" Rx | |
Calculated | mean Node | 2 ar 24'51" Rx | mean Node conjunct true Node | 3 ar 4'58" Rx | |
Calculated | mean Node | 2 ar 24'51" Rx | mean Node square Asbolus | 2 cn 30'41" Rx | |
Calculated | mean Node | 2 ar 24'51" Rx | mean Node square Chaos | 3 cn 4'14" Rx | |
Calculated | mean Node | 2 ar 24'51" Rx | mean Node sextile Ceres | 2 aq 36'17" | |
Calculated | mean Node | 2 ar 24'51" Rx | mean Node square Lilith | 3 cp 10'27" | |
Calculated | true Node | 3 ar 4'58" Rx | true Node conjunct mean Node | 2 ar 24'51" Rx | |
Calculated | true Node | 3 ar 4'58" Rx | true Node square Asbolus | 2 cn 30'41" Rx | |
Calculated | true Node | 3 ar 4'58" Rx | true Node square Chaos | 3 cn 4'14" Rx | |
Calculated | true Node | 3 ar 4'58" Rx | true Node sextile Admetos | 4 ge 2' 1" Rx | |
Calculated | true Node | 3 ar 4'58" Rx | true Node sextile Ceres | 2 aq 36'17" | |
Calculated | true Node | 3 ar 4'58" Rx | true Node square Lilith | 3 cp 10'27" | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee opposite Chiron | 19 ar 6'31" Rx | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee square Bienor | 19 cn 36'21" Rx | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee square Sappho | 18 cp 55'25" | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee conjunct Nemesis | 19 li 3'33" | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee trine Amor | 19 ge 9'56" Rx | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee square Icarus | 19 cp 34' 1" | |
Calculated | mean Apogee | 18 li 38'31" | mean Apogee trine Requiem | 18 ge 51' 7" Rx | |
Calculated | osc. Apogee | 10 sc 22'16" Rx | osc. Apogee conjunct Elatus | 9 sc 52'21" | |
Calculated | osc. Apogee | 10 sc 22'16" Rx | osc. Apogee square Varuna | 9 le 45'14" Rx | |
Calculated | osc. Apogee | 10 sc 22'16" Rx | osc. Apogee trine Dionysus | 10 cn 17'57" Rx | |
Calculated | osc. Apogee | 10 sc 22'16" Rx | osc. Apogee square Child | 9 aq 30'48" | |
Calculated | osc. Apogee | 10 sc 22'16" Rx | osc. Apogee square Heracles | 10 aq 57'27" | |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron opposite mean Apogee | 18 li 38'31" |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron square Bienor | 19 cn 36'21" Rx |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron square Sappho | 18 cp 55'25" |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron opposite Nemesis | 19 li 3'33" |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron sextile Amor | 19 ge 9'56" Rx |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron square Icarus | 19 cp 34' 1" |
Centaur | 2060 | Chiron | 19 ar 6'31" Rx | Chiron sextile Requiem | 18 ge 51' 7" Rx |
Centaur | 5145 | Pholus | 8 cp 50'56" | Pholus square Okyrhoe | 8 ar 20'50" |
Centaur | 5145 | Pholus | 8 cp 50'56" | Pholus sextile Rhadamanthus | 8 sc 20'46" |
Centaur | 5145 | Pholus | 8 cp 50'56" | Pholus conjunct Quaoar | 9 cp 14'53" |
Centaur | 5145 | Pholus | 8 cp 50'56" | Pholus conjunct Hopi | 8 cp 26'59" |
Centaur | 7066 | Nessus | 17 pi 2'19" | Nessus opposite Orcus | 17 vi 19'48" |
Centaur | 7066 | Nessus | 17 pi 2'19" | Nessus trine Poseidon | 16 sc 26' 4" |
Centaur | 7066 | Nessus | 17 pi 2'19" | Nessus trine Sphinx | 16 sc 3'16" |
Centaur | 7066 | Nessus | 17 pi 2'19" | Nessus sextile Phaethon | 16 ta 50'56" Rx |
Centaur | 7066 | Nessus | 17 pi 2'19" | Nessus sextile Asclepius | 16 cp 40'33" |
Centaur | 8405 | Asbolus | 2 cn 30'41" Rx | Asbolus square mean Node | 2 ar 24'51" Rx |
Centaur | 8405 | Asbolus | 2 cn 30'41" Rx | Asbolus square true Node | 3 ar 4'58" Rx |
Centaur | 8405 | Asbolus | 2 cn 30'41" Rx | Asbolus conjunct Chaos | 3 cn 4'14" Rx |
Centaur | 8405 | Asbolus | 2 cn 30'41" Rx | Asbolus opposite Lilith | 3 cp 10'27" |
Centaur | 8405 | Asbolus | 2 cn 30'41" Rx | Asbolus trine Apollo | 2 sc 42'17" |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo trine Moon | 13 ge 53'54" |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo trine Jupiter | 15 ge 20' 4" Rx |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo sextile Great Attractor | 14 sa 17'46" |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo square 1992 QB1 | 14 ta 46'45" Rx |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo square Juno | 13 sc 48'26" |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo sextile Urania | 15 sa 24'31" |
Centaur | 10199 | Chariklo | 14 aq 29' 7" | Chariklo conjunct Osiris | 14 aq 38'10" |
Centaur | 10370 | Hylonome | 26 cp 26'17" | Hylonome sextile Neptune | 27 pi 8'39" |
Centaur | 10370 | Hylonome | 26 cp 26'17" | Hylonome sextile Diana | 26 sc 3'19" |
Centaur | 10370 | Hylonome | 26 cp 26'17" | Hylonome opposite Panacea | 26 cn 53'19" Rx |
Centaur | 31824 | Elatus | 9 sc 52'21" | Elatus conjunct osc. Apogee | 10 sc 22'16" Rx |
Centaur | 31824 | Elatus | 9 sc 52'21" | Elatus square Varuna | 9 le 45'14" Rx |
Centaur | 31824 | Elatus | 9 sc 52'21" | Elatus sextile Quaoar | 9 cp 14'53" |
Centaur | 31824 | Elatus | 9 sc 52'21" | Elatus trine Dionysus | 10 cn 17'57" Rx |
Centaur | 31824 | Elatus | 9 sc 52'21" | Elatus square Child | 9 aq 30'48" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus sextile Mars | 5 le 46' 4" Rx |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus square Ixion | 5 cp 14'56" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus trine Admetos | 4 ge 2' 1" Rx |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus sextile Vulkanus | 4 le 22'18" Rx |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus square Pallas | 5 cp 26' 1" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus conjunct Arachne | 5 li 19'38" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus conjunct Memoria | 4 li 58'13" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus trine Bacchus | 4 aq 16'43" |
Centaur | 32532 | Thereus | 4 li 51'41" | Thereus sextile Askalaphus | 5 le 0'29" Rx |
Centaur | 49036 | Pelion | 0 ge 16'47" Rx | Pelion trine Pluto | 0 aq 33'51" |
Centaur | 49036 | Pelion | 0 ge 16'47" Rx | Pelion conjunct Sedna 2003 VB12 | 0 ge 25' 0" Rx |
Centaur | 49036 | Pelion | 0 ge 16'47" Rx | Pelion opposite Siva | 0 sa 7'32" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe sextile Venus | 8 aq 30'54" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe square Pholus | 8 cp 50'56" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe trine Cyllarus | 7 le 42'33" Rx |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe square Quaoar | 9 cp 14'53" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe square Cupido | 7 cp 32'14" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe trine Minerva | 8 le 1'56" Rx |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe square Hopi | 8 cp 26'59" |
Centaur | 52872 | Okyrhoe | 8 ar 20'50" | Okyrhoe trine Orpheus | 8 sa 43' 8" |
Centaur | 52975 | Cyllarus | 7 le 42'33" Rx | Cyllarus opposite Venus | 8 aq 30'54" |
Centaur | 52975 | Cyllarus | 7 le 42'33" Rx | Cyllarus trine Okyrhoe | 8 ar 20'50" |
Centaur | 52975 | Cyllarus | 7 le 42'33" Rx | Cyllarus square Rhadamanthus | 8 sc 20'46" |
Centaur | 52975 | Cyllarus | 7 le 42'33" Rx | Cyllarus conjunct Minerva | 8 le 1'56" Rx |
Centaur | 54598 | Bienor | 19 cn 36'21" Rx | Bienor square mean Apogee | 18 li 38'31" |
Centaur | 54598 | Bienor | 19 cn 36'21" Rx | Bienor square Chiron | 19 ar 6'31" Rx |
Centaur | 54598 | Bienor | 19 cn 36'21" Rx | Bienor opposite Sappho | 18 cp 55'25" |
Centaur | 54598 | Bienor | 19 cn 36'21" Rx | Bienor square Nemesis | 19 li 3'33" |
Centaur | 54598 | Bienor | 19 cn 36'21" Rx | Bienor opposite Icarus | 19 cp 34' 1" |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 square Chariklo | 14 aq 29' 7" |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 sextile Hades | 14 cn 10' 5" Rx |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 opposite Juno | 13 sc 48'26" |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 trine Persephone | 13 cp 54'28" |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 trine Achilles | 15 vi 35'15" |
TNO | 15760 | 1992 QB1 | 14 ta 46'45" Rx | 1992 QB1 square Osiris | 14 aq 38'10" |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos square mean Node | 2 ar 24'51" Rx |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos square true Node | 3 ar 4'58" Rx |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos conjunct Asbolus | 2 cn 30'41" Rx |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos trine Ophelia | 4 pi 2'17" |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos opposite Lilith | 3 cp 10'27" |
TNO | 19521 | Chaos | 3 cn 4'14" Rx | Chaos trine Apollo | 2 sc 42'17" |
TNO | 20000 | Varuna | 9 le 45'14" Rx | Varuna square osc. Apogee | 10 sc 22'16" Rx |
TNO | 20000 | Varuna | 9 le 45'14" Rx | Varuna square Elatus | 9 sc 52'21" |
TNO | 20000 | Varuna | 9 le 45'14" Rx | Varuna opposite Child | 9 aq 30'48" |
TNO | 28978 | Ixion | 5 cp 14'56" | Ixion square Thereus | 4 li 51'41" |
TNO | 28978 | Ixion | 5 cp 14'56" | Ixion conjunct Pallas | 5 cp 26' 1" |
TNO | 28978 | Ixion | 5 cp 14'56" | Ixion square Arachne | 5 li 19'38" |
TNO | 28978 | Ixion | 5 cp 14'56" | Ixion square Memoria | 4 li 58'13" |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus square Venus | 8 aq 30'54" |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus sextile Pholus | 8 cp 50'56" |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus square Cyllarus | 7 le 42'33" Rx |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus sextile Quaoar | 9 cp 14'53" |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus sextile Cupido | 7 cp 32'14" |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus square Minerva | 8 le 1'56" Rx |
TNO | 38083 | Rhadamanthus | 8 sc 20'46" | Rhadamanthus sextile Hopi | 8 cp 26'59" |
TNO | 38628 | Huya | 23 sa 33'55" | Huya conjunct Sun | 23 sa 10'27" |
TNO | 38628 | Huya | 23 sa 33'55" | Huya trine Hygiea | 22 ar 39'22" |
TNO | 38628 | Huya | 23 sa 33'55" | Huya trine Terpsichore | 22 le 40'18" |
TNO | 38628 | Huya | 23 sa 33'55" | Huya conjunct Eros | 22 sa 53' 1" |
TNO | 50000 | Quaoar | 9 cp 14'53" | Quaoar conjunct Pholus | 8 cp 50'56" |
TNO | 50000 | Quaoar | 9 cp 14'53" | Quaoar sextile Elatus | 9 sc 52'21" |
TNO | 50000 | Quaoar | 9 cp 14'53" | Quaoar square Okyrhoe | 8 ar 20'50" |
TNO | 50000 | Quaoar | 9 cp 14'53" | Quaoar sextile Rhadamanthus | 8 sc 20'46" |
TNO | 50000 | Quaoar | 9 cp 14'53" | Quaoar conjunct Hopi | 8 cp 26'59" |
TNO | 53311 | Deucalion | 28 sc 2'57" | Deucalion trine Neptune | 27 pi 8'39" |
TNO | 53311 | Deucalion | 28 sc 2'57" | Deucalion sextile Klotho | 27 vi 44'23" |
TNO | 53311 | Deucalion | 28 sc 2'57" | Deucalion square Damocles | 28 aq 3'10" |
TNO | 90482 | Orcus | 17 vi 19'48" | Orcus opposite Nessus | 17 pi 2'19" |
TNO | 90482 | Orcus | 17 vi 19'48" | Orcus sextile Poseidon | 16 sc 26' 4" |
TNO | 90482 | Orcus | 17 vi 19'48" | Orcus trine Phaethon | 16 ta 50'56" Rx |
TNO | 90482 | Orcus | 17 vi 19'48" | Orcus trine Asclepius | 16 cp 40'33" |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 25' 0" Rx | Sedna 2003 VB12 trine Pluto | 0 aq 33'51" |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 25' 0" Rx | Sedna 2003 VB12 trine M87 | 1 li 16'53" |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 25' 0" Rx | Sedna 2003 VB12 conjunct Pelion | 0 ge 16'47" Rx |
SDO | 90377 | Sedna 2003 VB12 | 0 ge 25' 0" Rx | Sedna 2003 VB12 opposite Siva | 0 sa 7'32" |
Uranian | Cupido | 7 cp 32'14" | Cupido square Okyrhoe | 8 ar 20'50" | |
Uranian | Cupido | 7 cp 32'14" | Cupido sextile Rhadamanthus | 8 sc 20'46" | |
Uranian | Cupido | 7 cp 32'14" | Cupido sextile Apollon | 6 sc 41'28" | |
Uranian | Cupido | 7 cp 32'14" | Cupido opposite Lachesis | 7 cn 13'48" Rx | |
Uranian | Cupido | 7 cp 32'14" | Cupido conjunct Tantalus | 6 cp 39'46" | |
Uranian | Cupido | 7 cp 32'14" | Cupido conjunct Hopi | 8 cp 26'59" | |
Uranian | Hades | 14 cn 10' 5" Rx | Hades trine Saturn | 13 pi 25'51" | |
Uranian | Hades | 14 cn 10' 5" Rx | Hades sextile 1992 QB1 | 14 ta 46'45" Rx | |
Uranian | Hades | 14 cn 10' 5" Rx | Hades trine Juno | 13 sc 48'26" | |
Uranian | Hades | 14 cn 10' 5" Rx | Hades opposite Persephone | 13 cp 54'28" | |
Uranian | Zeus | 25 li 17'50" | Zeus trine Psyche | 25 aq 35'41" | |
Uranian | Zeus | 25 li 17'50" | Zeus conjunct Atlantis | 25 li 16'22" | |
Uranian | Kronos | 15 cn 50'29" Rx | Kronos trine Poseidon | 16 sc 26' 4" | |
Uranian | Kronos | 15 cn 50'29" Rx | Kronos sextile Achilles | 15 vi 35'15" | |
Uranian | Kronos | 15 cn 50'29" Rx | Kronos trine Sphinx | 16 sc 3'16" | |
Uranian | Kronos | 15 cn 50'29" Rx | Kronos opposite Asclepius | 16 cp 40'33" | |
Uranian | Kronos | 15 cn 50'29" Rx | Kronos square House | 15 ar 33'34" | |
Uranian | Apollon | 6 sc 41'28" | Apollon square Mars | 5 le 46' 4" Rx | |
Uranian | Apollon | 6 sc 41'28" | Apollon sextile Cupido | 7 cp 32'14" | |
Uranian | Apollon | 6 sc 41'28" | Apollon trine Lachesis | 7 cn 13'48" Rx | |
Uranian | Apollon | 6 sc 41'28" | Apollon sextile Tantalus | 6 cp 39'46" | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos sextile true Node | 3 ar 4'58" Rx | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos trine Thereus | 4 li 51'41" | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos sextile Vulkanus | 4 le 22'18" Rx | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos square Ophelia | 4 pi 2'17" | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos trine Memoria | 4 li 58'13" | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos trine Bacchus | 4 aq 16'43" | |
Uranian | Admetos | 4 ge 2' 1" Rx | Admetos sextile Askalaphus | 5 le 0'29" Rx | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus sextile Thereus | 4 li 51'41" | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus sextile Admetos | 4 ge 2' 1" Rx | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus sextile Arachne | 5 li 19'38" | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus sextile Memoria | 4 li 58'13" | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus opposite Bacchus | 4 aq 16'43" | |
Uranian | Vulkanus | 4 le 22'18" Rx | Vulkanus conjunct Askalaphus | 5 le 0'29" Rx | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon trine Nessus | 17 pi 2'19" | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon sextile Orcus | 17 vi 19'48" | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon trine Kronos | 15 cn 50'29" Rx | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon sextile Achilles | 15 vi 35'15" | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon conjunct Sphinx | 16 sc 3'16" | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon opposite Phaethon | 16 ta 50'56" Rx | |
Uranian | Poseidon | 16 sc 26' 4" | Poseidon sextile Asclepius | 16 cp 40'33" | |
Asteroid | 1 | Ceres | 2 aq 36'17" | Ceres sextile mean Node | 2 ar 24'51" Rx |
Asteroid | 1 | Ceres | 2 aq 36'17" | Ceres sextile true Node | 3 ar 4'58" Rx |
Asteroid | 1 | Ceres | 2 aq 36'17" | Ceres square Apollo | 2 sc 42'17" |
Asteroid | 2 | Pallas | 5 cp 26' 1" | Pallas square Thereus | 4 li 51'41" |
Asteroid | 2 | Pallas | 5 cp 26' 1" | Pallas conjunct Ixion | 5 cp 14'56" |
Asteroid | 2 | Pallas | 5 cp 26' 1" | Pallas square Arachne | 5 li 19'38" |
Asteroid | 2 | Pallas | 5 cp 26' 1" | Pallas square Memoria | 4 li 58'13" |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno trine Saturn | 13 pi 25'51" |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno square Chariklo | 14 aq 29' 7" |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno opposite 1992 QB1 | 14 ta 46'45" Rx |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno trine Hades | 14 cn 10' 5" Rx |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno sextile Persephone | 13 cp 54'28" |
Asteroid | 3 | Juno | 13 sc 48'26" | Juno square Osiris | 14 aq 38'10" |
Asteroid | 4 | Vesta | 22 li 1'42" | Vesta sextile Hebe | 21 sa 43'57" |
Asteroid | 4 | Vesta | 22 li 1'42" | Vesta opposite Hygiea | 22 ar 39'22" |
Asteroid | 4 | Vesta | 22 li 1'42" | Vesta sextile Terpsichore | 22 le 40'18" |
Asteroid | 4 | Vesta | 22 li 1'42" | Vesta sextile Eros | 22 sa 53' 1" |
Asteroid | 6 | Hebe | 21 sa 43'57" | Hebe sextile Vesta | 22 li 1'42" |
Asteroid | 6 | Hebe | 21 sa 43'57" | Hebe trine Hygiea | 22 ar 39'22" |
Asteroid | 6 | Hebe | 21 sa 43'57" | Hebe trine Terpsichore | 22 le 40'18" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea trine Sun | 23 sa 10'27" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea trine Huya | 23 sa 33'55" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea opposite Vesta | 22 li 1'42" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea trine Hebe | 21 sa 43'57" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea trine Terpsichore | 22 le 40'18" |
Asteroid | 10 | Hygiea | 22 ar 39'22" | Hygiea trine Eros | 22 sa 53' 1" |
Asteroid | 16 | Psyche | 25 aq 35'41" | Psyche trine Zeus | 25 li 17'50" |
Asteroid | 16 | Psyche | 25 aq 35'41" | Psyche square Diana | 26 sc 3'19" |
Asteroid | 16 | Psyche | 25 aq 35'41" | Psyche trine Atlantis | 25 li 16'22" |
Asteroid | 30 | Urania | 15 sa 24'31" | Urania opposite Jupiter | 15 ge 20' 4" Rx |
Asteroid | 30 | Urania | 15 sa 24'31" | Urania sextile Chariklo | 14 aq 29' 7" |
Asteroid | 30 | Urania | 15 sa 24'31" | Urania square Achilles | 15 vi 35'15" |
Asteroid | 30 | Urania | 15 sa 24'31" | Urania sextile Osiris | 14 aq 38'10" |
Asteroid | 30 | Urania | 15 sa 24'31" | Urania trine House | 15 ar 33'34" |
Asteroid | 42 | Isis | 20 aq 7' 7" | Isis trine Amor | 19 ge 9'56" Rx |
Asteroid | 55 | Pandora | 11 le 57'47" Rx | Pandora square Niobe | 11 sc 35'54" |
Asteroid | 55 | Pandora | 11 le 57'47" Rx | Pandora opposite Kassandra | 11 aq 27'57" |
Asteroid | 55 | Pandora | 11 le 57'47" Rx | Pandora trine Hybris | 12 sa 6' 7" |
Asteroid | 55 | Pandora | 11 le 57'47" Rx | Pandora trine Toro | 11 sa 59' 4" |
Asteroid | 71 | Niobe | 11 sc 35'54" | Niobe square Pandora | 11 le 57'47" Rx |
Asteroid | 71 | Niobe | 11 sc 35'54" | Niobe square Kassandra | 11 aq 27'57" |
