This tool reveals how traditional planets, certain fixed stars, Uranians and more than 50 asteroids interact with each other as it follows from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.
See the Ephemerides for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses
Type | MPC No. | Name | Aspect | Position of planet aspected | |
Traditional | Sun | 15 vi 42'29" | Sun opposite Saturn | 16 pi 3'10" Rx | |
Traditional | Sun | 15 vi 42'29" | Sun trine 1992 QB1 | 16 ta 27'26" Rx | |
Traditional | Sun | 15 vi 42'29" | Sun conjunct Orcus | 15 vi 48' 7" | |
Traditional | Sun | 15 vi 42'29" | Sun sextile Kronos | 16 cn 4'40" | |
Traditional | Sun | 15 vi 42'29" | Sun sextile Poseidon | 15 sc 18'28" | |
Traditional | Sun | 15 vi 42'29" | Sun conjunct Nemesis | 15 vi 17'12" | |
Traditional | Sun | 15 vi 42'29" | Sun square Icarus | 15 sa 21'15" | |
Traditional | Sun | 15 vi 42'29" | Sun sextile Panacea | 16 cn 28'26" | |
Traditional | Sun | 15 vi 42'29" | Sun trine Child | 15 cp 30'17" | |
Traditional | Moon | 7 sc 35'20" | Moon sextile Pholus | 7 cp 11'29" Rx | |
Traditional | Moon | 7 sc 35'20" | Moon square Cyllarus | 7 le 4'18" | |
Traditional | Moon | 7 sc 35'20" | Moon sextile Quaoar | 8 cp 0'21" Rx | |
Traditional | Moon | 7 sc 35'20" | Moon sextile Ceres | 7 cp 56'46" | |
Traditional | Moon | 7 sc 35'20" | Moon sextile Memoria | 7 vi 17'43" | |
Traditional | Moon | 7 sc 35'20" | Moon conjunct Asclepius | 8 sc 0' 2" | |
Traditional | Mercury | 28 le 5'19" | Mercury square Uranus | 27 ta 14'25" Rx | |
Traditional | Mercury | 28 le 5'19" | Mercury trine Gal. Center | 27 sa 11'49" | |
Traditional | Mercury | 28 le 5'19" | Mercury conjunct Achilles | 27 le 56'59" | |
Traditional | Mercury | 28 le 5'19" | Mercury trine House | 27 ar 49'50" Rx | |
Traditional | Venus | 11 li 23'19" | Venus conjunct Diana | 10 li 49'17" | |
Traditional | Venus | 11 li 23'19" | Venus square Dionysus | 11 cn 3'12" | |
Traditional | Mars | 1 cn 49'31" | Mars square M87 | 1 li 16'21" | |
Traditional | Mars | 1 cn 49'31" | Mars trine Ophelia | 1 pi 56'21" Rx | |
Traditional | Mars | 1 cn 49'31" | Mars trine Tantalus | 1 sc 39'59" | |
Traditional | Jupiter | 19 ge 45'13" | Jupiter conjunct Amor | 20 ge 28' 6" | |
Traditional | Jupiter | 19 ge 45'13" | Jupiter opposite Heracles | 18 sa 58' 9" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn opposite Sun | 15 vi 42'29" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn sextile 1992 QB1 | 16 ta 27'26" Rx | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn opposite Orcus | 15 vi 48' 7" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn trine Kronos | 16 cn 4'40" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn trine Poseidon | 15 sc 18'28" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn opposite Nemesis | 15 vi 17'12" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn square Icarus | 15 sa 21'15" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn trine Panacea | 16 cn 28'26" | |
Traditional | Saturn | 16 pi 3'10" Rx | Saturn sextile Child | 15 cp 30'17" | |
Traditional | Uranus | 27 ta 14'25" Rx | Uranus square Mercury | 28 le 5'19" | |
Traditional | Uranus | 27 ta 14'25" Rx | Uranus trine Thereus | 26 vi 26'46" | |
Traditional | Uranus | 27 ta 14'25" Rx | Uranus square Achilles | 27 le 56'59" | |
Traditional | Uranus | 27 ta 14'25" Rx | Uranus square Orpheus | 26 le 18' 2" | |
Traditional | Neptune | 28 pi 52'29" Rx | Neptune trine Pallas | 29 sc 50' 2" | |
Traditional | Neptune | 28 pi 52'29" Rx | Neptune trine Bacchus | 29 sc 47' 3" | |
Traditional | Neptune | 28 pi 52'29" Rx | Neptune trine Askalaphus | 28 cn 23' 6" | |
Traditional | Pluto | 29 cp 54'26" Rx | Pluto sextile Pallas | 29 sc 50' 2" | |
Traditional | Pluto | 29 cp 54'26" Rx | Pluto sextile Bacchus | 29 sc 47' 3" | |
Fixed Star | Gal. Center | 27 sa 11'49" | Gal. Center trine Mercury | 28 le 5'19" | |
Fixed Star | Gal. Center | 27 sa 11'49" | Gal. Center square Thereus | 26 vi 26'46" | |
Fixed Star | Gal. Center | 27 sa 11'49" | Gal. Center trine Achilles | 27 le 56'59" | |
Fixed Star | Gal. Center | 27 sa 11'49" | Gal. Center trine Orpheus | 26 le 18' 2" | |
Fixed Star | Gal. Center | 27 sa 11'49" | Gal. Center trine House | 27 ar 49'50" Rx | |
Fixed Star | Great Attractor | 14 sa 17'57" | Great Attractor sextile osc. Apogee | 15 li 7'26" | |
Fixed Star | Great Attractor | 14 sa 17'57" | Great Attractor sextile Chariklo | 14 aq 7'30" Rx | |
Fixed Star | Great Attractor | 14 sa 17'57" | Great Attractor trine Okyrhoe | 14 ar 5' 1" Rx | |
Fixed Star | Great Attractor | 14 sa 17'57" | Great Attractor square Nemesis | 15 vi 17'12" | |
Fixed Star | Great Attractor | 14 sa 17'57" | Great Attractor sextile Eros | 13 li 25'57" | |
Fixed Star | M87 | 1 li 16'21" | M87 square Mars | 1 cn 49'31" | |
Fixed Star | M87 | 1 li 16'21" | M87 trine Sedna 2003 VB12 | 1 ge 11'32" Rx | |
Fixed Star | M87 | 1 li 16'21" | M87 sextile Sappho | 1 sa 54'56" | |
Fixed Star | M87 | 1 li 16'21" | M87 sextile Lilith | 1 sa 54' 3" | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node conjunct true Node | 6 ar 41'35" | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node opposite mean Apogee | 7 li 48'21" | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node square Pholus | 7 cp 11'29" Rx | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node trine Cyllarus | 7 le 4'18" | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node square Quaoar | 8 cp 0'21" Rx | |
Calculated | mean Node | 7 ar 35'37" Rx | mean Node square Ceres | 7 cp 56'46" | |
Calculated | true Node | 6 ar 41'35" | true Node conjunct mean Node | 7 ar 35'37" Rx | |
Calculated | true Node | 6 ar 41'35" | true Node square Pholus | 7 cp 11'29" Rx | |
Calculated | true Node | 6 ar 41'35" | true Node trine Cyllarus | 7 le 4'18" | |
Calculated | true Node | 6 ar 41'35" | true Node square Cupido | 6 cp 11'18" Rx | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee opposite mean Node | 7 ar 35'37" Rx | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee square Pholus | 7 cp 11'29" Rx | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee sextile Cyllarus | 7 le 4'18" | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee square Quaoar | 8 cp 0'21" Rx | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee square Ceres | 7 cp 56'46" | |
Calculated | mean Apogee | 7 li 48'21" | mean Apogee trine Psyche | 8 aq 37'50" Rx | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee sextile Great Attractor | 14 sa 17'57" | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee trine Chariklo | 14 aq 7'30" Rx | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee square Hades | 14 cn 29'19" | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee square Kronos | 16 cn 4'40" | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee sextile Icarus | 15 sa 21'15" | |
Calculated | osc. Apogee | 15 li 7'26" | osc. Apogee square Child | 15 cp 30'17" | |
Centaur | 2060 | Chiron | 22 ar 45'18" Rx | Chiron opposite Zeus | 23 li 40'27" |
Centaur | 2060 | Chiron | 22 ar 45'18" Rx | Chiron square Pandora | 22 cn 29' 2" |
Centaur | 2060 | Chiron | 22 ar 45'18" Rx | Chiron square Minerva | 23 cn 39'16" |
Centaur | 2060 | Chiron | 22 ar 45'18" Rx | Chiron square Kassandra | 22 cp 41'15" Rx |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus sextile Moon | 7 sc 35'20" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus square mean Node | 7 ar 35'37" Rx |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus square true Node | 6 ar 41'35" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus square mean Apogee | 7 li 48'21" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus conjunct Quaoar | 8 cp 0'21" Rx |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus conjunct Ceres | 7 cp 56'46" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus trine Vesta | 6 vi 33' 6" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus trine Memoria | 7 vi 17'43" |
Centaur | 5145 | Pholus | 7 cp 11'29" Rx | Pholus sextile Asclepius | 8 sc 0' 2" |
Centaur | 7066 | Nessus | 18 pi 32'11" Rx | Nessus trine Bienor | 19 cn 12'51" |
Centaur | 7066 | Nessus | 18 pi 32'11" Rx | Nessus square Requiem | 17 ge 58'47" |
Centaur | 7066 | Nessus | 18 pi 32'11" Rx | Nessus square Heracles | 18 sa 58' 9" |
Centaur | 8405 | Asbolus | 3 cn 52'15" | Asbolus trine Elatus | 3 sc 12' 6" |
Centaur | 8405 | Asbolus | 3 cn 52'15" | Asbolus conjunct Chaos | 3 cn 47' 8" |
Centaur | 8405 | Asbolus | 3 cn 52'15" | Asbolus opposite Ixion | 3 cp 42'39" Rx |
Centaur | 8405 | Asbolus | 3 cn 52'15" | Asbolus trine Urania | 4 sc 27'31" |
Centaur | 8405 | Asbolus | 3 cn 52'15" | Asbolus conjunct Lachesis | 3 cn 48'44" |
Centaur | 10199 | Chariklo | 14 aq 7'30" Rx | Chariklo sextile Great Attractor | 14 sa 17'57" |
Centaur | 10199 | Chariklo | 14 aq 7'30" Rx | Chariklo trine osc. Apogee | 15 li 7'26" |
Centaur | 10199 | Chariklo | 14 aq 7'30" Rx | Chariklo sextile Okyrhoe | 14 ar 5' 1" Rx |
Centaur | 10199 | Chariklo | 14 aq 7'30" Rx | Chariklo trine Eros | 13 li 25'57" |
Centaur | 10370 | Hylonome | 25 cp 13' 8" Rx | Hylonome sextile Deucalion | 25 sc 51' 1" |
Centaur | 10370 | Hylonome | 25 cp 13' 8" Rx | Hylonome opposite Terpsichore | 25 cn 33' 1" |
Centaur | 10370 | Hylonome | 25 cp 13' 8" Rx | Hylonome sextile Hidalgo | 25 sc 38'59" |
Centaur | 31824 | Elatus | 3 sc 12' 6" | Elatus trine Asbolus | 3 cn 52'15" |
Centaur | 31824 | Elatus | 3 sc 12' 6" | Elatus trine Chaos | 3 cn 47' 8" |
Centaur | 31824 | Elatus | 3 sc 12' 6" | Elatus sextile Ixion | 3 cp 42'39" Rx |
Centaur | 31824 | Elatus | 3 sc 12' 6" | Elatus trine Lachesis | 3 cn 48'44" |
Centaur | 32532 | Thereus | 26 vi 26'46" | Thereus trine Uranus | 27 ta 14'25" Rx |
Centaur | 32532 | Thereus | 26 vi 26'46" | Thereus square Gal. Center | 27 sa 11'49" |
Centaur | 32532 | Thereus | 26 vi 26'46" | Thereus sextile Deucalion | 25 sc 51' 1" |
Centaur | 32532 | Thereus | 26 vi 26'46" | Thereus sextile Terpsichore | 25 cn 33' 1" |
Centaur | 32532 | Thereus | 26 vi 26'46" | Thereus sextile Hidalgo | 25 sc 38'59" |
Centaur | 52872 | Okyrhoe | 14 ar 5' 1" Rx | Okyrhoe trine Great Attractor | 14 sa 17'57" |
Centaur | 52872 | Okyrhoe | 14 ar 5' 1" Rx | Okyrhoe sextile Chariklo | 14 aq 7'30" Rx |
Centaur | 52872 | Okyrhoe | 14 ar 5' 1" Rx | Okyrhoe square Hades | 14 cn 29'19" |
Centaur | 52872 | Okyrhoe | 14 ar 5' 1" Rx | Okyrhoe opposite Eros | 13 li 25'57" |
Centaur | 52975 | Cyllarus | 7 le 4'18" | Cyllarus square Moon | 7 sc 35'20" |
Centaur | 52975 | Cyllarus | 7 le 4'18" | Cyllarus trine mean Node | 7 ar 35'37" Rx |
Centaur | 52975 | Cyllarus | 7 le 4'18" | Cyllarus trine true Node | 6 ar 41'35" |
Centaur | 52975 | Cyllarus | 7 le 4'18" | Cyllarus sextile mean Apogee | 7 li 48'21" |
Centaur | 52975 | Cyllarus | 7 le 4'18" | Cyllarus square Asclepius | 8 sc 0' 2" |
Centaur | 54598 | Bienor | 19 cn 12'51" | Bienor trine Nessus | 18 pi 32'11" Rx |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 trine Sun | 15 vi 42'29" |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 sextile Saturn | 16 pi 3'10" Rx |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 trine Orcus | 15 vi 48' 7" |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 sextile Kronos | 16 cn 4'40" |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 sextile Panacea | 16 cn 28'26" |
TNO | 15760 | 1992 QB1 | 16 ta 27'26" Rx | 1992 QB1 trine Child | 15 cp 30'17" |
TNO | 19521 | Chaos | 3 cn 47' 8" | Chaos conjunct Asbolus | 3 cn 52'15" |
TNO | 19521 | Chaos | 3 cn 47' 8" | Chaos trine Elatus | 3 sc 12' 6" |
TNO | 19521 | Chaos | 3 cn 47' 8" | Chaos opposite Ixion | 3 cp 42'39" Rx |
TNO | 19521 | Chaos | 3 cn 47' 8" | Chaos trine Urania | 4 sc 27'31" |
TNO | 19521 | Chaos | 3 cn 47' 8" | Chaos conjunct Lachesis | 3 cn 48'44" |
TNO | 20000 | Varuna | 9 le 16'18" | Varuna sextile Juno | 9 li 59'47" |
TNO | 20000 | Varuna | 9 le 16'18" | Varuna opposite Psyche | 8 aq 37'50" Rx |
TNO | 20000 | Varuna | 9 le 16'18" | Varuna trine Hopi | 10 sa 11'57" |
TNO | 28978 | Ixion | 3 cp 42'39" Rx | Ixion opposite Asbolus | 3 cn 52'15" |
TNO | 28978 | Ixion | 3 cp 42'39" Rx | Ixion sextile Elatus | 3 sc 12' 6" |
TNO | 28978 | Ixion | 3 cp 42'39" Rx | Ixion opposite Chaos | 3 cn 47' 8" |
TNO | 28978 | Ixion | 3 cp 42'39" Rx | Ixion sextile Urania | 4 sc 27'31" |
TNO | 28978 | Ixion | 3 cp 42'39" Rx | Ixion opposite Lachesis | 3 cn 48'44" |
TNO | 38083 | Rhadamanthus | 5 sc 59'41" | Rhadamanthus sextile Cupido | 6 cp 11'18" Rx |
TNO | 38083 | Rhadamanthus | 5 sc 59'41" | Rhadamanthus conjunct Apollon | 5 sc 18'59" |
TNO | 38083 | Rhadamanthus | 5 sc 59'41" | Rhadamanthus sextile Vesta | 6 vi 33' 6" |
TNO | 38083 | Rhadamanthus | 5 sc 59'41" | Rhadamanthus opposite Hygiea | 5 ta 43'49" Rx |
TNO | 38083 | Rhadamanthus | 5 sc 59'41" | Rhadamanthus sextile Isis | 5 cp 15'19" |
TNO | 38628 | Huya | 20 sa 49'23" | Huya square Niobe | 21 vi 22'49" |
TNO | 38628 | Huya | 20 sa 49'23" | Huya square Atlantis | 20 vi 54'56" |
TNO | 38628 | Huya | 20 sa 49'23" | Huya opposite Amor | 20 ge 28' 6" |
TNO | 38628 | Huya | 20 sa 49'23" | Huya sextile Toro | 21 li 13'22" |
TNO | 38628 | Huya | 20 sa 49'23" | Huya opposite Phaethon | 21 ge 27'17" |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar sextile Moon | 7 sc 35'20" |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar square mean Node | 7 ar 35'37" Rx |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar square mean Apogee | 7 li 48'21" |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar conjunct Pholus | 7 cp 11'29" Rx |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar conjunct Ceres | 7 cp 56'46" |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar trine Memoria | 7 vi 17'43" |
TNO | 50000 | Quaoar | 8 cp 0'21" Rx | Quaoar sextile Asclepius | 8 sc 0' 2" |
TNO | 53311 | Deucalion | 25 sc 51' 1" | Deucalion sextile Hylonome | 25 cp 13' 8" Rx |
TNO | 53311 | Deucalion | 25 sc 51' 1" | Deucalion sextile Thereus | 26 vi 26'46" |
TNO | 53311 | Deucalion | 25 sc 51' 1" | Deucalion trine Terpsichore | 25 cn 33' 1" |
TNO | 53311 | Deucalion | 25 sc 51' 1" | Deucalion conjunct Hidalgo | 25 sc 38'59" |
TNO | 53311 | Deucalion | 25 sc 51' 1" | Deucalion square Orpheus | 26 le 18' 2" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus conjunct Sun | 15 vi 42'29" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus opposite Saturn | 16 pi 3'10" Rx |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus trine 1992 QB1 | 16 ta 27'26" Rx |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus sextile Kronos | 16 cn 4'40" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus sextile Poseidon | 15 sc 18'28" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus conjunct Nemesis | 15 vi 17'12" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus square Icarus | 15 sa 21'15" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus sextile Panacea | 16 cn 28'26" |
TNO | 90482 | Orcus | 15 vi 48' 7" | Orcus trine Child | 15 cp 30'17" |
SDO | 90377 | Sedna 2003 VB12 | 1 ge 11'32" Rx | Sedna 2003 VB12 trine M87 | 1 li 16'21" |
SDO | 90377 | Sedna 2003 VB12 | 1 ge 11'32" Rx | Sedna 2003 VB12 opposite Sappho | 1 sa 54'56" |
SDO | 90377 | Sedna 2003 VB12 | 1 ge 11'32" Rx | Sedna 2003 VB12 square Ophelia | 1 pi 56'21" Rx |
SDO | 90377 | Sedna 2003 VB12 | 1 ge 11'32" Rx | Sedna 2003 VB12 opposite Lilith | 1 sa 54' 3" |
SDO | 90377 | Sedna 2003 VB12 | 1 ge 11'32" Rx | Sedna 2003 VB12 square Damocles | 0 pi 25' 0" Rx |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido square true Node | 6 ar 41'35" | |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido sextile Rhadamanthus | 5 sc 59'41" | |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido sextile Apollon | 5 sc 18'59" | |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido trine Vesta | 6 vi 33' 6" | |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido trine Hygiea | 5 ta 43'49" Rx | |
Uranian | Cupido | 6 cp 11'18" Rx | Cupido conjunct Isis | 5 cp 15'19" | |
Uranian | Hades | 14 cn 29'19" | Hades square osc. Apogee | 15 li 7'26" | |
Uranian | Hades | 14 cn 29'19" | Hades square Okyrhoe | 14 ar 5' 1" Rx | |
Uranian | Hades | 14 cn 29'19" | Hades trine Poseidon | 15 sc 18'28" | |
Uranian | Hades | 14 cn 29'19" | Hades sextile Nemesis | 15 vi 17'12" | |
Uranian | Zeus | 23 li 40'27" | Zeus opposite Chiron | 22 ar 45'18" Rx | |
Uranian | Zeus | 23 li 40'27" | Zeus square Minerva | 23 cn 39'16" | |
Uranian | Zeus | 23 li 40'27" | Zeus square Kassandra | 22 cp 41'15" Rx | |
Uranian | Zeus | 23 li 40'27" | Zeus conjunct Siva | 24 li 4'10" | |
Uranian | Kronos | 16 cn 4'40" | Kronos sextile Sun | 15 vi 42'29" | |
Uranian | Kronos | 16 cn 4'40" | Kronos trine Saturn | 16 pi 3'10" Rx | |
Uranian | Kronos | 16 cn 4'40" | Kronos square osc. Apogee | 15 li 7'26" | |
Uranian | Kronos | 16 cn 4'40" | Kronos sextile 1992 QB1 | 16 ta 27'26" Rx | |
Uranian | Kronos | 16 cn 4'40" | Kronos sextile Orcus | 15 vi 48' 7" | |
Uranian | Kronos | 16 cn 4'40" | Kronos trine Poseidon | 15 sc 18'28" | |
Uranian | Kronos | 16 cn 4'40" | Kronos sextile Nemesis | 15 vi 17'12" | |
Uranian | Kronos | 16 cn 4'40" | Kronos conjunct Panacea | 16 cn 28'26" | |
Uranian | Kronos | 16 cn 4'40" | Kronos opposite Child | 15 cp 30'17" | |
Uranian | Apollon | 5 sc 18'59" | Apollon conjunct Rhadamanthus | 5 sc 59'41" | |
Uranian | Apollon | 5 sc 18'59" | Apollon sextile Cupido | 6 cp 11'18" Rx | |
Uranian | Apollon | 5 sc 18'59" | Apollon opposite Hygiea | 5 ta 43'49" Rx | |
Uranian | Apollon | 5 sc 18'59" | Apollon conjunct Urania | 4 sc 27'31" | |
Uranian | Apollon | 5 sc 18'59" | Apollon sextile Isis | 5 cp 15'19" | |
Uranian | Admetos | 4 ge 53'39" Rx | Admetos sextile Vulkanus | 4 le 13'53" | |
Uranian | Vulkanus | 4 le 13'53" | Vulkanus sextile Admetos | 4 ge 53'39" Rx | |
Uranian | Vulkanus | 4 le 13'53" | Vulkanus square Urania | 4 sc 27'31" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon sextile Sun | 15 vi 42'29" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon trine Saturn | 16 pi 3'10" Rx | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon sextile Orcus | 15 vi 48' 7" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon trine Hades | 14 cn 29'19" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon trine Kronos | 16 cn 4'40" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon sextile Nemesis | 15 vi 17'12" | |
Uranian | Poseidon | 15 sc 18'28" | Poseidon sextile Child | 15 cp 30'17" | |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres sextile Moon | 7 sc 35'20" |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres square mean Node | 7 ar 35'37" Rx |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres square mean Apogee | 7 li 48'21" |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres conjunct Pholus | 7 cp 11'29" Rx |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres conjunct Quaoar | 8 cp 0'21" Rx |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres trine Memoria | 7 vi 17'43" |
Asteroid | 1 | Ceres | 7 cp 56'46" | Ceres sextile Asclepius | 8 sc 0' 2" |
Asteroid | 2 | Pallas | 29 sc 50' 2" | Pallas trine Neptune | 28 pi 52'29" Rx |
Asteroid | 2 | Pallas | 29 sc 50' 2" | Pallas sextile Pluto | 29 cp 54'26" Rx |
Asteroid | 2 | Pallas | 29 sc 50' 2" | Pallas square Arachne | 0 vi 10'45" |
Asteroid | 2 | Pallas | 29 sc 50' 2" | Pallas conjunct Bacchus | 29 sc 47' 3" |
Asteroid | 2 | Pallas | 29 sc 50' 2" | Pallas square Damocles | 0 pi 25' 0" Rx |
Asteroid | 3 | Juno | 9 li 59'47" | Juno sextile Varuna | 9 le 16'18" |
Asteroid | 3 | Juno | 9 li 59'47" | Juno conjunct Diana | 10 li 49'17" |
Asteroid | 3 | Juno | 9 li 59'47" | Juno sextile Hopi | 10 sa 11'57" |
Asteroid | 4 | Vesta | 6 vi 33' 6" | Vesta trine Pholus | 7 cp 11'29" Rx |
Asteroid | 4 | Vesta | 6 vi 33' 6" | Vesta sextile Rhadamanthus | 5 sc 59'41" |
Asteroid | 4 | Vesta | 6 vi 33' 6" | Vesta trine Cupido | 6 cp 11'18" Rx |
Asteroid | 4 | Vesta | 6 vi 33' 6" | Vesta trine Hygiea | 5 ta 43'49" Rx |
Asteroid | 4 | Vesta | 6 vi 33' 6" | Vesta conjunct Memoria | 7 vi 17'43" |
Asteroid | 6 | Hebe | 11 sc 37'56" | Hebe sextile Apollo | 12 vi 0'15" |
Asteroid | 6 | Hebe | 11 sc 37'56" | Hebe trine Dionysus | 11 cn 3'12" |
Asteroid | 10 | Hygiea | 5 ta 43'49" Rx | Hygiea opposite Rhadamanthus | 5 sc 59'41" |
Asteroid | 10 | Hygiea | 5 ta 43'49" Rx | Hygiea trine Cupido | 6 cp 11'18" Rx |
Asteroid | 10 | Hygiea | 5 ta 43'49" Rx | Hygiea opposite Apollon | 5 sc 18'59" |
Asteroid | 10 | Hygiea | 5 ta 43'49" Rx | Hygiea trine Vesta | 6 vi 33' 6" |
Asteroid | 10 | Hygiea | 5 ta 43'49" Rx | Hygiea trine Isis | 5 cp 15'19" |
Asteroid | 16 | Psyche | 8 aq 37'50" Rx | Psyche trine mean Apogee | 7 li 48'21" |
Asteroid | 16 | Psyche | 8 aq 37'50" Rx | Psyche opposite Varuna | 9 le 16'18" |
Asteroid | 16 | Psyche | 8 aq 37'50" Rx | Psyche square Asclepius | 8 sc 0' 2" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania trine Asbolus | 3 cn 52'15" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania trine Chaos | 3 cn 47' 8" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania sextile Ixion | 3 cp 42'39" Rx |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania conjunct Apollon | 5 sc 18'59" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania square Vulkanus | 4 le 13'53" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania sextile Isis | 5 cp 15'19" |
Asteroid | 30 | Urania | 4 sc 27'31" | Urania trine Lachesis | 3 cn 48'44" |
Asteroid | 42 | Isis | 5 cp 15'19" | Isis sextile Rhadamanthus | 5 sc 59'41" |
Asteroid | 42 | Isis | 5 cp 15'19" | Isis conjunct Cupido | 6 cp 11'18" Rx |
Asteroid | 42 | Isis | 5 cp 15'19" | Isis sextile Apollon | 5 sc 18'59" |
Asteroid | 42 | Isis | 5 cp 15'19" | Isis trine Hygiea | 5 ta 43'49" Rx |
Asteroid | 42 | Isis | 5 cp 15'19" | Isis sextile Urania | 4 sc 27'31" |
Asteroid | 55 | Pandora | 22 cn 29' 2" | Pandora square Chiron | 22 ar 45'18" Rx |
Asteroid | 55 | Pandora | 22 cn 29' 2" | Pandora opposite Kassandra | 22 cp 41'15" Rx |
Asteroid | 55 | Pandora | 22 cn 29' 2" | Pandora sextile Sphinx | 22 vi 14'40" |
Asteroid | 71 | Niobe | 21 vi 22'49" | Niobe square Huya | 20 sa 49'23" |
Asteroid | 71 | Niobe | 21 vi 22'49" | Niobe conjunct Sphinx | 22 vi 14'40" |
Asteroid | 71 | Niobe | 21 vi 22'49" | Niobe conjunct Atlantis | 20 vi 54'56" |
Asteroid | 71 | Niobe | 21 vi 22'49" | Niobe square Amor | 20 ge 28' 6" |
