AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 06.05.2021 Universal Time 13:40:12 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 16 ta 14'48"   0.9683352 Traditional 1.008922257
  Moon 18 pi 37'35"   12.3934636 Traditional 0.002649798
  Mercury 4 ge 15'40"   1.6681279 Traditional 1.070566371
  Venus 26 ta 54'23"   1.2306348 Traditional 1.687796164
  Mars 7 cn 56'48"   0.6091649 Traditional 2.065521792
  Jupiter 29 aq 6'40"   0.1294817 Traditional 5.183103639
  Saturn 13 aq 17'11"   0.0273365 Traditional 9.862789471
  Uranus 11 ta 0'42"   0.0574791 Traditional 20.760005351
  Neptune 22 pi 32'12"   0.0253542 Traditional 30.510736600
  Pluto 26 cp 47'24" Rx -0.0041820 Traditional 33.925405544
  Gal. Center 27 sa 8'58" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 15'18" S 0.0000000 Fixed Star  
  M87 1 li 13'53" S 0.0000000 Fixed Star  
  mean Node 12 ge 12'31" Rx -0.0529794 Calculated 0.002569555
  true Node 11 ge 0'25" Rx -0.0509430 Calculated 0.002675007
  mean Apogee 21 ta 55'59"   0.1108749 Calculated 0.002710625
  osc. Apogee 6 ta 29' 5"   2.4020170 Calculated 0.002704984
2060 Chiron 10 ar 59'26"   0.0500818 Centaur 19.683356374
5145 Pholus 5 cp 43'29" Rx -0.0182308 Centaur 28.360014965
7066 Nessus 14 pi 37'15"   0.0208593 Centaur 30.154731919
8405 Asbolus 22 ge 58'23"   0.0393881 Centaur 24.258220652
10199 Chariklo 4 aq 14' 4"   0.0013807 Centaur 16.417072077
10370 Hylonome 19 cp 55'21" Rx -0.0093373 Centaur 24.458102736
31824 Elatus 18 li 53'18" Rx -0.0450266 Centaur 15.196188098
32532 Thereus 24 le 35'21"   0.0082217 Centaur 11.993394785
49036 Pelion 18 ta 41'48"   0.0532701 Centaur 22.402764773
52872 Okyrhoe 16 pi 25'41"   0.0661397 Centaur 11.307300373
52975 Cyllarus 27 cn 13'43"   0.0162589 Centaur 29.199697992
54598 Bienor 16 ge 41'55"   0.0788114 Centaur 14.921811532
15760 1992 QB1 10 ta 41'46"   0.0266722 TNO 42.457429315
19521 Chaos 26 ge 42'22"   0.0213852 TNO 41.969235574
20000 Varuna 3 le 11'57"   0.0078539 TNO 44.245362924
28978 Ixion 1 cp 24'31" Rx -0.0139680 TNO 38.034292618
38083 Rhadamanthus 2 sc 30'18" Rx -0.0200372 TNO 40.553670855
38628 Huya 14 sa 50'14" Rx -0.0239261 TNO 27.932983856
50000 Quaoar 5 cp 52'51" Rx -0.0111788 TNO 42.133742969
53311 Deucalion 22 sc 50'27" Rx -0.0195748 TNO 41.607824210
90482 Orcus 11 vi 14'26" Rx -0.0068121 TNO 47.647835266
90377 Sedna 2003 VB12 28 ta 13'21"   0.0130703 SDO 85.248741064
  Cupido 3 cp 53'28" Rx -0.0122039 Uranian 40.148403642
  Hades 9 cn 12'38"   0.0138618 Uranian 51.374929823
  Zeus 21 li 10'49" Rx -0.0131102 Uranian 58.310204699
  Kronos 12 cn 13'10"   0.0099776 Uranian 65.438087675
  Apollon 3 sc 40'51" Rx -0.0121128 Uranian 69.314430767
  Admetos 1 ge 57' 1"   0.0140825 Uranian 74.598411988
  Vulkanus 1 le 11'40"   0.0044641 Uranian 77.511623205
  Poseidon 14 sc 15'54" Rx -0.0105041 Uranian 82.660746303
1 Ceres 29 ar 17'36"   0.3931587 Asteroid 3.840014405
2 Pallas 17 pi 42'40"   0.2512290 Asteroid 3.720633367
3 Juno 22 sa 25'45" Rx -0.1318812 Asteroid 2.479852953
4 Vesta 7 vi 42'58"   0.1222916 Asteroid 1.716597664
6 Hebe 29 cp 38'47"   0.1729182 Asteroid 1.959959576
10 Hygiea 7 le 21'36"   0.2089743 Asteroid 3.092884801
16 Psyche 3 cn 48'17"   0.3570702 Asteroid 3.449529646
30 Urania 0 cp 47'42" Rx -0.0633829 Asteroid 1.761786783
42 Isis 25 ar 23'45"   0.5502845 Asteroid 2.952824200
55 Pandora 14 vi 36'47"   0.0085000 Asteroid 2.530760783
71 Niobe 29 aq 6' 9"   0.2693276 Asteroid 2.648110278
78 Diana 20 cp 3'26"   0.0203646 Asteroid 2.445076970
80 Sappho 13 aq 42'37"   0.3674688 Asteroid 1.782815274
81 Terpsichore 15 li 41'25" Rx -0.1492567 Asteroid 2.442934217
93 Minerva 10 vi 25'41"   0.0482930 Asteroid 2.195745519
97 Klotho 19 li 58'42" Rx -0.1773965 Asteroid 2.186840165
114 Kassandra 22 ar 28'28"   0.3756889 Asteroid 3.841421923
120 Lachesis 10 sc 28' 2" Rx -0.2000644 Asteroid 1.960425563
128 Nemesis 9 sa 44'19" Rx -0.1716540 Asteroid 2.036347535
171 Ophelia 2 cn 55'24"   0.3605399 Asteroid 3.425167279
399 Persephone 5 ta 15'47"   0.3555500 Asteroid 4.213388346
407 Arachne 25 li 50'30" Rx -0.1978232 Asteroid 1.845255639
430 Hybris 0 pi 3'54"   0.2635165 Asteroid 3.090811319
433 Eros 9 cp 56'31" Rx -0.0409272 Asteroid 0.783639751
588 Achilles 19 ar 12'55"   0.2319556 Asteroid 5.788070013
896 Sphinx 13 vi 27'36"   0.0935209 Asteroid 1.438063388
944 Hidalgo 2 sc 21'15" Rx -0.1356035 Asteroid 5.633396348
1170 Siva 20 sc 3'39" Rx -0.2740979 Asteroid 2.062492015
1181 Lilith 21 pi 1'38"   0.4064356 Asteroid 2.958443844
1198 Atlantis 6 vi 4'25"   0.0341910 Asteroid 2.485372878
1221 Amor 20 ar 27' 0"   0.3645182 Asteroid 3.611784185
1247 Memoria 5 pi 59'20"   0.3457964 Asteroid 2.751675673
1566 Icarus 22 aq 28' 3"   0.1565952 Asteroid 1.690919471
1685 Toro 2 li 6' 7" Rx -0.1542563 Asteroid 1.051042495
1862 Apollo 27 le 15'57"   0.0532646 Asteroid 1.298164185
1866 Sisyphus 10 li 18'54" Rx -0.3064544 Asteroid 1.992845547
1923 Osiris 5 ar 1'54"   0.4278752 Asteroid 3.150239469
2063 Bacchus 0 pi 21'51"   0.6501764 Asteroid 1.269348302
2102 Tantalus 6 ge 36' 0"   0.6764701 Asteroid 1.986579382
2254 Requiem 8 ge 13'10"   0.5105228 Asteroid 3.106477759
2878 Panacea 17 li 15'55" Rx -0.1521115 Asteroid 2.307127190
2938 Hopi 15 cn 8' 8"   0.2534105 Asteroid 3.604487695
3200 Phaethon 11 ta 31'46"   0.3949680 Asteroid 3.081284493
3361 Orpheus 11 pi 56' 4"   0.5429632 Asteroid 1.752630599
3671 Dionysus 11 ge 58'27"   0.3320647 Asteroid 3.894733084
4580 Child 19 ar 5' 1"   0.3735289 Asteroid 3.768518504
4581 Asclepius 25 le 14'29"   1.1510740 Asteroid 0.423156963
4946 Askalaphus 27 ar 34'58"   0.2126830 Asteroid 6.350772537
4950 House 1 le 1'20"   0.3558877 Asteroid 2.507673821
5143 Heracles 24 ar 46'33"   0.3509279 Asteroid 3.622341810
5335 Damocles 0 pi 30' 2"   0.0181646 Damocloid 18.545997780
Astro Tips & Tricks

If you plan on doing some research on a particular topic and/or you want to deepen your knowledge of something new, focus on these activities when Mercury transits through the Fixed signs (Taurus, Leo, Scorpio and Aquarius).

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching