AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 10.07.2020 Universal Time 17:15:43 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 18 cn 53'35"   0.9533470 Traditional 1.016626319
  Moon 24 pi 3'56"   12.0731650 Traditional 0.002683419
  Mercury 5 cn 36'19" Rx -0.1366071 Traditional 0.640018380
  Venus 9 ge 24'33"   0.4910973 Traditional 0.452592677
  Mars 7 ar 24'19"   0.5622632 Traditional 0.760427081
  Jupiter 22 cp 48'12" Rx -0.1282128 Traditional 4.142594729
  Saturn 29 cp 23'24" Rx -0.0719946 Traditional 9.010827128
  Uranus 10 ta 10'18"   0.0283295 Traditional 20.140848325
  Neptune 20 pi 52'40" Rx -0.0092576 Traditional 29.438848795
  Pluto 23 cp 51'42" Rx -0.0240762 Traditional 33.063707895
  Gal. Center 27 sa 8'21" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 14'36" S 0.0000000 Fixed Star  
  M87 1 li 12'51" S 0.0000000 Fixed Star  
  mean Node 28 ge 5'13" Rx -0.0529728 Calculated 0.002569555
  true Node 28 ge 56'17" Rx -0.0328325 Calculated 0.002600474
  mean Apogee 18 ar 31'45"   0.1118883 Calculated 0.002710625
  osc. Apogee 21 ar 55'47" Rx -1.8037557 Calculated 0.002703731
2060 Chiron 9 ar 26'13"   0.0010075 Centaur 18.659124232
5145 Pholus 2 cp 20' 6" Rx -0.0298469 Centaur 27.745453077
7066 Nessus 13 pi 3'38" Rx -0.0152479 Centaur 28.689599773
8405 Asbolus 23 ge 43'49"   0.0445269 Centaur 23.851254234
10199 Chariklo 27 cp 28'30" Rx -0.0480877 Centaur 15.449551540
10370 Hylonome 15 cp 20'22" Rx -0.0327404 Centaur 23.653637154
31824 Elatus 13 li 19'58"   0.0176173 Centaur 16.267420248
32532 Thereus 20 le 25' 8"   0.0855905 Centaur 13.160868201
49036 Pelion 18 ta 18'46"   0.0316880 Centaur 21.752754512
52872 Okyrhoe 9 pi 15'47" Rx -0.0371097 Centaur 10.229255816
52975 Cyllarus 27 cn 7'40"   0.0387087 Centaur 29.542913046
54598 Bienor 15 ge 7'11"   0.0758982 Centaur 15.108844511
15760 1992 QB1 10 ta 43'15"   0.0124624 TNO 41.785433145
19521 Chaos 26 ge 58'57"   0.0253032 TNO 42.172899404
20000 Varuna 3 le 10'35"   0.0242324 TNO 44.969412096
28978 Ixion 28 sa 40'17" Rx -0.0202089 TNO 38.002892828
38083 Rhadamanthus 0 sc 23'51" Rx -0.0012374 TNO 41.210447774
38628 Huya 10 sa 16'38" Rx -0.0204402 TNO 27.957059577
50000 Quaoar 3 cp 23'22" Rx -0.0188731 TNO 41.846078362
53311 Deucalion 20 sc 25'42" Rx -0.0084310 TNO 42.114705291
90482 Orcus 10 vi 32'55"   0.0157759 TNO 48.649890442
90377 Sedna 2003 VB12 28 ta 23'57"   0.0091443 SDO 85.136335138
  Cupido 1 cp 16' 7" Rx -0.0192931 Uranian 39.866972555
  Hades 9 cn 28'39"   0.0211690 Uranian 51.775271747
  Zeus 19 li 56'45"   0.0018104 Uranian 59.199057804
  Kronos 12 cn 28'45"   0.0165025 Uranian 65.890884521
  Apollon 2 sc 32'16" Rx -0.0016388 Uranian 70.052840577
  Admetos 2 ge 15'38"   0.0105736 Uranian 74.322011980
  Vulkanus 1 le 18'16"   0.0135323 Uranian 78.248238175
  Poseidon 13 sc 15'15" Rx -0.0035593 Uranian 83.244722204
1 Ceres 12 pi 47'13" Rx -0.0209770 Asteroid 2.277304950
2 Pallas 21 cp 48'49" Rx -0.2769289 Asteroid 2.559230748
3 Juno 10 li 32'36"   0.1935295 Asteroid 3.203680470
4 Vesta 16 cn 4'50"   0.4386073 Asteroid 3.552983777
6 Hebe 11 li 34'57"   0.2158702 Asteroid 2.837540656
10 Hygiea 9 cn 42' 8"   0.3347224 Asteroid 4.389174091
16 Psyche 27 ta 20'35"   0.3983911 Asteroid 3.054238743
30 Urania 20 vi 28'10"   0.3418318 Asteroid 2.959073706
42 Isis 25 sc 3'20"   0.0201418 Asteroid 1.347617269
55 Pandora 2 le 50'20"   0.3968232 Asteroid 3.825696390
71 Niobe 12 li 31'14"   0.3707756 Asteroid 2.144286228
78 Diana 5 li 52'52"   0.3459711 Asteroid 2.469592854
80 Sappho 6 li 12'11"   0.2569498 Asteroid 2.701687917
81 Terpsichore 23 le 4'12"   0.3817191 Asteroid 3.629402962
93 Minerva 0 le 20'51"   0.3620798 Asteroid 4.077761200
97 Klotho 15 le 44' 6"   0.4739366 Asteroid 3.228115988
114 Kassandra 6 pi 31'45" Rx -0.0668192 Asteroid 2.248581819
120 Lachesis 0 vi 39'31"   0.3455089 Asteroid 3.694336383
128 Nemesis 23 vi 7' 6"   0.2741383 Asteroid 3.394697616
171 Ophelia 3 ge 29'14"   0.3197759 Asteroid 3.824786212
399 Persephone 1 ar 47'43"   0.0701409 Asteroid 2.825470413
407 Arachne 20 le 21'42"   0.3934068 Asteroid 3.560105764
430 Hybris 17 sa 44' 7" Rx -0.1532676 Asteroid 2.603994014
433 Eros 3 ge 38'52"   0.7906992 Asteroid 1.897473855
588 Achilles 28 pi 29'35"   0.0178393 Asteroid 4.813695334
896 Sphinx 18 cn 31'39"   0.4276055 Asteroid 3.595506550
944 Hidalgo 11 li 54'56"   0.0800998 Asteroid 5.248106671
1170 Siva 6 vi 34'42"   0.4178997 Asteroid 2.968220179
1181 Lilith 23 sa 7'34" Rx -0.1771885 Asteroid 2.107857796
1198 Atlantis 1 le 7' 5"   0.3988218 Asteroid 3.691610347
1221 Amor 22 aq 22'58" Rx -0.3336089 Asteroid 0.828522778
1247 Memoria 10 sc 56' 3"   0.0829779 Asteroid 2.249365975
1566 Icarus 24 aq 59'19" Rx -0.4878882 Asteroid 1.007096560
1685 Toro 9 ar 10'44"   1.7120504 Asteroid 0.380733440
1862 Apollo 23 cn 56'27"   0.4799763 Asteroid 3.049830073
1866 Sisyphus 19 le 16' 3"   0.4559601 Asteroid 3.322093826
1923 Osiris 2 cp 22'40" Rx -0.2135689 Asteroid 1.603488490
2063 Bacchus 27 ta 22'52"   1.2583321 Asteroid 1.136059118
2102 Tantalus 29 sa 25'34" Rx -1.3534531 Asteroid 0.617284133
2254 Requiem 29 pi 45'55"   0.2398112 Asteroid 1.456823965
2878 Panacea 27 le 9'55"   0.3129235 Asteroid 4.040376626
2938 Hopi 19 ge 6'28"   0.5065202 Asteroid 2.990003594
3200 Phaethon 15 ge 43'30"   0.3891939 Asteroid 2.871797181
3361 Orpheus 16 ge 54'53"   1.0250764 Asteroid 1.769221449
3671 Dionysus 12 ta 35' 9"   0.5900360 Asteroid 1.287888780
4580 Child 26 aq 25'10" Rx -0.1263691 Asteroid 1.922377760
4581 Asclepius 21 li 10'31"   0.5056795 Asteroid 0.896806774
4946 Askalaphus 11 ar 52'54"   0.0586922 Asteroid 5.105112759
4950 House 8 ge 47'42"   0.4839217 Asteroid 2.962036621
5143 Heracles 8 ar 53'48"   0.0178403 Asteroid 2.835413818
5335 Damocles 28 aq 28'56" Rx -0.0412203 Damocloid 18.218787660
Astro Tips & Tricks

When the Moon is new, do something you've never done before! Moreover, it's one of the best days to quit smoking, give up alcohol or any other vice you may have.

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching