AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 18.02.2020 Universal Time 07:12:12 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 29 aq 5' 8"   1.0094042 Traditional 0.988202223
  Moon 28 sa 10'13"   12.9140604 Traditional 0.002585697
  Mercury 12 pi 45' 4" Rx -0.2187633 Traditional 0.746913504
  Venus 12 ar 10'33"   1.1505598 Traditional 0.972503395
  Mars 1 cp 15' 4"   0.6881334 Traditional 1.808305428
  Jupiter 17 cp 17'31"   0.2003012 Traditional 5.904869063
  Saturn 26 cp 58'12"   0.1065094 Traditional 10.852511986
  Uranus 3 ta 16'20"   0.0316429 Traditional 20.223022079
  Neptune 17 pi 40'32"   0.0363960 Traditional 30.866994194
  Pluto 23 cp 56'40"   0.0286166 Traditional 34.785309093
  Gal. Center 27 sa 7'33" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 13'48" S 0.0000000 Fixed Star  
  M87 1 li 12'56" S 0.0000000 Fixed Star  
  mean Node 5 cn 40'54" Rx -0.0529324 Calculated 0.002569555
  true Node 7 cn 14'45"   0.0141665 Calculated 0.002486039
  mean Apogee 2 ar 27'48"   0.1120859 Calculated 0.002710625
  osc. Apogee 9 pi 11'29"   3.5735647 Calculated 0.002677898
2060 Chiron 3 ar 19'25"   0.0507686 Centaur 19.642495820
5145 Pholus 3 cp 58' 2"   0.0246229 Centaur 29.086327831
7066 Nessus 10 pi 17'53"   0.0381025 Centaur 30.026843678
8405 Asbolus 19 ge 12'59" Rx -0.0097328 Centaur 22.374216422
10199 Chariklo 26 cp 53' 3"   0.0622099 Centaur 17.182947034
10370 Hylonome 15 cp 54'55"   0.0370249 Centaur 25.252453042
31824 Elatus 17 li 50'56" Rx -0.0292400 Centaur 15.571678268
32532 Thereus 19 le 7'26" Rx -0.0679853 Centaur 11.499466300
49036 Pelion 11 ta 54'15"   0.0230454 Centaur 21.482189561
52872 Okyrhoe 1 pi 41'42"   0.1045076 Centaur 11.893483092
52975 Cyllarus 25 cn 28' 6" Rx -0.0249198 Centaur 27.582207393
54598 Bienor 5 ge 37'43"   0.0105946 Centaur 14.295291700
15760 1992 QB1 7 ta 35'31"   0.0122213 TNO 41.753669064
19521 Chaos 24 ge 39' 7" Rx -0.0070331 TNO 40.819120602
20000 Varuna 2 le 27'56" Rx -0.0176903 TNO 43.098374907
28978 Ixion 29 sa 53'20"   0.0171399 TNO 39.544033495
38083 Rhadamanthus 2 sc 30'14" Rx -0.0070077 TNO 40.922791054
38628 Huya 12 sa 29'36"   0.0162978 TNO 28.907851628
50000 Quaoar 4 cp 19' 9"   0.0172968 TNO 43.387602575
53311 Deucalion 22 sc 23'13"   0.0013162 TNO 42.549894833
90482 Orcus 11 vi 26' 9" Rx -0.0190506 TNO 47.155606432
90377 Sedna 2003 VB12 26 ta 55'51"   0.0019249 SDO 84.645996635
  Cupido 2 cp 18'15"   0.0173313 Uranian 41.370768572
  Hades 8 cn 2' 9" Rx -0.0099560 Uranian 50.145452548
  Zeus 21 li 22'24" Rx -0.0079216 Uranian 58.616977146
  Kronos 11 cn 28' 5" Rx -0.0087195 Uranian 64.211499357
  Apollon 3 sc 49'38" Rx -0.0041018 Uranian 69.872012184
  Admetos 0 ge 41'30"   0.0009758 Uranian 73.593434829
  Vulkanus 0 le 55' 3" Rx -0.0101055 Uranian 76.383192267
  Poseidon 14 sc 21' 7" Rx -0.0014524 Uranian 83.412162464
1 Ceres 7 aq 1'58"   0.3865118 Asteroid 3.827451391
2 Pallas 11 cp 45'54"   0.3569814 Asteroid 3.687135373
3 Juno 21 li 21'51" Rx -0.0610896 Asteroid 2.255357624
4 Vesta 19 ta 49'17"   0.2729532 Asteroid 2.537383561
6 Hebe 23 li 2'47" Rx -0.0415113 Asteroid 2.224790893
10 Hygiea 29 ta 18'23"   0.1376881 Asteroid 3.321121752
16 Psyche 22 pi 54'12"   0.4538007 Asteroid 3.418476969
30 Urania 13 vi 19'26" Rx -0.2432944 Asteroid 1.529439110
42 Isis 0 sa 31'38"   0.2844854 Asteroid 2.283617831
55 Pandora 15 ge 37'25"   0.1415086 Asteroid 2.189333826
71 Niobe 13 li 50'19" Rx -0.0315214 Asteroid 1.613946999
78 Diana 1 li 59'39" Rx -0.1270760 Asteroid 1.273134757
80 Sappho 14 li 57' 6" Rx -0.0903139 Asteroid 1.978402458
81 Terpsichore 17 cn 9'45" Rx -0.0593459 Asteroid 1.722451108
93 Minerva 23 ge 12'42"   0.0292177 Asteroid 2.609154990
97 Klotho 11 ge 44'10"   0.3103269 Asteroid 1.589967213
114 Kassandra 4 aq 32'31"   0.3803278 Asteroid 3.800463244
120 Lachesis 11 le 17'40" Rx -0.1875390 Asteroid 2.124654455
128 Nemesis 23 vi 16' 7" Rx -0.1826833 Asteroid 2.100660851
171 Ophelia 15 ar 3'38"   0.2964736 Asteroid 3.967475216
399 Persephone 23 aq 28' 9"   0.3612678 Asteroid 4.202002096
407 Arachne 15 cn 36'34" Rx -0.0793043 Asteroid 1.849176652
430 Hybris 23 sa 14'33"   0.2181515 Asteroid 3.857682618
433 Eros 26 aq 40'11"   0.6057719 Asteroid 2.731393689
588 Achilles 5 pi 39'45"   0.2186164 Asteroid 6.385629971
896 Sphinx 26 ta 21'48"   0.2154335 Asteroid 2.515618804
944 Hidalgo 25 li 45'22" Rx -0.0826368 Asteroid 3.822804488
1170 Siva 23 cn 8'30" Rx -0.0526252 Asteroid 1.085234569
1181 Lilith 24 sa 39' 0"   0.2662808 Asteroid 3.468794884
1198 Atlantis 7 ge 17'58"   0.2670243 Asteroid 1.875147153
1221 Amor 18 sa 42'20"   1.0494172 Asteroid 0.883602947
1247 Memoria 20 sc 19'24"   0.1574709 Asteroid 2.720554627
1566 Icarus 0 aq 13'20"   0.4349791 Asteroid 2.503494003
1685 Toro 0 cp 18'44"   0.4989573 Asteroid 2.174165823
1862 Apollo 14 ar 5'50"   1.1857361 Asteroid 1.483105968
1866 Sisyphus 23 ge 35' 7"   0.1105612 Asteroid 1.495921152
1923 Osiris 25 sa 48'35"   0.3577167 Asteroid 2.845515289
2063 Bacchus 23 cp 33' 4"   0.6720479 Asteroid 2.134893291
2102 Tantalus 12 aq 30'26"   0.2919703 Asteroid 1.054046256
2254 Requiem 27 cp 24'42"   0.5090262 Asteroid 3.005300540
2878 Panacea 10 le 18' 0" Rx -0.1865270 Asteroid 2.327440549
2938 Hopi 18 pi 42'49"   0.6557683 Asteroid 2.867703282
3200 Phaethon 26 ar 1'33"   0.2816875 Asteroid 2.754826977
3361 Orpheus 26 aq 18'52"   0.6418310 Asteroid 2.567264254
3671 Dionysus 17 sa 34'45"   0.9758126 Asteroid 1.286678341
4580 Child 24 cp 43'37"   0.4207142 Asteroid 3.381518245
4581 Asclepius 3 ar 9'12"   0.7366602 Asteroid 0.306961166
4946 Askalaphus 14 pi 56'18"   0.2362748 Asteroid 6.156249514
4950 House 0 ar 6'47"   0.4384077 Asteroid 3.288881850
5143 Heracles 4 pi 28'20"   0.3624241 Asteroid 3.641938057
5335 Damocles 26 aq 9'49"   0.0549295 Damocloid 20.157081387

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching