AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 18.09.2021 Universal Time 02:30:16 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 25 vi 24'25"   0.9756549 Traditional 1.004853840
  Moon 19 aq 58'45"   13.5315883 Traditional 0.002541232
  Mercury 21 li 37'28"   0.7619473 Traditional 0.900525363
  Venus 8 sc 18'25"   1.1403995 Traditional 0.984056078
  Mars 2 li 0' 7"   0.6475298 Traditional 2.637962324
  Jupiter 23 aq 47'36" Rx -0.0926367 Traditional 4.134047623
  Saturn 7 aq 18'43" Rx -0.0366584 Traditional 9.241939729
  Uranus 14 ta 27'11" Rx -0.0227554 Traditional 19.063950348
  Neptune 21 pi 41' 0" Rx -0.0275104 Traditional 28.919732557
  Pluto 24 cp 23'49" Rx -0.0087076 Traditional 33.866018397
  Gal. Center 27 sa 9' 3" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 15'10" S 0.0000000 Fixed Star  
  M87 1 li 13'37" S 0.0000000 Fixed Star  
  mean Node 5 ge 5' 6" Rx -0.0529650 Calculated 0.002569555
  true Node 4 ge 26'45" Rx -0.1558488 Calculated 0.002662117
  mean Apogee 6 ge 50'20"   0.1107311 Calculated 0.002710625
  osc. Apogee 6 ge 50'23"   4.7882474 Calculated 0.002662204
2060 Chiron 11 ar 20'38" Rx -0.0429534 Centaur 17.899677418
5145 Pholus 2 cp 44'11"   0.0002451 Centaur 29.004859389
7066 Nessus 13 pi 6'14" Rx -0.0288475 Centaur 28.919947559
8405 Asbolus 27 ge 53'36"   0.0072122 Centaur 23.737198020
10199 Chariklo 29 cp 42'58" Rx -0.0202257 Centaur 16.157195509
10370 Hylonome 16 cp 43'53" Rx -0.0061046 Centaur 24.652495548
31824 Elatus 20 li 38'12"   0.0643906 Centaur 16.936092229
32532 Thereus 4 vi 14'43"   0.0929857 Centaur 12.983005518
49036 Pelion 22 ta 24' 4" Rx -0.0166233 Centaur 20.906397283
52872 Okyrhoe 13 pi 45'31" Rx -0.0729884 Centaur 9.798289246
52975 Cyllarus 1 le 33'32"   0.0250379 Centaur 29.611613475
54598 Bienor 26 ge 8'15"   0.0211739 Centaur 13.998114894
15760 1992 QB1 12 ta 5'52" Rx -0.0128291 TNO 40.774157062
19521 Chaos 29 ge 33'40"   0.0053493 TNO 41.262082805
20000 Varuna 5 le 55'56"   0.0174050 TNO 44.687370475
28978 Ixion 29 sa 21'57"   0.0024048 TNO 38.573339252
38083 Rhadamanthus 2 sc 27'37"   0.0221236 TNO 42.372389855
38628 Huya 12 sa 49' 7"   0.0155146 TNO 29.014776151
50000 Quaoar 3 cp 58'59"   0.0004380 TNO 42.614757829
53311 Deucalion 22 sc 2'16"   0.0163080 TNO 43.134691581
90482 Orcus 13 vi 2'20"   0.0233925 TNO 48.978470939
90377 Sedna 2003 VB12 29 ta 14'10" Rx -0.0036323 SDO 83.744800075
  Cupido 1 cp 57'21"   0.0013693 Uranian 40.707502101
  Hades 11 cn 34'57"   0.0078767 Uranian 51.044731530
  Zeus 21 li 27'12"   0.0168804 Uranian 60.126372419
  Kronos 14 cn 3'34"   0.0065719 Uranian 65.192353973
  Apollon 3 sc 34'28"   0.0126026 Uranian 71.086782778
  Admetos 3 ge 6'34" Rx -0.0035960 Uranian 73.240397241
  Vulkanus 2 le 42'32"   0.0090112 Uranian 77.860470437
  Poseidon 13 sc 56'35"   0.0090720 Uranian 84.331065521
1 Ceres 10 ge 48' 7"   0.1226581 Asteroid 2.376847846
2 Pallas 16 pi 43' 6" Rx -0.2589583 Asteroid 2.141366466
3 Juno 13 sa 33'31"   0.2089114 Asteroid 3.214720815
4 Vesta 28 li 40'40"   0.5075709 Asteroid 2.945204809
6 Hebe 18 cp 14'49"   0.1279550 Asteroid 1.539758902
10 Hygiea 22 vi 34'30"   0.3957010 Asteroid 3.961348186
16 Psyche 24 le 21'57"   0.3522403 Asteroid 3.860811868
30 Urania 22 sa 37'16"   0.2644874 Asteroid 2.252487636
42 Isis 22 ge 14' 3"   0.2091390 Asteroid 2.089806131
55 Pandora 16 li 17'55"   0.3506653 Asteroid 4.070425782
71 Niobe 22 aq 38'38" Rx -0.1495531 Asteroid 1.970869583
78 Diana 6 cp 5'44"   0.1122660 Asteroid 2.797716254
80 Sappho 16 aq 37' 6" Rx -0.0323522 Asteroid 0.980126885
81 Terpsichore 3 sc 1'43"   0.3001657 Asteroid 4.181183488
93 Minerva 20 li 36' 3"   0.4343912 Asteroid 3.445916775
97 Klotho 6 sc 57'49"   0.3103904 Asteroid 3.963411926
114 Kassandra 29 ta 24'41"   0.0548509 Asteroid 2.207940449
120 Lachesis 22 sc 35'30"   0.3277085 Asteroid 3.399440942
128 Nemesis 7 sa 45'42"   0.2755915 Asteroid 2.981572836
171 Ophelia 27 le 54'40"   0.4154201 Asteroid 3.585784231
399 Persephone 12 ge 59'53"   0.1102076 Asteroid 2.802808266
407 Arachne 14 sc 49'16"   0.3648353 Asteroid 3.294161603
430 Hybris 27 aq 45'16" Rx -0.1781548 Asteroid 1.791355472
433 Eros 27 sa 18'15"   0.3582514 Asteroid 1.439937691
588 Achilles 4 ta 24' 0" Rx -0.0779381 Asteroid 3.968267279
896 Sphinx 7 sc 58' 6"   0.5627886 Asteroid 2.541757240
944 Hidalgo 3 sc 17'31"   0.1292294 Asteroid 7.846523409
1170 Siva 23 sc 2'31"   0.3026396 Asteroid 3.382313114
1181 Lilith 19 ar 42'13" Rx -0.1539929 Asteroid 1.324748897
1198 Atlantis 11 li 18'20"   0.3834674 Asteroid 3.737347045
1221 Amor 21 ta 22' 7" Rx -0.0511345 Asteroid 1.992641927
1247 Memoria 13 pi 8'20" Rx -0.1845336 Asteroid 1.717161263
1566 Icarus 4 cp 18'39" Rx -0.0583680 Asteroid 1.309423203
1685 Toro 9 sc 31'21"   0.4771688 Asteroid 2.465714372
1862 Apollo 5 sc 40'37"   0.9341049 Asteroid 1.004739606
1866 Sisyphus 0 sc 51'27"   0.4000040 Asteroid 2.890083047
1923 Osiris 11 ta 58'54" Rx -0.0400341 Asteroid 1.587173510
2063 Bacchus 3 le 11'53"   1.4328353 Asteroid 0.599370315
2102 Tantalus 27 li 47'43"   1.2064912 Asteroid 1.614201578
2254 Requiem 12 le 7'11"   0.4136736 Asteroid 3.059818272
2878 Panacea 6 sc 57'17"   0.3396764 Asteroid 3.784175036
2938 Hopi 25 le 25'13"   0.2898865 Asteroid 4.373330415
3200 Phaethon 17 ge 1'15"   0.0214082 Asteroid 2.032201220
3361 Orpheus 11 ta 25'28"   0.2441046 Asteroid 0.403426333
3671 Dionysus 21 cn 50'16"   0.2056072 Asteroid 3.650203793
4580 Child 22 ta 42'57" Rx -0.0025511 Asteroid 2.204557192
4581 Asclepius 25 sc 47'43"   0.6230059 Asteroid 1.509659377
4946 Askalaphus 11 ta 48' 8" Rx -0.0656847 Asteroid 4.737658355
4950 House 26 vi 38'54"   0.4219833 Asteroid 3.704643340
5143 Heracles 16 ge 49'21"   0.4919820 Asteroid 1.233075359
5335 Damocles 25 aq 53' 2" Rx -0.0509691 Damocloid 17.236181271
Astro Tips & Tricks

If you plan on doing some research on a particular topic and/or you want to deepen your knowledge of something new, focus on these activities when Mercury transits through the Fixed signs (Taurus, Leo, Scorpio and Aquarius).

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching