AstroFidelia

Ephemerides

This calculator reveals the sign placements of the traditional planets, certain fixed stars, Uranians and of more than 50 asteroids as they follow from the Swiss Ephemeris.
Data are available for Universal Time dates only. All dates before October 4th, 1582 correspond to the Julian calendar.
The dates following October 4th, 1582 correspond to the Gregorian calendar. However, not every country adopted the Gregorian calendar. If you wish to enter a Julian calendar date, you can convert it to the Gregorian calendar here.

Day    Month    Year  

Hour    Minutes    Seconds  

Sort by  


See the Planetary Aspects for the date you entered
See the Extended Chart of the date you entered
Search for Eclipses

The data for 19.09.2020 Universal Time 08:41:20 (Tropical Zodiac) are:

MPC No.NamePositionRxSpeed (°/day)TypeDistance (AU)
  Sun 26 vi 52'12"   0.9770915 Traditional 1.004495745
  Moon 23 li 49'18"   15.0814478 Traditional 0.002404080
  Mercury 20 li 3'49"   1.3458331 Traditional 1.169624808
  Venus 14 le 29'17"   1.1306852 Traditional 0.990728766
  Mars 27 ar 29'10" Rx -0.1377173 Traditional 0.436145909
  Jupiter 17 cp 28'16"   0.0204266 Traditional 4.691638402
  Saturn 25 cp 25' 0" Rx -0.0161589 Traditional 9.483653645
  Uranus 10 ta 12'43" Rx -0.0265379 Traditional 19.042987364
  Neptune 19 pi 20'23" Rx -0.0273157 Traditional 28.932793968
  Pluto 22 cp 32'31" Rx -0.0072465 Traditional 33.676115769
  Gal. Center 27 sa 8'11" S 0.0000000 Fixed Star  
  Great Attractor 14 sa 14'17" S 0.0000000 Fixed Star  
  M87 1 li 12'45" S 0.0000000 Fixed Star  
  mean Node 24 ge 20'45" Rx -0.0529891 Calculated 0.002569555
  true Node 24 ge 11' 4" Rx -0.1481321 Calculated 0.002611220
  mean Apogee 26 ar 25'38"   0.1116583 Calculated 0.002710625
  osc. Apogee 10 ar 29'50" Rx -1.8887092 Calculated 0.002747324
2060 Chiron 7 ar 37'42" Rx -0.0442007 Centaur 17.872547289
5145 Pholus 1 cp 11' 1"   0.0021281 Centaur 28.684360559
7066 Nessus 11 pi 13'18" Rx -0.0288240 Centaur 28.435657713
8405 Asbolus 25 ge 40'24"   0.0046675 Centaur 23.056942643
10199 Chariklo 24 cp 47'12" Rx -0.0143461 Centaur 16.009310548
10370 Hylonome 13 cp 48'33" Rx -0.0031677 Centaur 24.415705312
31824 Elatus 16 li 33'58"   0.0657344 Centaur 17.118356317
32532 Thereus 26 le 59'11"   0.0872080 Centaur 13.129401243
49036 Pelion 18 ta 44'47" Rx -0.0202642 Centaur 20.682331293
52872 Okyrhoe 4 pi 41'59" Rx -0.0667678 Centaur 9.960185109
52975 Cyllarus 29 cn 33'58"   0.0237532 Centaur 29.155871152
54598 Bienor 18 ge 25'20"   0.0089143 Centaur 14.102175093
15760 1992 QB1 10 ta 39'12" Rx -0.0137574 TNO 40.695658236
19521 Chaos 28 ge 8'20"   0.0041097 TNO 41.242173777
20000 Varuna 4 le 46'50"   0.0166203 TNO 44.606743363
28978 Ixion 27 sa 58' 6"   0.0036033 TNO 38.872408254
38083 Rhadamanthus 1 sc 14'10"   0.0228086 TNO 42.271956716
38628 Huya 10 sa 7'31"   0.0179687 TNO 29.006032201
50000 Quaoar 2 cp 39'25"   0.0015334 TNO 42.698227402
53311 Deucalion 20 sc 45' 9"   0.0171518 TNO 43.228924935
90482 Orcus 12 vi 4'39"   0.0231675 TNO 48.975865546
90377 Sedna 2003 VB12 28 ta 35'46" Rx -0.0040510 SDO 83.983747891
  Cupido 0 cp 33'32"   0.0025398 Uranian 40.759638815
  Hades 10 cn 35'25"   0.0070654 Uranian 51.001727624
  Zeus 20 li 41'12"   0.0171300 Uranian 60.143742851
  Kronos 13 cn 22' 9"   0.0060148 Uranian 65.158344040
  Apollon 2 sc 58'31"   0.0128833 Uranian 71.108574257
  Admetos 2 ge 30'59" Rx -0.0040678 Uranian 73.207615743
  Vulkanus 2 le 10'54"   0.0086437 Uranian 77.831919696
  Poseidon 13 sc 28'33"   0.0093411 Uranian 84.356006955
1 Ceres 1 pi 11' 8" Rx -0.1689431 Asteroid 2.065762481
2 Pallas 12 cp 43'24"   0.0757175 Asteroid 3.029100693
3 Juno 29 li 38'34"   0.3213060 Asteroid 4.086087349
4 Vesta 16 le 42'51"   0.4193420 Asteroid 3.176361865
6 Hebe 3 sc 22'45"   0.3737069 Asteroid 3.558200123
10 Hygiea 2 le 2'46"   0.2804688 Asteroid 3.809523129
16 Psyche 19 ge 36'39"   0.1923453 Asteroid 2.270571972
30 Urania 17 li 44'48"   0.4152049 Asteroid 3.575639702
42 Isis 13 sa 28'30"   0.4365687 Asteroid 1.949094122
55 Pandora 0 vi 15'39"   0.3688846 Asteroid 3.807436723
71 Niobe 14 sc 34'16"   0.5042228 Asteroid 2.808881872
78 Diana 3 sc 45'39"   0.4235301 Asteroid 3.335729893
80 Sappho 0 sc 24'34"   0.4048971 Asteroid 3.348268126
81 Terpsichore 20 vi 15'28"   0.3778426 Asteroid 3.989531624
93 Minerva 26 le 6' 4"   0.3552542 Asteroid 3.857208829
97 Klotho 18 vi 6'13"   0.4368141 Asteroid 3.551820721
114 Kassandra 24 aq 2'45" Rx -0.1399167 Asteroid 2.150710715
120 Lachesis 27 vi 6'46"   0.3906943 Asteroid 3.991943093
128 Nemesis 16 li 12' 7"   0.3609605 Asteroid 4.026699598
171 Ophelia 21 ge 29'49"   0.1557053 Asteroid 2.845070416
399 Persephone 24 pi 55'28" Rx -0.2069032 Asteroid 2.277866534
407 Arachne 19 vi 5' 8"   0.4099620 Asteroid 3.767289661
430 Hybris 18 sa 38'45"   0.1666763 Asteroid 3.433436733
433 Eros 4 le 43'39"   0.9252424 Asteroid 1.494891088
588 Achilles 22 pi 59'27" Rx -0.1336619 Asteroid 4.180020231
896 Sphinx 18 le 53'28"   0.4237098 Asteroid 3.205945768
944 Hidalgo 21 li 51'14"   0.1781419 Asteroid 6.469669607
1170 Siva 6 li 8' 0"   0.4131194 Asteroid 3.603008128
1181 Lilith 23 sa 53' 1"   0.1892977 Asteroid 2.836579716
1198 Atlantis 28 le 5'58"   0.3558069 Asteroid 3.699023109
1221 Amor 4 aq 25'26"   0.0352259 Asteroid 1.358335974
1247 Memoria 27 sc 46'14"   0.3523972 Asteroid 3.038431807
1566 Icarus 3 cp 0'12" Rx -0.2761597 Asteroid 0.931041565
1685 Toro 7 le 18'49"   0.9921135 Asteroid 0.681057256
1862 Apollo 25 le 14'19"   0.4072563 Asteroid 3.036078953
1866 Sisyphus 20 vi 50'43"   0.4321460 Asteroid 3.654875214
1923 Osiris 2 cp 12'49"   0.2054733 Asteroid 2.288226944
2063 Bacchus 1 vi 31' 3"   1.2572760 Asteroid 1.477395430
2102 Tantalus 9 sa 32'16"   0.2898702 Asteroid 1.541541209
2254 Requiem 28 pi 17'42" Rx -0.2387524 Asteroid 0.990545471
2878 Panacea 20 vi 57'52"   0.3474743 Asteroid 4.293755401
2938 Hopi 17 cn 47'24"   0.2861019 Asteroid 2.608157038
3200 Phaethon 17 cn 52'48"   0.6019779 Asteroid 1.584401653
3361 Orpheus 9 vi 0'59"   1.2103388 Asteroid 1.715978745
3671 Dionysus 3 ge 56'16" Rx -0.0396963 Asteroid 1.176988924
4580 Child 13 aq 14'54" Rx -0.0780545 Asteroid 2.032690634
4581 Asclepius 0 sa 19' 2"   0.6124005 Asteroid 1.388676985
4946 Askalaphus 8 ar 23'24" Rx -0.1348673 Asteroid 4.414323599
4950 House 10 cn 36'55"   0.3922926 Asteroid 2.255820355
5143 Heracles 25 pi 52'18" Rx -0.3247878 Asteroid 2.252084914
5335 Damocles 24 aq 49'31" Rx -0.0469696 Damocloid 18.021859896
Astro Tips & Tricks

When the Moon is new, do something you've never done before! Moreover, it's one of the best days to quit smoking, give up alcohol or any other vice you may have.

AstroFidelia - Astrology, Horoscope, Zodiac, Numerology, Divination, Tarot, I Ching